PIAA District III
Wrestling
2007-2008 Sectional Alignment
All Sectionals will be 1 day tournaments
* denotes sectional site
AA
SECTION I
| Bermudian Springs | YA |
| Biglerville | YA |
| * Delone Cathlic | YA |
| Eastern York | YA |
| Fairfield | YA |
| Hanover | YA |
| Littlestown | YA |
| York Suburban | YA |
SECTION II
| Donegal | LL |
| Annville Cleona | LL |
| Columbia | LL |
| ELCO | LL |
| Lancaster Catholic | LL |
| Northern Lebanon | LL |
| Pequea Valley | LL |
| * Milton Hershey | MP |
| Palmyra | MP |
SECTION III
| * Hamburg | BC |
| Brandywine Heights | BC |
| Central Catholic | BC |
| Fleetwood | BC |
| Kutztown | BC |
| Oley Valley | BC |
| Schuylkill Valley | BC |
| Tulpehocken | BC |
| Wyomissing | BC |
SECTION IV
| Boiling Springs | MP |
| Camp Hill | MP |
| East Pennsboro | MP |
| James Buchanan | MP |
| * Susquenita | MP |
| Halifax | TV |
| Juniata | TV |
| Newport | TV |
| Upper Dauphin | TV |
AAA
SECTION I
| Big Spring | MP |
| Carlisle | MP |
| Chambersburg | MP |
| Cumberland Valley | MP |
| Gettysburg | MP |
| Greencastle-Antrim | MP |
| * Mechanicsburg | MP |
| Northern | MP |
| Shippensburg | MP |
| Wayensboro | MP |
| West Perry | MP |
SECTION II
| Cedar Cliff | MP |
| Central Dauphin | MP |
| * Central Dauphin East | MP |
| Elizabethtown | LL |
| Harrisburg | MP |
| Hershey | MP |
| Lower Dauphin | MP |
| Middletown | MP |
| Red Land | MP |
| Susquehanna Twp | MP |
SECTION III
| Cedar Crest | LL |
| Conestoga Valley | LL |
| * Hempfield | LL |
| Lampeter Strasburg | LL |
| Lebanon | LL |
| JP McCaskey | LL |
| Manheim Central | LL |
| Manheim Township | LL |
| Penn Manor | LL |
| Solanco | LL |
| Warwick | LL |
SECTION IV
| Cocalico | LL |
| Conrad Weiser | BC |
| Daniel Boone | BC |
| Ephrata | LL |
| Exeter Township | BC |
| Garden Spot | LL |
| * Governor Mifflin | BC |
| Muhlenberg | BC |
| Reading | BC |
| Twin Valley | BC |
| Wilson | BC |
SECTION V
| Central York | YA |
| Dallastown | YA |
| Dover | YA |
| Kennard-Dale | YA |
| New Oxford | YA |
| Northeastern | YA |
| Red Lion | YA |
| Spring Grove | YA |
| *South Western | YA |
| Susquehannock | YA |
| West York | YA |
| York Tech | YA |
| William Penn (Dropped) | YA |