Licensed to PIAA District III Hy-Tek's Meet Manager
2005 PIAA District III
Track and Field Championships
Performance List
Event 701 Boys 4x800 Meter Relay AAA
===============================================================================
School Seed
===============================================================================
1 Conestoga Valley HS 7:51.92
2 Manheim Twp HS 7:56.74
3 Red Land HS 7:58.14
4 South Western HS 7:58.84
5 James Buchanan HS 7:59.35
6 Cumberland Valley HS 7:59.41
7 Central Dauphin HS 8:01.30
8 Cedar Cliff HS 8:02.64
9 Hershey HS 8:05.78
10 Susquehannock HS 8:07.54
11 Carlisle Area HS 8:08.24
12 Governor Mifflin HS 8:09.14
13 York Suburban HS 8:11.24
14 West York Area HS 8:12.64
15 Solanco HS 8:13.84
16 Lampeter Strasburg HS 8:14.34
Event 702 Boys 110 Meter Hurdles AAA Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 114 Hoffman, David 12 Dallastown 14.62
2 39 Robinson, Tobias 11 Cedar Crest 14.64
3 166 Isom, Delon 11 Harrisburg 14.89
4 321 Hunter, David 12 Warwick 15.04
5 260 Whitehead, Shane 12 Palmyra 15.04
6 50 Wilkins, Will 12 CD East 15.24
7 135 Yehl, Andrew 11 Elizabethtown 15.24
8 199 Miller, Bryan 12 J P McCaskey 15.24
9 215 Keene, Ben 11 Lamp Strasburg 15.24
10 81 Murphy, Mike 12 Cocalico 15.24
11 47 Primas, Ed 12 CD East 15.24
12 252 Leaton, Brandon 12 Northern Leb 15.34
13 115 Hoffman, Dylan 10 Dallastown 15.34
14 27 Parthemore, Gib 12 Cedar Cliff 15.34
15 265 Young, Samaad 11 Penn Manor 15.34
16 319 Mullen, Corey 12 Twin Valley 15.43
17 96 Lockhart, Michael 12 Conrad Weiser 15.52
18 351 Lessig, Ned 11 Wilson 15.54
19 157 Heckler, Chris 12 Gov Mifflin 15.54
20 148 Wisler, Eric 11 Garden Spot 15.54
21 181 Puskar, Alex 11 Hempfield 15.54
22 88 Gochera, Terence 11 Con Valley 15.64
23 17 Crider, Cory 11 Cedar Cliff 15.64
24 134 Shuler, Mickey 12 East Penn 15.64
25 328 Martin, Zeth 11 West Perry 15.69
26 29 Buffenmeyer, Kale 11 Cedar Crest 15.74
27 32 Lebo, Mark 10 Cedar Crest 15.74
28 279 Menges, Joshua 10 Red Lion 15.74
29 263 Plumbo, Brian 11 Penn Manor 15.84
30 213 Riley, Kevin 12 Kennard Dale 15.84
31 377 Courtney, Jory 10 South Western 15.94
Event 703 Boys 100 Meter Dash AAA Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 349 Timmons, Knowledge 12 William Penn 10.60
2 59 Mitchell, Jordan 12 Central Dauphin 10.78
3 125 Finley, Stephon 12 Daniel Boone 10.88
4 357 Smith, Shawn 12 Wilson 10.88
5 140 Wilson, James 12 Ephrata 10.91
6 224 Padilla, Peter 12 Lebanon 11.04
7 241 Flowers, Jamaal 11 Middletown 11.04
8 170 Simpson, Mikell 12 Harrisburg 11.04
9 238 Hall, Skyler 10 Mechanicsburg 11.10
10 77 Snider, Toby 12 Chambersburg 11.14
11 313 Davis, Brandon 12 Susquehannock 11.14
12 97 Nicolodi, Tony 12 Conrad Weiser 11.14
13 207 Wise, Mark 12 James Buchanan 11.24
14 202 Wilson, Russell 12 J P McCaskey 11.24
15 234 Schaufert, Brendon 11 Manheim Twp 11.24
16 226 Bair, Kyle 11 Manheim Twp 11.24
17 285 Hess, Brooke 12 Shippensburg 11.24
18 93 Smalls, Stephan 12 Con Valley 11.24
19 62 Scott, Martise 11 Central Dauphin 11.24
20 133 Holloway, Kenji 11 East Penn 11.24
21 6 Marshall, Tyreese 11 Carlisle 11.24
22 61 Scott, Kris 12 Central Dauphin 11.24
23 177 Mendez, Patrick 12 Hempfield 11.24
24 179 Murphy, Zach 11 Hempfield 11.24
25 147 Shober, Ross 10 Garden Spot 11.24
26 364 Preston, Jason 12 York Tech 11.25
27 347 Pressior, Joe 11 William Penn 11.34
28 11 Williams, Cleodis 12 Carlisle 11.34
29 1 Cohick, Sean 12 Big Spring 11.34
30 197 Harris, Nafee 11 J P McCaskey 11.34
31 86 Ueberroth, Ricky 12 Cocalico 11.34
32 21 Hawthorn, Bill 11 Cedar Cliff 11.34
Event 704 Boys 1600 Meter Run AAA
===============================================================================
Name Year School Seed
===============================================================================
1 232 Miller, Craig 11 Manheim Twp 4:14.54
2 14 Caulfield, Pat 12 Cedar Cliff 4:21.54
3 22 Johnson, Tim 12 Cedar Cliff 4:21.60
4 361 Winterhalter, Andy 12 Wilson 4:21.64
5 92 McNally, Vince 9 Con Valley 4:21.74
6 99 Bixler, Curtis 11 Cumb Valley 4:23.48
7 231 Miller, Brad 11 Manheim Twp 4:25.54
8 304 Snyder, Shane 12 Spring Grove 4:26.24
9 24 Keller, Justin 11 Cedar Cliff 4:26.70
10 204 Gracey, Dillon 12 James Buchanan 4:26.77
11 35 Miller, Andy 12 Cedar Crest 4:26.94
12 365 Erdenbrack, Sean 12 York Suburban 4:28.24
13 356 Rutt, Mike 11 Wilson 4:29.55
14 149 Beegle, Bryan 10 Gettysburg 4:31.02
15 74 Grove, Corey 10 Chambersburg 4:31.25
16 106 Shick, Jordan 12 Cumb Valley 4:31.44
Event 705 Boys 400 Meter Dash AAA
===============================================================================
Name Year School Seed
===============================================================================
1 109 Stonfer, David 11 Cumb Valley 48.49
2 306 Carter, Javan 12 Susq Twp 48.68
3 276 Kiser, Eddie 11 Red Lion 49.57
4 140 Wilson, James 12 Ephrata 49.84
5 167 Moore, Alex 11 Harrisburg 50.20
6 94 Stratton, James 12 Con Valley 50.34
7 168 Potts, David 12 Harrisburg 50.54
8 362 Amstutz, Timmon 12 York Tech 50.74
9 169 Potts, Joshua 9 Harrisburg 50.84
10 21 Hawthorn, Bill 11 Cedar Cliff 50.84
11 45 Lutz, Devon 12 CD East 50.86
12 224 Padilla, Peter 12 Lebanon 50.94
13 244 Buerger, Brian 12 Muhlenberg 51.08
14 270 Kauffman, Aaron 11 Red Land 51.24
15 363 Lightcap, William 12 York Tech 51.24
16 26 Maxwell, Andy 11 Cedar Cliff 51.34
17 342 Craighead, Richard 12 William Penn 51.34
18 309 Cooksey, Justin 11 Susq Twp 51.44
19 97 Nicolodi, Tony 12 Conrad Weiser 51.50
20 194 Asencio, Bernardo 10 J P McCaskey 51.54
21 193 Anderson, Lynn 10 J P McCaskey 51.54
22 236 Tutt, Josh 11 Manheim Twp 51.74
23 83 Payne, Kyle 10 Cocalico 51.74
24 356 Rutt, Mike 11 Wilson 51.74
Event 706 Boys 4x100 Meter Relay AAA
===============================================================================
School Seed
===============================================================================
1 Central Dauphin East HS 42.44
2 Central Dauphin HS 42.57
3 William Penn HS 42.82
4 J P McCaskey HS 43.24
5 Ephrata Area HS 43.64
6 Harrisburg HS 43.69
7 Chambersburg Area HS 43.74
8 Susquehanna Twp HS 43.84
9 Cedar Crest HS 43.84
10 Carlisle Area HS 43.94
11 Red Lion Area HS 43.97
12 Daniel Boone HS 43.98
13 Hempfield HS 44.04
14 Dallastown Area HS 44.04
15 Governor Mifflin HS 44.06
16 Muhlenberg HS 44.11
Event 707 Boys 300 Meter Hurdles AAA
===============================================================================
Name Year School Seed
===============================================================================
1 260 Whitehead, Shane 12 Palmyra 38.70
2 39 Robinson, Tobias 11 Cedar Crest 39.04
3 114 Hoffman, David 12 Dallastown 39.24
4 321 Hunter, David 12 Warwick 39.34
5 81 Murphy, Mike 12 Cocalico 39.64
6 27 Parthemore, Gib 12 Cedar Cliff 39.86
7 75 Loosli, Michael 12 Chambersburg 40.05
8 47 Primas, Ed 12 CD East 40.10
9 265 Young, Samaad 11 Penn Manor 40.14
10 215 Keene, Ben 11 Lamp Strasburg 40.24
11 199 Miller, Bryan 12 J P McCaskey 40.34
12 131 Hacker, Aaron 10 Dover 40.50
13 166 Isom, Delon 11 Harrisburg 40.51
14 250 Smith, Derek 12 Muhlenberg 40.57
15 17 Crider, Cory 11 Cedar Cliff 40.74
16 88 Gochera, Terence 11 Con Valley 40.84
17 20 Getty, Alex 12 Cedar Cliff 40.84
18 100 Casper, Preston 10 Cumb Valley 40.85
19 353 McFadden, Brad 11 Wilson 40.94
20 115 Hoffman, Dylan 10 Dallastown 40.94
21 134 Shuler, Mickey 12 East Penn 40.95
22 249 Quinter, LeLand 10 Muhlenberg 40.98
23 245 Eisenhower, John 12 Muhlenberg 41.01
24 331 Schatz, Isaac 10 West Perry 41.17
Event 708 Boys 800 Meter Run AAA
===============================================================================
Name Year School Seed
===============================================================================
1 205 Kimberly, Jeremiah 12 James Buchanan 1:54.64
2 35 Miller, Andy 12 Cedar Crest 1:54.74
3 22 Johnson, Tim 12 Cedar Cliff 1:55.64
4 231 Miller, Brad 11 Manheim Twp 1:55.94
5 232 Miller, Craig 11 Manheim Twp 1:56.04
6 228 Cargile, Steve 12 Manheim Twp 1:56.24
7 89 Horbal, Kip 12 Con Valley 1:56.24
8 58 McCarthy, Justin 12 Central Dauphin 1:56.90
9 60 Rotz, Andrew 10 Central Dauphin 1:57.11
10 293 Blum, Rob 12 South Western 1:57.14
11 362 Amstutz, Timmon 12 York Tech 1:57.24
12 315 Kirchner, Brett 11 Susquehannock 1:57.34
13 356 Rutt, Mike 11 Wilson 1:58.08
14 102 Fuller, Kevin 11 Cumb Valley 1:58.24
15 262 Ecker, Chris 12 Penn Manor 1:58.34
16 160 Mooney, Steve 11 Gov Mifflin 1:58.44
Event 709 Boys 200 Meter Dash AAA Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 349 Timmons, Knowledge 12 William Penn 21.43
2 59 Mitchell, Jordan 12 Central Dauphin 21.67
3 307 Clark, Harold 11 Susq Twp 21.84
4 140 Wilson, James 12 Ephrata 21.94
5 357 Smith, Shawn 12 Wilson 22.16
6 241 Flowers, Jamaal 11 Middletown 22.44
7 49 Speaks, Nate 11 CD East 22.45
8 234 Schaufert, Brendon 11 Manheim Twp 22.64
9 197 Harris, Nafee 11 J P McCaskey 22.74
10 1 Cohick, Sean 12 Big Spring 22.74
11 158 McKechnie, Kyle 12 Gov Mifflin 22.77
12 170 Simpson, Mikell 12 Harrisburg 22.78
13 347 Pressior, Joe 11 William Penn 22.79
14 329 Rhoads, Kyle 11 West Perry 22.84
15 224 Padilla, Peter 12 Lebanon 22.84
16 21 Hawthorn, Bill 11 Cedar Cliff 22.84
17 68 Love, Cedric 10 Central York 22.85
18 277 Liggit, Ryan 12 Red Lion 22.87
19 125 Finley, Stephon 12 Daniel Boone 22.89
20 306 Carter, Javan 12 Susq Twp 22.90
21 247 Goad, Joshua 12 Muhlenberg 22.96
22 238 Hall, Skyler 10 Mechanicsburg 23.00
23 108 Steward, Juan 9 Cumb Valley 23.02
24 317 Powell, Chaz 10 Susquehannock 23.04
25 195 Craig, Jeffrey 11 J P McCaskey 23.04
26 48 Speaks, Dan 11 CD East 23.04
27 261 Chismar, Brian 12 Penn Manor 23.04
28 324 McKenzie, Mike 11 Waynesboro 23.04
29 147 Shober, Ross 10 Garden Spot 23.14
30 207 Wise, Mark 12 James Buchanan 23.14
31 27 Parthemore, Gib 12 Cedar Cliff 23.14
Event 710 Boys 3200 Meter Run AAA
===============================================================================
Name Year School Seed
===============================================================================
1 232 Miller, Craig 11 Manheim Twp 9:17.14
2 14 Caulfield, Pat 12 Cedar Cliff 9:21.57
3 99 Bixler, Curtis 11 Cumb Valley 9:24.75
4 106 Shick, Jordan 12 Cumb Valley 9:34.46
5 19 Fulton, Mike 12 Cedar Cliff 9:39.74
6 24 Keller, Justin 11 Cedar Cliff 9:44.32
7 204 Gracey, Dillon 12 James Buchanan 9:45.02
8 208 Yeatts, Jed 12 James Buchanan 9:46.12
9 149 Beegle, Bryan 10 Gettysburg 9:46.34
10 361 Winterhalter, Andy 12 Wilson 9:47.33
11 289 Musselman, Andrew 12 Solanco 9:47.54
12 211 Grey, Jon 11 Kennard Dale 9:48.34
13 91 Kelly, Devin 12 Con Valley 9:49.64
14 339 Walters, Mark 12 West York 9:52.14
15 304 Snyder, Shane 12 Spring Grove 9:53.24
16 275 Kareis, A.J. 11 Red Lion 9:55.04
17 188 Oskutis, Derek 12 Hershey 9:56.50
18 212 Grey, Matt 11 Kennard Dale 9:56.54
19 378 Schlappich, Tim 11 Kennard Dale 9:56.84
20 380 Heisey, Chris 10 Middletown 9:57.04
Event 711 Boys 4x400 Meter Relay AAA
===============================================================================
School Seed
===============================================================================
1 Central Dauphin East HS 3:21.08
2 Cumberland Valley HS 3:21.74
3 Cedar Cliff HS 3:22.20
4 Susquehanna Twp HS 3:24.68
5 Conestoga Valley HS 3:24.84
6 Harrisburg HS 3:25.18
7 J P McCaskey HS 3:25.64
8 Cocalico HS 3:25.84
9 Wilson HS 3:26.87
10 Central Dauphin HS 3:27.24
11 Cedar Crest HS 3:27.34
12 Governor Mifflin HS 3:27.64
13 Red Lion Area HS 3:28.04
14 Manheim Twp HS 3:28.84
15 Dallastown Area HS 3:28.94
16 Hempfield HS 3:28.94
17 William Penn HS 3:29.30
Event 712 Boys High Jump AAA
===============================================================================
Name Year School Seed Mark
===============================================================================
1 151 Sistrunk, Derrick 12 Gettysburg 6-08.00
2 200 Pope, Tyler 11 J P McCaskey 6-05.00
3 274 Buchanon, Adam 12 Red Lion 6-05.00
4 317 Powell, Chaz 10 Susquehannock 6-04.00
5 196 Gardner, Derick 12 J P McCaskey 6-04.00
6 67 Kellum, Anjelo 11 Central York 6-04.00
7 264 Walton, Terri 11 Penn Manor 6-03.00
8 326 Froedtert, Joey 11 West Perry 6-03.00
9 190 Pattishall, Mike 12 Hershey 6-03.00
10 359 Whalen, Jay 11 Wilson 6-03.00
11 176 Macik, Andrew 12 Hempfield 6-03.00
12 325 Sandifer, Matt 12 Waynesboro 6-02.00
13 2 Surfield, Shane 12 Big Spring 6-02.00
14 13 Butts, Varron 10 Cedar Cliff 6-02.00
15 78 Graybill, Donnie 11 Cocalico 6-02.00
16 220 Taylor, Justin 9 Lamp Strasburg 6-02.00
17 298 Krise, Zach 12 South Western 6-02.00
18 352 Little, Steve 12 Wilson 6-01.00
19 130 Schnell, Jerome 10 Daniel Boone 6-01.00
Event 713 Boys Pole Vault AAA
===============================================================================
Name Year School Seed Mark
===============================================================================
1 53 Gallup, Matt 12 Central Dauphin 14-07.00
2 42 Wentzel, Mark 12 Cedar Crest 14-06.00
3 323 Curley, Bryan 11 Waynesboro 14-04.00
4 190 Pattishall, Mike 12 Hershey 14-00.00
5 127 Inzana, Jason 11 Daniel Boone 14-00.00
6 142 Kravatz, Adam 12 Exeter Twp 14-00.00
7 126 Germani, Justin 10 Daniel Boone 13-09.00
8 299 Rager, Matt 12 South Western 13-07.00
9 330 Rohm, Cody 11 West Perry 13-06.00
10 259 Shelton, Travis 12 Palmyra 13-06.00
11 144 Andrews, Jon 11 Garden Spot 13-06.00
12 78 Graybill, Donnie 11 Cocalico 13-06.00
13 12 Burrows, Shane 12 Cedar Cliff 13-03.00
14 322 Shaw, Tyler 12 Warwick 13-03.00
15 69 Brechbill, Aaron 12 Chambersburg 13-03.00
16 281 Silvey, Dan 12 Red Lion 13-03.00
17 118 McLain, Zach 12 Dallastown 13-00.00
18 354 Morris, Colby 12 Wilson 13-00.00
19 257 Stephenson, Eric 12 Northern 13-00.00
20 28 Woods, Alan 12 Cedar Cliff 13-00.00
Event 714 Boys Long Jump AAA
===============================================================================
Name Year School Seed Mark
===============================================================================
1 197 Harris, Nafee 11 J P McCaskey 22-09.00
2 357 Smith, Shawn 12 Wilson 22-06.50
3 87 Beck, Joel 12 Con Valley 22-04.00
4 150 Johnson, Darnell 12 Gettysburg 22-03.00
5 75 Loosli, Michael 12 Chambersburg 22-02.50
6 201 Westbrook, Ceasar 11 J P McCaskey 22-01.50
7 187 Myers, Zach 12 Hershey 22-00.00
8 247 Goad, Joshua 12 Muhlenberg 21-11.25
9 209 Zimmerman, Arin 12 James Buchanan 21-07.00
10 83 Payne, Kyle 10 Cocalico 21-05.00
11 198 Johnson, Norman 12 J P McCaskey 21-05.00
12 151 Sistrunk, Derrick 12 Gettysburg 21-04.50
13 26 Maxwell, Andy 11 Cedar Cliff 21-04.00
14 147 Shober, Ross 10 Garden Spot 21-03.50
15 271 Keefer, Brian 11 Red Land 21-03.00
16 359 Whalen, Jay 11 Wilson 21-03.00
17 256 Sirianni, John 11 Northern 21-02.50
18 298 Krise, Zach 12 South Western 21-02.50
Event 715 Boys Triple Jump AAA
===============================================================================
Name Year School Seed Mark
===============================================================================
1 150 Johnson, Darnell 12 Gettysburg 46-01.50
2 201 Westbrook, Ceasar 11 J P McCaskey 46-01.50
3 187 Myers, Zach 12 Hershey 46-00.75
4 75 Loosli, Michael 12 Chambersburg 45-08.75
5 38 Rene, McKenzy 11 Cedar Crest 44-05.00
6 26 Maxwell, Andy 11 Cedar Cliff 44-04.00
7 165 Davis, Matt 9 Harrisburg 43-09.75
8 359 Whalen, Jay 11 Wilson 43-02.25
9 276 Kiser, Eddie 11 Red Lion 42-09.25
10 346 Leonard, Seth 12 William Penn 42-06.00
11 225 Swarr, Tyler 12 Man Central 42-05.75
12 196 Gardner, Derick 12 J P McCaskey 42-03.00
13 143 Savidge, Travis 11 Exeter Twp 42-01.75
14 78 Graybill, Donnie 11 Cocalico 42-01.25
15 20 Getty, Alex 12 Cedar Cliff 42-01.00
16 253 Bartol, Mike 12 Northern 42-00.25
17 77 Snider, Toby 12 Chambersburg 42-00.00
18 176 Macik, Andrew 12 Hempfield 42-00.00
Event 716 Boys Shot Put AAA
===============================================================================
Name Year School Seed Mark
===============================================================================
1 65 Whiting, Ryan 12 Central Dauphin 66-03.00
2 41 Stone, Ed 12 Cedar Crest 56-00.00
3 156 Devine, Kirk 12 Gov Mifflin 54-00.00
4 223 Odrick, Jared 11 Lebanon 53-04.00
5 87 Beck, Joel 12 Con Valley 53-00.00
6 178 Mobley, Brandon 11 Hempfield 52-11.25
7 266 Robinson, Mathew 12 Reading 52-07.00
8 76 Scott, Dante 12 Chambersburg 51-00.00
9 161 Polito, Alex 11 Gov Mifflin 50-05.00
10 302 Renoll, Chase 12 Spring Grove 50-02.00
11 251 Kreitz, Tyler 12 New Oxford 49-05.00
12 141 Zinkan, Andrew 12 Ephrata 49-00.00
13 3 Wall, Sam 11 Big Spring 48-11.50
14 237 Bartels, Andrew 12 Mechanicsburg 48-02.00
15 254 Freeman, Eric 12 Northern 47-09.00
16 333 Stambaugh, Hunter 11 West Perry 47-05.75
17 110 Thielemann, Adam 11 Cumb Valley 47-03.00
18 379 Harper, Jimmy 12 Gettysburg 46-10.00
Event 717 Boys Discus Throw AAA
===============================================================================
Name Year School Seed Mark
===============================================================================
1 65 Whiting, Ryan 12 Central Dauphin 200-07
2 156 Devine, Kirk 12 Gov Mifflin 181-01
3 110 Thielemann, Adam 11 Cumb Valley 174-06
4 333 Stambaugh, Hunter 11 West Perry 160-09
5 41 Stone, Ed 12 Cedar Crest 154-08
6 266 Robinson, Mathew 12 Reading 152-07
7 301 Harrel, Jake 12 Spring Grove 148-04
8 87 Beck, Joel 12 Con Valley 146-02
9 255 Harris, Rick 12 Northern 145-03
10 303 Rohrbaugh, Seth 9 Spring Grove 145-01
11 98 Austin, John 11 Cumb Valley 144-10
12 155 Devine, Eric 11 Gov Mifflin 144-08
13 141 Zinkan, Andrew 12 Ephrata 144-06
14 161 Polito, Alex 11 Gov Mifflin 142-09
15 358 Weber, Mike 12 Wilson 142-07
16 218 Pasternacki, Scott 11 Lamp Strasburg 141-07
17 122 Terhune, Justin 12 Dallastown 140-10
18 314 Gladfelter, Jimmy 10 Susquehannock 138-11
Event 718 Boys Javelin Throw AAA
===============================================================================
Name Year School Seed Mark
===============================================================================
1 203 Cotton, Josh 12 James Buchanan 181-09
2 146 Harris, Mike 12 Garden Spot 180-09
3 320 Heacock, Alex 12 Warwick 179-03
4 85 Staneski, Alex 12 Cocalico 178-02
5 258 Papson, Matt 12 Palmyra 176-08
6 332 Smith, Ibrahim 10 West Perry 176-05
7 327 Leisenring, Kurt 11 West Perry 175-03
8 256 Sirianni, John 11 Northern 173-02
9 79 Leed, Dustin 12 Cocalico 172-02
10 284 D'Annibale, Christian 11 Shippensburg 171-11
11 98 Austin, John 11 Cumb Valley 171-04
12 239 Roderick, Jon 12 Mechanicsburg 165-00
13 25 Kocher, Ross 12 Cedar Cliff 164-05
14 152 Swinn, Caleb 11 Gettysburg 164-00
15 119 O'Donnell, Kyle 11 Dallastown 163-07
16 132 Stough, Mike 11 Dover 160-07
17 242 Horst, Dan 12 Middletown 160-02
18 161 Polito, Alex 11 Gov Mifflin 160-00