Licensed to PIAA District III Hy-Tek's Meet Manager
2005 PIAA District III
Track and Field Championships
Performance List
Event 601 Boys 4x800 Meter Relay AA
===============================================================================
School Seed
===============================================================================
1 Camp Hill HS 8:10.76
2 Trinity HS 8:11.94
3 Holy Name HS 8:19.07
4 Wyomissing Area HS 8:19.21
5 Delone Catholic HS 8:23.04
6 Oley Valley HS 8:27.72
7 Hanover HS 8:29.94
8 Schuylkill Valley HS 8:36.72
9 Eastern Lebanon CO HS 8:39.14
10 Bishop McDevitt HS 8:39.24
11 Hamburg Area HS 8:40.26
12 Greenwood HS 8:40.34
13 Millersburg Area HS 8:41.04
14 Kutztown Area HS 8:42.63
15 Greencastle Antrim HS 8:43.39
16 Milton Hershey HS 8:43.40
Event 602 Boys 110 Meter Hurdles AA Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 24 Tress, Brandon 11 Bible Baptist 15.14
2 5 Hess, Brandon 12 Annville Cleona 15.49
3 106 Brenneman, Evan 11 Eastern York 15.50
4 83 Hohf, Shane 12 Delone 15.70
5 251 Ammarell, Jake 11 Schuylkill Val 15.72
6 198 Bair, Evan 11 Littlestown 15.84
7 52 Korzun, AJ 12 Boiling Springs 15.84
8 172 Stepenosky, Scott 12 Holy Name 15.95
9 212 Amin, Nadir 12 Milton Hershey 16.04
10 40 LaMaster, Jeremy 11 Bishop McDevitt 16.04
11 2 Burrell, David 12 Annville Cleona 16.04
12 250 Yoder, Jarrett 12 Oley Valley 16.07
13 242 Evans, Zach 12 Oley Valley 16.14
14 267 Parks, Andre 10 Scotland 16.24
15 160 Kent, David 11 Hbg Christian 16.44
16 113 Melhorn, Keith 12 Eastern York 16.44
17 217 Dougba, Varsha 11 Milton Hershey 16.54
18 178 Sperry, Nick 11 Juniata 16.54
19 311 Rogers, Cort 10 Wyomissing 16.55
20 4 Clift, Grant 11 Annville Cleona 16.64
21 158 Trish, Matt 11 Hanover 16.74
22 306 McCready, Curran 10 Wyomissing 16.82
23 236 Tate, Michael 10 Northeastern 16.84
24 258 Nuding, Addison 12 Schuylkill Val 16.87
25 144 Strock, Matt 12 Greenwood 17.04
26 285 Lebiednik, Dan 12 Trinity 17.30
27 109 Giandalia, Joe 9 Eastern York 17.54
28 210 Reitz, Landon 10 Millersburg 17.54
29 82 Goff, Tom 11 Delone 17.74
30 134 Frey, Cory 12 Greenwood 17.75
31 324 Strock, Eric 12 York Catholic 17.84
32 322 Provenza, Eric 11 York Catholic 17.84
Event 603 Boys 100 Meter Dash AA Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 167 Muvdi, Chris 11 Holy Name 10.81
2 240 Dierolf, Brad 11 Oley Valley 11.16
3 67 Augustin, Kevin 10 Carson Long 11.18
4 97 Tshudy, Matt 12 Donegal 11.19
5 36 Goldston, Mike 12 Bishop McDevitt 11.22
6 222 Hodge, Wesley 12 Milton Hershey 11.24
7 203 Rolon, Nate 11 Littlestown 11.24
8 224 Kennedy, Lionel 11 Milton Hershey 11.34
9 286 Osborne, Brian 12 Trinity 11.34
10 12 Weiss, Kyle 10 Annville Cleona 11.34
11 266 Marshall, Kevin 11 Scotland 11.38
12 200 Pretty, Zack 12 Littlestown 11.44
13 130 Amsler, Josh 12 Greenwood 11.44
14 116 Stubbs, Jeremy 12 Fairfield 11.44
15 308 Miller, Eric 11 Wyomissing 11.49
16 265 Hopewell, Aswad 11 Scotland 11.49
17 132 Bentsel, Rhen 12 Greenwood 11.49
18 79 Proctor, Travis 12 Columbia 11.53
19 241 Dierolf, Dave 10 Oley Valley 11.54
20 234 Degenhardt, Alex 12 Northeastern 11.54
21 232 Tongu, Tamba 12 Milton Hershey 11.54
22 19 Hade, Jon 12 Bermudian 11.54
23 56 Rutz, Austin 12 Boiling Springs 11.54
24 193 Lawson, Greg 11 Lanc Catholic 11.54
25 264 Brockington, Maurice 10 Scotland 11.59
26 68 Stark, Michael 10 Carson Long 11.61
27 53 Lieto, Pat 12 Boiling Springs 11.64
28 152 Carrick, Zac 12 Hanover 11.64
29 18 Ford, Brian 10 Bermudian 11.64
30 14 Kantner, Josiah 10 Berks Christian 11.68
31 174 Dunn, Tannis 10 Juniata 11.70
32 70 Mueller, Zach 12 Central Cath 11.70
33 13 Harrison, Billy 12 Berks Christian 11.71
34 255 Gaul, Brett 11 Schuylkill Val 11.71
Event 604 Boys 1600 Meter Run AA
===============================================================================
Name Year School Seed
===============================================================================
1 186 Stutzman, Andrew 12 Kutztown 4:23.31
2 78 Ortiz, Sebastian 12 Columbia 4:28.24
3 105 Bear, Brandon 12 Eastern York 4:29.10
4 297 Siegfried, David 12 Tulpehocken 4:30.08
5 73 Martin, Chris 12 York Christian 4:32.14
6 129 Wertner, Tim 10 Greencastle 4:32.55
7 314 Skiles, Anthony 12 Wyomissing 4:33.35
8 275 Ulrich, Brian 11 Susquenita 4:35.54
9 42 Pyne, John 12 Bishop McDevitt 4:36.24
10 235 Hedrick, Marcus 10 Northeastern 4:40.04
11 315 Stone, Michael 9 Wyomissing 4:40.57
12 92 Haugh, Zach 12 Donegal 4:41.54
13 249 Talarico, Phillip 10 Oley Valley 4:41.80
14 102 Thomas, Ryan 12 Elco 4:42.14
15 85 Neiderer, Lucas 11 Delone 4:42.94
16 295 Gernsheimer, Graham 10 Tulpehocken 4:45.97
Event 605 Boys 400 Meter Dash AA
===============================================================================
Name Year School Seed
===============================================================================
1 31 Wagner, Joey 12 Biglerville 48.90
2 69 Coe, Michael 12 Central Cath 49.50
3 55 Roach, Pat 12 Boiling Springs 49.79
4 72 Leineweber, Phil 12 York Christian 49.94
5 66 Stoltzfus, Josiah 12 Camp Hill 50.76
6 191 Hammond, T.J. 12 Lanc Catholic 50.84
7 183 Peterson, Devin 11 Kutztown 51.03
8 222 Hodge, Wesley 12 Milton Hershey 51.74
9 187 Vymazal, Pat 10 Kutztown 51.77
10 292 Swetra, Adam 12 Trinity 52.04
11 74 Nelson, Ryan 10 York Christian 52.04
12 121 Lehman, Allen 11 Greencastle 52.08
13 199 Harner, Brock 12 Littlestown 52.14
14 106 Brenneman, Evan 11 Eastern York 52.60
15 19 Hade, Jon 12 Bermudian 52.84
16 12 Weiss, Kyle 10 Annville Cleona 52.84
17 79 Proctor, Travis 12 Columbia 52.94
18 165 Gonzales, Albert 10 Holy Name 53.04
19 308 Miller, Eric 11 Wyomissing 53.30
20 211 Stirpe, Brandon 11 Millersburg 53.34
21 319 Dietrich, Mike 12 York Catholic 53.34
22 162 Brueck, Josh 12 Holy Name 53.40
23 309 Polins, Benjamin 11 Wyomissing 53.47
24 239 Brumbach, Lee 9 Oley Valley 53.71
Event 606 Boys 4x100 Meter Relay AA
===============================================================================
School Seed
===============================================================================
1 Milton Hershey HS 42.98
2 Scotland School 44.10
3 Holy Name HS 44.36
4 Bishop McDevitt HS 44.71
5 Boiling Springs HS 44.74
6 Oley Valley HS 44.98
7 Greenwood HS 45.12
8 Greencastle Antrim HS 45.20
9 York Catholic HS 45.24
10 Schuylkill Valley HS 45.29
11 Trinity HS 45.37
12 Eastern York HS 45.54
13 Littlestown HS 45.64
14 Bermudian Springs HS 45.64
15 Biglerville HS 45.77
16 Wyomissing Area HS 45.79
Event 607 Boys 300 Meter Hurdles AA
===============================================================================
Name Year School Seed
===============================================================================
1 24 Tress, Brandon 11 Bible Baptist 39.54
2 26 Green, Stephon 12 Biglerville 40.14
3 308 Miller, Eric 11 Wyomissing 41.04
4 216 Diejuste, Gilbert 11 Milton Hershey 41.24
5 171 Rotkiske, Mike 12 Holy Name 41.31
6 309 Polins, Benjamin 11 Wyomissing 41.37
7 184 Riegel, Shane 11 Kutztown 41.44
8 52 Korzun, AJ 12 Boiling Springs 41.64
9 113 Melhorn, Keith 12 Eastern York 41.80
10 212 Amin, Nadir 12 Milton Hershey 42.03
11 190 Fox, Austin 10 Lanc Catholic 42.04
12 4 Clift, Grant 11 Annville Cleona 42.04
13 178 Sperry, Nick 11 Juniata 42.14
14 258 Nuding, Addison 12 Schuylkill Val 42.33
15 282 Diminick, Joe 11 Trinity 42.34
16 236 Tate, Michael 10 Northeastern 42.54
17 94 Martin, Nils 10 Donegal 42.54
18 251 Ammarell, Jake 11 Schuylkill Val 42.54
19 198 Bair, Evan 11 Littlestown 42.84
20 217 Dougba, Varsha 11 Milton Hershey 43.74
21 287 Santa Maria, Joe 12 Trinity 43.94
22 15 Stutzman, Kris 11 Berks Christian 44.06
23 98 Brown, Bryson 12 Elco 44.34
24 285 Lebiednik, Dan 12 Trinity 44.64
Event 608 Boys 800 Meter Run AA
===============================================================================
Name Year School Seed
===============================================================================
1 65 Smith, Adam 12 Camp Hill 1:58.00
2 182 Neyhart, Josh 11 Kutztown 1:59.21
3 38 Hess, Patrick 11 Bishop McDevitt 1:59.84
4 283 Kearney, Brendan 12 Trinity 2:00.21
5 293 Bower, Brian 10 Tulpehocken 2:00.71
6 78 Ortiz, Sebastian 12 Columbia 2:01.24
7 313 Schaeffer, Zachary 12 Wyomissing 2:01.85
8 316 Tazik, Jacob 10 Wyomissing 2:02.44
9 72 Leineweber, Phil 12 York Christian 2:02.84
10 284 Kearney, Chris 10 Trinity 2:02.84
11 73 Martin, Chris 12 York Christian 2:03.04
12 289 Seymore, Shane 9 Trinity 2:03.24
13 244 Hughes, Trevor 11 Oley Valley 2:03.50
14 104 Weaver, Bruce 12 Elco 2:03.54
15 173 Turnick, Chris 12 Holy Name 2:03.92
16 297 Siegfried, David 12 Tulpehocken 2:04.44
Event 609 Boys 200 Meter Dash AA Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 31 Wagner, Joey 12 Biglerville 22.25
2 108 Eaton, Wyatt 11 Eastern York 22.45
3 167 Muvdi, Chris 11 Holy Name 22.60
4 132 Bentsel, Rhen 12 Greenwood 22.64
5 240 Dierolf, Brad 11 Oley Valley 22.70
6 286 Osborne, Brian 12 Trinity 22.74
7 55 Roach, Pat 12 Boiling Springs 22.84
8 222 Hodge, Wesley 12 Milton Hershey 23.04
9 232 Tongu, Tamba 12 Milton Hershey 23.14
10 234 Degenhardt, Alex 12 Northeastern 23.14
11 93 Leggore, Jon 11 Donegal 23.34
12 255 Gaul, Brett 11 Schuylkill Val 23.43
13 79 Proctor, Travis 12 Columbia 23.44
14 56 Rutz, Austin 12 Boiling Springs 23.44
15 193 Lawson, Greg 11 Lanc Catholic 23.44
16 114 Myers, Damian 9 Eastern York 23.49
17 280 Bennett, John Paul 11 Trinity 23.64
18 174 Dunn, Tannis 10 Juniata 23.64
19 130 Amsler, Josh 12 Greenwood 23.64
20 253 Bechtel, Brad 10 Schuylkill Val 23.68
21 292 Swetra, Adam 12 Trinity 23.74
22 159 Hanmer, Sam 9 Hbg Christian 23.79
23 77 Johnson, Sirdarius 11 Columbia 23.84
24 95 Ross, Nate 12 Donegal 23.84
25 199 Harner, Brock 12 Littlestown 23.84
26 241 Dierolf, Dave 10 Oley Valley 23.88
27 305 Lord, Gregory 10 Wyomissing 23.90
28 308 Miller, Eric 11 Wyomissing 23.90
29 10 Walker, John 10 Annville Cleona 24.04
30 14 Kantner, Josiah 10 Berks Christian 24.04
31 35 Edwards, Lawrence 12 Bishop McDevitt 24.04
32 39 Knox, Justin 10 Bishop McDevitt 24.04
Event 610 Boys 3200 Meter Run AA
===============================================================================
Name Year School Seed
===============================================================================
1 186 Stutzman, Andrew 12 Kutztown 9:27.45
2 105 Bear, Brandon 12 Eastern York 9:46.10
3 314 Skiles, Anthony 12 Wyomissing 9:51.31
4 42 Pyne, John 12 Bishop McDevitt 9:55.22
5 129 Wertner, Tim 10 Greencastle 9:57.00
6 78 Ortiz, Sebastian 12 Columbia 9:58.24
7 275 Ulrich, Brian 11 Susquenita 10:00.32
8 92 Haugh, Zach 12 Donegal 10:00.94
9 87 Smith, Blake 11 Delone 10:13.44
10 295 Gernsheimer, Graham 10 Tulpehocken 10:16.73
11 100 Martzall, Auston 10 Elco 10:16.74
12 58 Brenner, Donny 12 Camp Hill 10:18.87
13 195 Linde, Cooper 12 Lanc Mennonite 10:20.24
14 7 LaFrance, Mike 12 Annville Cleona 10:20.24
15 189 Wert, Stefan 11 Kutztown 10:23.47
16 196 Linde, Dietrich 10 Lanc Mennonite 10:23.54
17 110 Levisky, Tom 12 Eastern York 10:24.74
18 151 Troxel, Adam 11 Hamburg 10:25.44
19 294 Bross, Adam 10 Tulpehocken 10:27.74
20 91 Zinn, R. C. 10 Delone 10:27.94
Event 611 Boys 4x400 Meter Relay AA
===============================================================================
School Seed
===============================================================================
1 Milton Hershey HS 3:28.31
2 Kutztown Area HS 3:28.62
3 Christian Sch OF York 3:28.84
4 Trinity HS 3:30.04
5 Wyomissing Area HS 3:31.04
6 Camp Hill HS 3:31.93
7 Columbia HS 3:33.24
8 Lancaster Catholic HS 3:33.34
9 Annville Cleona HS 3:35.24
10 Holy Name HS 3:35.24
11 Greencastle Antrim HS 3:35.70
12 Hanover HS 3:36.44
13 Boiling Springs HS 3:36.77
14 Oley Valley HS 3:36.84
15 Delone Catholic HS 3:37.14
16 Schuylkill Valley HS 3:38.45
Event 612 Boys High Jump AA
===============================================================================
Name Year School Seed Mark
===============================================================================
1 291 Smith, Jamal 11 Trinity 6-04.00
2 85 Neiderer, Lucas 11 Delone 6-03.00
3 220 Griffin, Kenneth 10 Milton Hershey 6-02.00
4 270 Smith, Aaron 12 Scotland 6-01.00
5 170 Raquet, Matt 12 Holy Name 6-00.00
6 213 Boatwright, Jordan 10 Milton Hershey 6-00.00
7 171 Rotkiske, Mike 12 Holy Name 6-00.00
8 117 Dixon, Sean 9 Greencastle 6-00.00
9 251 Ammarell, Jake 11 Schuylkill Val 6-00.00
10 282 Diminick, Joe 11 Trinity 6-00.00
11 79 Proctor, Travis 12 Columbia 6-00.00
12 298 Turner, Jacob 10 Tulpehocken 5-10.00
13 304 Longacre, Simon 10 Wyomissing 5-10.00
14 272 Dicks, Zach 9 Susquenita 5-10.00
15 274 Kirkhoff, Jeremy 11 Susquenita 5-10.00
16 145 Tilghman, Jon 11 Greenwood 5-10.00
17 141 Osmolenski, Stan 11 Greenwood 5-10.00
18 169 Pokrywa, Nick 12 Holy Name 5-10.00
19 62 Neri, Alex 11 Camp Hill 5-10.00
20 107 Dohm, Zach 9 Eastern York 5-10.00
21 215 Dejarnette, Robert 10 Milton Hershey 5-10.00
22 218 DuBois, Dezwaan 10 Milton Hershey 5-10.00
23 176 Kilmer, Philip 11 Juniata 5-10.00
24 177 Oberlin, Brian 12 Juniata 5-10.00
Event 613 Boys Pole Vault AA
===============================================================================
Name Year School Seed Mark
===============================================================================
1 278 Anderson, Dan 12 Trinity 14-03.00
2 184 Riegel, Shane 11 Kutztown 13-09.00
3 311 Rogers, Cort 10 Wyomissing 13-03.00
4 250 Yoder, Jarrett 12 Oley Valley 13-00.00
5 5 Hess, Brandon 12 Annville Cleona 13-00.00
6 145 Tilghman, Jon 11 Greenwood 12-03.00
7 228 Okon, Jonathan 12 Milton Hershey 12-03.00
8 59 DeCreny, Dave 12 Camp Hill 12-03.00
9 245 Moore, Kyle 12 Oley Valley 12-00.00
10 140 Osmolenski, Jim 10 Greenwood 12-00.00
11 253 Bechtel, Brad 10 Schuylkill Val 12-00.00
12 133 Bohn, Andy 10 Greenwood 12-00.00
13 303 Linderman, Ryan 10 Wyomissing 11-06.00
14 28 Martin, Dan 11 Biglerville 11-06.00
15 54 Peterman, Ryan 11 Boiling Springs 11-06.00
16 20 Hoffman, Seth 10 Bermudian 11-03.00
17 153 Henry, Sean 11 Hanover 11-03.00
18 101 Myer, Mark 11 Elco 11-01.00
Event 614 Boys Long Jump AA
===============================================================================
Name Year School Seed Mark
===============================================================================
1 319 Dietrich, Mike 12 York Catholic 22-03.50
2 224 Kennedy, Lionel 11 Milton Hershey 21-08.00
3 228 Okon, Jonathan 12 Milton Hershey 21-05.00
4 83 Hohf, Shane 12 Delone 21-03.25
5 108 Eaton, Wyatt 11 Eastern York 21-01.00
6 66 Stoltzfus, Josiah 12 Camp Hill 21-00.00
7 218 DuBois, Dezwaan 10 Milton Hershey 20-10.75
8 291 Smith, Jamal 11 Trinity 20-10.75
9 200 Pretty, Zack 12 Littlestown 20-08.75
10 234 Degenhardt, Alex 12 Northeastern 20-06.00
11 183 Peterson, Devin 11 Kutztown 20-04.50
12 203 Rolon, Nate 11 Littlestown 20-04.00
13 41 Pilsner, Matt 12 Bishop McDevitt 20-03.00
14 13 Harrison, Billy 12 Berks Christian 20-02.50
15 159 Hanmer, Sam 9 Hbg Christian 20-00.00
16 34 Beamer, Terrence 11 Bishop McDevitt 19-10.50
17 288 Seymore, Alex 12 Trinity 19-10.50
18 145 Tilghman, Jon 11 Greenwood 19-09.50
Event 615 Boys Triple Jump AA
===============================================================================
Name Year School Seed Mark
===============================================================================
1 224 Kennedy, Lionel 11 Milton Hershey 45-02.75
2 228 Okon, Jonathan 12 Milton Hershey 45-02.50
3 271 Towns, Vaughn 11 Scotland 43-02.00
4 2 Burrell, David 12 Annville Cleona 42-10.50
5 34 Beamer, Terrence 11 Bishop McDevitt 42-05.75
6 41 Pilsner, Matt 12 Bishop McDevitt 42-05.00
7 190 Fox, Austin 10 Lanc Catholic 42-04.00
8 213 Boatwright, Jordan 10 Milton Hershey 42-02.50
9 291 Smith, Jamal 11 Trinity 41-10.50
10 215 Dejarnette, Robert 10 Milton Hershey 41-05.50
11 319 Dietrich, Mike 12 York Catholic 41-04.75
12 51 Hernes, Russell 11 Boiling Springs 41-03.00
13 170 Raquet, Matt 12 Holy Name 41-02.75
14 13 Harrison, Billy 12 Berks Christian 41-02.50
15 200 Pretty, Zack 12 Littlestown 41-00.50
16 121 Lehman, Allen 11 Greencastle 40-10.00
17 250 Yoder, Jarrett 12 Oley Valley 40-09.00
18 172 Stepenosky, Scott 12 Holy Name 40-08.75
Event 616 Boys Shot Put AA
===============================================================================
Name Year School Seed Mark
===============================================================================
1 230 Perez, Steven 12 Milton Hershey 52-10.00
2 23 Smith, Shane 12 Bermudian 52-03.50
3 257 Minnich, Cody 12 Schuylkill Val 48-06.50
4 96 Schimp, Zach 12 Donegal 48-03.25
5 252 Barker, Zach 11 Schuylkill Val 47-08.50
6 296 Hall, Kyle 12 Tulpehocken 46-06.25
7 273 Harclerode, Scott 12 Susquenita 45-10.50
8 225 Koroma, Alim 11 Milton Hershey 45-09.00
9 237 Wells, Chris 11 Northeastern 45-08.50
10 32 Woodson, Josh 12 Biglerville 45-07.00
11 147 Brown, Matt 12 Hamburg 45-06.75
12 161 Bosch, Nick 10 Holy Name 45-02.50
13 17 Blecher, Mark 11 Bermudian 45-00.00
14 111 Loucks, Mitch 12 Eastern York 44-10.50
15 60 Fackler, Jake 12 Camp Hill 44-10.25
16 302 Katzaman, Timothy 11 Wyomissing 44-04.50
17 164 DeJesus, Juan 11 Holy Name 44-01.00
18 326 Wagner, Tim 9 Susquenita 43-11.50
Event 617 Boys Discus Throw AA
===============================================================================
Name Year School Seed Mark
===============================================================================
1 230 Perez, Steven 12 Milton Hershey 149-05
2 168 Ober, Karl 12 Holy Name 139-01
3 21 Hoffman, Zach 12 Bermudian 137-11
4 8 Sosi, Cameron 12 Annville Cleona 136-07
5 273 Harclerode, Scott 12 Susquenita 136-06
6 111 Loucks, Mitch 12 Eastern York 136-00
7 296 Hall, Kyle 12 Tulpehocken 135-05
8 124 Mowen, Ryan 11 Greencastle 133-03
9 30 Slusser, Jordan 9 Biglerville 131-06
10 9 Tice, Greg 12 Annville Cleona 130-05
11 205 Amoriello, Mitch 10 Millersburg 129-10
12 84 Moore, Miles 9 Delone 128-06
13 194 O'Grady, Matt 12 Lanc Catholic 128-04
14 86 Packer, Will 11 Delone 125-06
15 118 Durham, Jason 11 Greencastle 125-04
16 175 Kauffman, Chase 11 Juniata 125-03
17 276 Westhafer, Ron 12 Susquenita 125-02
18 302 Katzaman, Timothy 11 Wyomissing 124-00
Event 618 Boys Javelin Throw AA
===============================================================================
Name Year School Seed Mark
===============================================================================
1 2 Burrell, David 12 Annville Cleona 194-04
2 139 Myers, Jordan 10 Greenwood 178-07
3 170 Raquet, Matt 12 Holy Name 176-11
4 307 Mendoza, David 12 Wyomissing 170-11
5 96 Schimp, Zach 12 Donegal 169-11
6 1 Barker, Leland 11 Annville Cleona 168-00
7 17 Blecher, Mark 11 Bermudian 166-09
8 86 Packer, Will 11 Delone 165-06
9 111 Loucks, Mitch 12 Eastern York 162-09
10 175 Kauffman, Chase 11 Juniata 160-09
11 238 Allen, Troy 10 Oley Valley 159-05
12 118 Durham, Jason 11 Greencastle 158-03
13 168 Ober, Karl 12 Holy Name 156-07
14 273 Harclerode, Scott 12 Susquenita 155-09
15 205 Amoriello, Mitch 10 Millersburg 155-02
16 201 Reichart, Luke 10 Littlestown 153-05
17 47 Cannon, Jeremy 11 Boiling Springs 152-07
18 327 Rejniak, Steve 12 Hamburg 150-05