Licensed to PIAA Track & Field Champ. Meet HY-TEK's Meet Manager
2010 PIAA District III
Track and Field Championships
Performance List
Event 701 Boys 4x800 Meter Relay AAA
===============================================================================
School Seed
===============================================================================
1 Central Dauphin 7:58.32
2 Cedar Crest 7:59.00
3 J.P. McCaskey 7:59.30
4 Hershey 8:00.27
5 Harrisburg 8:01.19
6 Chambersburg 8:04.58
7 Cumberland Valley 8:04.86
8 Carlisle 8:05.44
9 Hempfield 8:11.24
10 Dallastown 8:12.24
11 Penn Manor 8:13.34
12 Palmyra 8:15.14
13 Exeter 8:15.25
14 Manheim Central 8:16.15
15 Eastern Lebanon County 8:18.18
16 Manheim Township 8:19.14
Event 702 Boys 110 Meter Hurdles AAA Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 9 Bradley, Chris 12 Cedar Crest 14.52
2 87 Elgin, Eric 12 Cumberland V 14.77
3 343 Harvey, Braheem 11 William Penn 14.85
4 359 Mathias, Connor 11 Wilson 14.90
5 287 Rehm, P.J 12 Penn Manor 14.94
6 71 Cardina, Robert 10 Conestoga Va 14.98
7 139 Guiden, Khalid 11 Exeter 14.99
8 155 Brown, Marquis 11 Governor Mif 15.00
9 12 Deysher, Matt 11 Cedar Crest 15.06
10 126 Brown, Ryan 11 Elizabethtown 15.13
11 115 Aumen, Brendan 12 Elco 15.14
12 251 Sweeper, Darryl 11 Muhlenberg 15.15
13 122 Neiswinter, Eric 12 Elco 15.18
14 331 Tabares, Alex 11 Warwick 15.20
15 98 Abakporo, K C 12 Dallastown 15.24
16 352 Graham, Darnell 11 Wilson 15.25
17 275 Parks, Chris 12 Palmyra 15.25
18 107 Bologa, Eric 11 Daniel Boone 15.34
19 309 Shaffer, Kasaun 11 Shippensburg 15.44
20 308 Yang, Bruce 12 Red Lion 15.52
21 81 Rogachencko, Alex 12 Conrad Weise 15.59
22 157 Reilly, Ian 11 Governor Mif 15.60
23 125 Kyte, Richard 10 Eastern York 15.63
24 22 Keith, Brian 11 Cedar Crest 15.64
25 304 McCoy, Dylan 12 Red Lion 15.65
26 42 Johnson, Richard 12 CD East 15.74
27 316 Fraker, Hunter 12 Susquehanna 15.87
28 323 Rivera, Chris -- Twin Valley 15.96
29 248 Justiniano, Bryan 11 Muhlenberg 16.03
30 334 Bond, Ian 12 West Perry 16.04
31 339 Tate, Leland 11 West York 16.10
32 7 Shimandle, Nathan 12 Carlisle 16.12
Event 703 Boys 100 Meter Dash AAA Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 253 Thomas, Eric 12 Muhlenberg 10.44
2 140 Holloway, Dillion 12 Exeter 10.76
3 291 Echavarria, Yamil 12 Reading 10.78
4 56 Grove, Dakota 12 Chambersburg 10.84
5 131 Kujawski, Matt 12 Ephrata 10.89
6 28 Charles, Colton 12 Central Daup 10.89
7 330 Newsome, Andrew 11 Warwick 10.90
8 33 Norris, Taylor 12 Central Daup 10.94
9 338 Harris, Cory 12 West York 10.94
10 219 Keith, Tyson 12 James Buchan 10.94
11 51 Koimene, Angelo 10 Central York 11.03
12 46 Washington, Trey 11 CD East 11.04
13 41 Elliott, T.J. 10 CD East 11.04
14 79 Norville, Kamar 12 Conrad Weise 11.04
15 327 Breland, Jeremy 12 Warwick 11.10
16 147 Ruh, Michael 12 Fleetwood 11.12
17 128 Kain, Brendan 12 Elizabethtown 11.13
18 80 Robinson, Davontaye (d 11 Conrad Weise 11.14
19 8 Moore-Jacobs, Tate 12 Cedar Cliff 11.14
20 369 Waltimyer, Cody 12 York Suburban 11.14
21 164 Yoder, Alex 11 Greencastle 11.14
22 326 Klinger, Tyler 12 Upper Dauphin 11.19
23 230 Gorman, Justin 12 Manheim Cent 11.19
24 329 Dein, Christopher 10 Warwick 11.20
25 210 James, Dajour 11 J.P. McCaskey 11.21
Event 704 Boys 1600 Meter Run AAA
===============================================================================
Name Year School Seed
===============================================================================
1 104 Lockwood, Charles 12 Dallastown 4:18.24
2 94 Robbins, Seth 12 Cumberland V 4:21.05
3 35 Schrom, Ed 11 Central Daup 4:21.50
4 78 Mcclafferty, Nate 11 Conrad Weise 4:24.39
5 92 Murphy, Ken 12 Cumberland V 4:24.95
6 179 Groff, Matthew 11 Hempfield 4:26.14
7 17 Galli, Alex 11 Cedar Crest 4:26.24
8 152 Beegle, Michael 12 Gettysburg 4:26.34
9 76 Barker, Zach 12 Conrad Weise 4:26.34
10 6 Pope, John 12 Carlisle 4:27.81
11 89 Hartzel, Ryan 11 Cumberland V 4:28.83
12 112 Geesey, Justin 12 Dover 4:29.24
13 156 Mundell, Alex 12 Governor Mif 4:29.60
14 114 Smith, Brandon 12 East Pennsbo 4:29.93
15 214 Walker, Quichon 12 J.P. McCaskey 4:30.30
16 62 Myers, Garrett 12 Chambersburg 4:30.35
17 215 Walker, Quiwane 11 J.P. McCaskey 4:30.70
18 73 Mengisteab, Naeb 11 Conestoga Va 4:30.78
19 301 Holland, Ed 12 Red Lion 4:30.90
20 53 Swomley, Luke 12 Central York 4:31.00
Event 705 Boys 400 Meter Dash AAA
===============================================================================
Name Year School Seed
===============================================================================
1 253 Thomas, Eric 12 Muhlenberg 48.64
2 173 Akers, Hansel 12 Hempfield 49.13
3 31 Flythe, Gary 12 Central Daup 49.75
4 130 Kujawski, Andrew 12 Ephrata 49.78
5 246 Steele, Matt 11 Mechanicsburg 50.20
6 291 Echavarria, Yamil 12 Reading 50.29
7 273 Latchford, Andrew 10 Palmyra 50.34
8 221 O'Neal, Shane 11 James Buchan 50.34
9 349 Brown, Kris 12 Wilson 50.44
10 318 Olal-Ogwal, Patrick 11 Susquehanna 50.63
11 161 Kinzey, Chris 12 Greencastle 50.64
12 213 Striver, Brian 12 J.P. McCaskey 50.69
13 235 Trafford, Dan 12 Manheim Cent 50.77
14 306 Washington, Rashaad 12 Red Lion 50.82
15 303 Knisely, Ryan 10 Red Lion 50.84
16 146 Wall, Richard 12 Exeter 51.02
17 170 Wilson, Aaron 12 Harrisburg 51.14
18 25 Robinson, Mychal 11 Cedar Crest 51.24
19 166 Battle-williams, Ayo 12 Harrisburg 51.26
20 224 Weigandt, Tyler 12 Kennard-Dale 51.29
21 70 Glass, Anthony 12 Cocalico 51.38
22 245 Nicewicz, Sebastian 11 Mechanicsburg 51.40
Event 706 Boys 4x100 Meter Relay AAA
===============================================================================
School Seed
===============================================================================
1 Central Dauphin East 42.82
2 Cumberland Valley 43.04
3 West York 43.11
4 Exeter 43.31
5 Central Dauphin 43.31
6 Cedar Crest 43.34
7 J.P. McCaskey 43.42
8 Hempfield 43.44
9 Greencastle-Antrim 43.44
10 Red Lion 43.54
11 Wilson 43.68
12 Reading 43.72
13 William Penn 43.74
14 Muhlenberg 43.75
15 Central York 43.84
16 Northeastern 43.95
Event 707 Boys 300 Meter Hurdles AAA
===============================================================================
Name Year School Seed
===============================================================================
1 213 Striver, Brian 12 J.P. McCaskey 38.91
2 9 Bradley, Chris 12 Cedar Crest 39.14
3 87 Elgin, Eric 12 Cumberland V 39.72
4 56 Grove, Dakota 12 Chambersburg 39.73
5 108 Brooks, Tyler 12 Daniel Boone 39.75
6 115 Aumen, Brendan 12 Elco 39.77
7 71 Cardina, Robert 10 Conestoga Va 40.14
8 42 Johnson, Richard 12 CD East 40.24
9 354 Hannibal-nixon, Sheldo 11 Wilson 40.27
10 339 Tate, Leland 11 West York 40.31
11 100 Esiaba, Bobby 11 Dallastown 40.33
12 316 Fraker, Hunter 12 Susquehanna 40.63
13 287 Rehm, P.J 12 Penn Manor 40.64
14 334 Bond, Ian 12 West Perry 40.93
15 304 McCoy, Dylan 12 Red Lion 40.98
16 331 Tabares, Alex 11 Warwick 41.02
17 252 Talford, Eric 11 Muhlenberg 41.08
18 314 Hanna, Brandon 11 Spring Grove 41.18
19 205 Davila, Carlos 12 J.P. McCaskey 41.20
20 107 Bologa, Eric 11 Daniel Boone 41.48
21 129 Felak, Quint 10 Ephrata 41.54
22 309 Shaffer, Kasaun 11 Shippensburg 41.64
23 127 Esbenshade, Alex 12 Elizabethtown 41.64
24 344 Hopkins, Duane 12 William Penn 41.67
Event 708 Boys 800 Meter Run AAA
===============================================================================
Name Year School Seed
===============================================================================
1 192 Bekelja, Mato 11 Hershey 1:55.46
2 21 Jackson, Jon 12 Cedar Crest 1:56.34
3 58 Holder, Ryun 10 Chambersburg 1:56.38
4 367 Jones, Jake 12 York Suburban 1:56.74
5 322 Lutz, Shane 12 Twin Valley 1:57.27
6 78 Mcclafferty, Nate 11 Conrad Weise 1:57.44
7 218 Witmer, Eric 11 J.P. McCaskey 1:57.80
8 195 Dewillie, Kevin 11 Hershey 1:58.15
9 4 Oberton, Reggie 11 Carlisle 1:58.69
10 211 Martin, Tyler 11 J.P. McCaskey 1:58.80
11 17 Galli, Alex 11 Cedar Crest 1:58.86
12 368 Saur, Jeremy 12 York Suburban 1:58.99
13 173 Akers, Hansel 12 Hempfield 1:59.14
14 103 Lewis, Matthew 10 Dallastown 1:59.34
15 77 Jones, Nate 12 Conrad Weise 1:59.44
16 92 Murphy, Ken 12 Cumberland V 2:00.14
17 32 Golden, Spencer 12 Central Daup 2:00.14
18 37 Skotek, Jared 12 Central Daup 2:00.24
19 61 Morrison, Scott 12 Chambersburg 2:00.26
Event 709 Boys 200 Meter Dash AAA Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 253 Thomas, Eric 12 Muhlenberg 21.73
2 131 Kujawski, Matt 12 Ephrata 22.04
3 66 Smith, Conroy 12 Chambersburg 22.06
4 219 Keith, Tyson 12 James Buchan 22.14
5 173 Akers, Hansel 12 Hempfield 22.23
6 46 Washington, Trey 11 CD East 22.26
7 338 Harris, Cory 12 West York 22.28
8 291 Echavarria, Yamil 12 Reading 22.43
9 187 Santos, Joe 11 Hempfield 22.44
10 283 Dixon, Demetrius -- Penn Manor 22.44
11 86 Derick, Jesse 12 Cumberland V 22.46
12 12 Deysher, Matt 11 Cedar Crest 22.61
13 303 Knisely, Ryan 10 Red Lion 22.63
14 302 Kessler, Darren 12 Red Lion 22.68
15 111 Martin, Johnnie 10 Donegal 22.70
16 318 Olal-Ogwal, Patrick 11 Susquehanna 22.70
17 349 Brown, Kris 12 Wilson 22.71
18 51 Koimene, Angelo 10 Central York 22.74
19 164 Yoder, Alex 11 Greencastle 22.74
20 146 Wall, Richard 12 Exeter 22.74
21 79 Norville, Kamar 12 Conrad Weise 22.77
22 330 Newsome, Andrew 11 Warwick 22.80
23 41 Elliott, T.J. 10 CD East 22.88
24 10 Coleman, Chris 11 Cedar Crest 22.93
25 256 Allen, Edgar 12 Northeastern 22.93
26 91 Mccormick, Ryan 12 Cumberland V 22.94
27 326 Klinger, Tyler 12 Upper Dauphin 22.94
28 265 Smutsky, Bobby 10 Northern 23.00
29 147 Ruh, Michael 12 Fleetwood 23.01
30 306 Washington, Rashaad 12 Red Lion 23.03
31 241 Ralat, Josue 12 Manheim Twp 23.07
Event 710 Boys 3200 Meter Run AAA
===============================================================================
Name Year School Seed
===============================================================================
1 94 Robbins, Seth 12 Cumberland V 9:22.46
2 104 Lockwood, Charles 12 Dallastown 9:25.65
3 6 Pope, John 12 Carlisle 9:29.09
4 277 Strynkowski, Connor 10 Palmyra 9:29.21
5 152 Beegle, Michael 12 Gettysburg 9:33.30
6 179 Groff, Matthew 11 Hempfield 9:35.84
7 138 Greth, Zach 11 Exeter 9:35.98
8 89 Hartzel, Ryan 11 Cumberland V 9:38.53
9 63 Patti, Daniel 11 Chambersburg 9:39.97
10 214 Walker, Quichon 12 J.P. McCaskey 9:41.20
11 311 Temple, Josh 12 Solanco 9:43.51
12 137 Cox, Josh 12 Exeter 9:44.77
13 223 Taylor, Brandon 11 Kennard-Dale 9:46.50
14 310 Ausel, John 10 Solanco 9:48.51
15 102 Katora, Adam 10 Dallastown 9:49.04
16 362 Orner, Tyler 11 Wilson 9:49.42
17 53 Swomley, Luke 12 Central York 9:50.67
18 279 Bitner, Jonathan 9 Penn Manor 9:51.05
19 120 Kessler, Kyle 12 Elco 9:52.92
20 299 Croft, Matthew 10 Red Lion 9:53.42
Event 711 Boys 4x400 Meter Relay AAA
===============================================================================
School Seed
===============================================================================
1 Cumberland Valley 3:22.03
2 Cedar Crest 3:23.58
3 Central Dauphin East 3:24.16
4 Chambersburg 3:24.66
5 Central Dauphin 3:25.20
6 Harrisburg 3:25.40
7 Greencastle-Antrim 3:25.74
8 J.P. McCaskey 3:26.24
9 Wilson 3:26.43
10 Reading 3:27.18
11 Mechanicsburg 3:27.62
12 Hempfield 3:28.27
13 Red Lion 3:28.60
14 Hershey 3:28.84
15 Ephrata 3:28.95
Event 712 Boys High Jump AAA
===============================================================================
Name Year School Seed Mark
===============================================================================
1 232 Hart, Derek 11 Manheim Cent 6-08.00
2 365 Witmyer, Shane 12 Wilson 6-06.00
3 71 Cardina, Robert 10 Conestoga Va 6-06.00
4 360 Morgan, Johnny 12 Wilson 6-04.00
5 34 Okoro, Stan -- Central Daup 6-04.00
6 221 O'Neal, Shane 11 James Buchan 6-03.00
7 151 Zimmerman, Jevin -- Garden Spot 6-03.00
8 193 Cotton, Victor 11 Hershey 6-02.00
9 203 Burgos, Noel 10 J.P. McCaskey 6-02.00
10 328 Cruz, Hector 12 Warwick 6-02.00
11 321 Reichert, Ethan 11 Susquenita 6-02.00
12 353 Gregro, Alex 10 Wilson 6-02.00
13 234 Iosue, Rob 12 Manheim Cent 6-02.00
14 317 Mills, Kody 12 Susquehanna 6-02.00
15 43 Lewis, Chrissan 12 CD East 6-02.00
16 42 Johnson, Richard 12 CD East 6-02.00
17 109 Nguyen, John 12 Daniel Boone 6-02.00
18 4 Oberton, Reggie 11 Carlisle 6-02.00
19 24 Kyeremeh, Charles 12 Cedar Crest 6-02.00
20 154 Rickell, Chris 12 Gettysburg 6-02.00
21 148 Faust, Damon 11 Garden Spot 6-02.00
22 181 Ladson, Joel 12 Hempfield 6-02.00
23 121 Litschi, Nate -- Elco 6-02.00
24 123 Pletz, Zach 11 Elco 6-02.00
Event 713 Boys Pole Vault AAA
===============================================================================
Name Year School Seed Mark
===============================================================================
1 222 Witter, Nathaniel 12 James Buchan 14-07.00
2 206 Harbuck, Oliver 12 J.P. McCaskey 14-06.00
3 228 Weir, Mike 12 Lower Dauphin 14-00.00
4 351 Goeltz, Steven 10 Wilson 14-00.00
5 266 Boltz, Tyler 12 Northern Lebanon 14-00.00
6 312 Lowe, Troy 12 South Wester 13-10.00
7 226 Gingrich, Deryk 12 Lebanon 13-07.00
8 188 Schimmel, Greg 12 Hempfield 13-06.00
9 267 DiAngelis, Dominic 12 Northern Lebanon 13-06.00
10 263 Mccown, Steve 12 Northern 13-03.00
11 75 Barker, Alex 10 Conrad Weise 13-03.00
12 363 Oswald, James 12 Wilson 13-03.00
13 198 Mackenzie, Gavin 11 Hershey 13-02.00
14 149 Francis, Ian 12 Garden Spot 13-01.00
15 60 Kohr, Sam 12 Chambersburg 13-00.00
16 13 Diehm, Zachary 12 Cedar Crest 13-00.00
17 337 Turner, Bobby 12 West Perry 13-00.00
18 93 Raber, Jon 12 Cumberland V 13-00.00
19 236 Busque, Nick 12 Manheim Twp 13-00.00
20 274 Mayer, Shawn 10 Palmyra 13-00.00
21 74 Zook, Dustin 12 Conestoga Va 13-00.00
Event 714 Boys Long Jump AAA
===============================================================================
Name Year School Seed Mark
===============================================================================
1 212 Mercado, Joshua 12 J.P. McCaskey 22-06.00
2 136 Chapman, LeQuan 12 Exeter 22-04.50
3 328 Cruz, Hector 12 Warwick 22-00.50
4 108 Brooks, Tyler 12 Daniel Boone 22-00.00
5 20 Horn, Nate 12 Cedar Crest 21-08.50
6 365 Witmyer, Shane 12 Wilson 21-08.00
7 369 Waltimyer, Cody 12 York Suburban 21-05.25
8 181 Ladson, Joel 12 Hempfield 21-05.00
9 356 Johnson, John 12 Wilson 21-05.00
10 347 Posey, Jared 10 William Penn 21-05.00
11 153 McKinzie, Gabe 12 Gettysburg 21-05.00
12 80 Robinson, Davontaye (d 11 Conrad Weise 21-03.50
13 220 Lee, Robert 11 James Buchan 21-03.50
14 47 Wilson, Robert 11 CD East 21-03.00
15 44 Messimer, Jacob 11 CD East 21-03.00
16 66 Smith, Conroy 12 Chambersburg 21-02.75
17 100 Esiaba, Bobby 11 Dallastown 21-01.50
18 225 Kilmer, Eric -- Lmptr Strasburg 21-01.00
Event 715 Boys Triple Jump AAA
===============================================================================
Name Year School Seed Mark
===============================================================================
1 289 Brown, Imani 10 Reading 47-01.50
2 108 Brooks, Tyler 12 Daniel Boone 46-05.00
3 347 Posey, Jared 10 William Penn 45-11.50
4 193 Cotton, Victor 11 Hershey 45-10.50
5 136 Chapman, LeQuan 12 Exeter 44-10.50
6 285 Lee, Laronn -- Penn Manor 44-08.50
7 217 Westbrook, Adrian 12 J.P. McCaskey 44-04.00
8 181 Ladson, Joel 12 Hempfield 44-02.00
9 297 Flower, Sam 11 Red Land 44-02.00
10 260 Lewis, Will -- Northeastern 43-11.25
11 2 Chandler, Travis 11 Carlisle 43-10.50
12 165 Walker, Patrick 12 Hamburg 43-07.50
13 174 Clark, Kashiyf 12 Hempfield 43-06.75
14 172 Wolfe, Khaalif 10 Harrisburg 43-06.00
15 201 Beattie, Hassan 11 J.P. McCaskey 43-06.00
16 64 Poston, Christopher 12 Chambersburg 43-05.00
17 133 Njenga, Richard 11 Ephrata 43-04.00
18 283 Dixon, Demetrius -- Penn Manor 43-03.50
Event 716 Boys Shot Put AAA
===============================================================================
Name Year School Seed Mark
===============================================================================
1 69 Felpel, Kyle 10 Cocalico 56-10.00
2 320 Harrison, Tyler 12 Susquenita 54-09.50
3 59 Johnson, Cory 11 Chambersburg 54-08.25
4 276 Smith, Jyi 12 Palmyra 52-07.50
5 36 Seaman, Jeremy 11 Central Daup 52-06.00
6 357 Lamy, Brendan 11 Wilson 52-00.25
7 355 Hill, Nuku 11 Wilson 51-01.25
8 325 Jackson, Josh 12 Upper Dauphin 50-09.00
9 227 Stremmel, Christian 12 Lower Dauphin 50-08.00
10 255 Duble, Kyle 11 New Oxford 50-04.00
11 335 Sourbeer, Ben 12 West Perry 49-11.50
12 191 Wysock, Justin 12 Hempfield 49-02.50
13 150 Sypniewski, Mike 12 Garden Spot 49-01.00
14 177 Forgraves, Jimmy 12 Hempfield 48-11.50
15 27 Sullivan, Austin 11 Cedar Crest 48-10.50
16 333 Robinson, Brandon 12 Waynesboro 48-06.00
17 286 Lee, Teon 11 Penn Manor 48-03.25
18 348 Beck, Tyler 12 Wilson 47-08.25
Event 717 Boys Discus Throw AAA
===============================================================================
Name Year School Seed Mark
===============================================================================
1 268 Iwuagwu, Charlito 11 Northern Lebanon 170-05
2 335 Sourbeer, Ben 12 West Perry 169-10
3 320 Harrison, Tyler 12 Susquenita 166-11
4 324 Hunsberger, Jon 10 Upper Dauphin 164-09
5 69 Felpel, Kyle 10 Cocalico 163-11
6 182 Long, Kyle 10 Hempfield 163-04
7 200 Asencio, Jesus 11 J.P. McCaskey 162-00
8 264 Mehls, Kelton 12 Northern 161-00
9 191 Wysock, Justin 12 Hempfield 151-06
10 315 Lehman, Patrick 11 Spring Grove 150-06
11 295 Walton, Hershey 12 Reading 148-00
12 336 Stambaugh, Bryce 10 West Perry 144-10
13 358 Little, Alex 11 Wilson 143-11
14 150 Sypniewski, Mike 12 Garden Spot 143-07
15 16 Fullmer, Logan 10 Cedar Crest 143-03
16 227 Stremmel, Christian 12 Lower Dauphin 143-03
17 319 Rice, Evan 11 Susquehannock 142-09
18 113 Wesko, Jeff 12 Dover 142-09
Event 718 Boys Javelin Throw AAA
===============================================================================
Name Year School Seed Mark
===============================================================================
1 150 Sypniewski, Mike 12 Garden Spot 182-07
2 40 Dowhower, Matthew 12 CD East 180-09
3 11 Deitzler, Evan 11 Cedar Crest 179-01
4 82 Weiser, Matt 11 Conrad Weise 176-00
5 110 Colon, Jamie -- Donegal 174-10
6 217 Westbrook, Adrian 12 J.P. McCaskey 173-10
7 18 Gristick, Gary 12 Cedar Crest 173-09
8 72 Leicy, Joel 12 Conestoga Va 173-01
9 68 Stahl, Blake 12 Chambersburg 172-08
10 313 Myers, Jake 12 South Wester 171-07
11 282 Diffenbaugh, Justin 12 Penn Manor 170-02
12 142 Miller, David 11 Exeter 169-07
13 83 Barber, Kevin 12 Cumberland V 169-01
14 249 Krott, Chris 11 Muhlenberg 169-00
15 19 Groff, Joe 12 Cedar Crest 165-06
16 332 Nichols, Ben 12 Waynesboro 164-09
17 1 Beauchamp, Janosh 11 Big Spring 164-04
18 366 Eckenrode, Chris 11 York Suburban 163-10