Licensed to PIAA Track & Field Champ. Meet HY-TEK's Meet Manager
2010 PIAA District III
Track and Field Championships
Performance List
Event 601 Boys 4x800 Meter Relay AA
===============================================================================
School Seed
===============================================================================
1 Milton Hershey 8:05.70
2 Trinity (3) 8:08.84
3 Kutztown Area 8:11.61
4 Lancaster Mennonite 8:18.00
5 Camp Hill 8:21.80
6 Boiling Springs 8:27.16
7 Annville-Cleona 8:28.00
8 Oley Valley 8:34.59
9 Lancaster Catholic 8:37.24
10 Wyomissing Area 8:37.27
11 Millersburg 8:38.80
12 Fairfield Area 8:41.24
13 Littlestown 8:43.24
14 Schuylkill Valley 8:45.28
15 York Catholic 8:57.80
16 Juniata 8:59.24
17 Tulpehocken 9:01.34
Event 602 Boys 110 Meter Hurdles AA Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 208 Jabateh, Al-Shabazz 12 Milton Hersh 14.78
2 22 Nesmith, Josh 11 Bible Baptis 14.89
3 18 Warner, Brett 11 Bermudian Sp 14.94
4 105 Fronk, Kyle 11 Greenwood 15.47
5 55 Murphy, Logan 10 Boiling Spri 15.57
6 247 Horne, Jared 9 Schuylkill V 15.66
7 229 Smith, Tim 11 Oley Valley 15.67
8 90 Klunk, Jeremy 11 Delone Catho 15.83
9 154 Mitchell, Theron 11 Lancaster Ca 15.84
10 6 Jones, Jordan 11 Annville-Cle 16.02
11 166 Zimmerman, Jordan 12 Lancaster Me 16.04
12 26 Anderson, Tyrai 12 Bishop McDev 16.06
13 237 Scott, Daniel 11 Reading Holy 16.14
14 118 Eberle, Eric 12 Juniata 16.57
15 65 Herr, Ryan 9 Camp Hill 16.64
16 135 Hampton, Quentin -- Kutztown Are 16.77
17 268 Lenz, Chris 10 Trinity (3) 16.80
18 82 Wells, David 11 Columbia 16.88
19 188 Ellenberger, Brian -- Millersburg 16.88
20 106 Maran, Brang 10 Greenwood 17.14
21 71 Weiss, Chad 11 Camp Hill 17.14
22 252 Nguyen, Michael 10 Schuylkill V 17.33
23 182 Velasquez, Chris 12 Littlestown 17.44
24 94 Heaney, Josh 11 Fairfield Ar 17.54
25 34 Krokonko, Ethan 12 Bishop McDev 17.64
26 51 Ham, Greg -- Boiling Spri 17.76
27 200 Wire, Dylan 10 Millersburg 18.06
28 115 Nguyen, Theo 10 Harrisburg C 18.21
29 297 Devos, Marcus 11 Wyomissing A 18.30
30 24 Miller, Lance 11 Biglerville 18.34
Event 603 Boys 100 Meter Dash AA Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 220 Walker, Thomas 12 Milton Hersh 10.79
2 43 Williams, Salath 12 Bishop McDev 10.92
3 279 Care, Anthony 12 Tulpehocken 10.96
4 187 Roy, Abraham 12 Middletown A 11.14
5 309 Illarza, Deshi 12 York Catholi 11.18
6 140 Suchaverski, Robert 12 Kutztown Are 11.24
7 104 Craig, Bob 12 Greenwood 11.25
8 270 Lutz, Nick 12 Trinity (3) 11.28
9 74 Chan, Jeffrey 12 Carson Long 11.28
10 171 Hornbrook, Austin 11 Littlestown 11.34
11 249 McNeil, Josh 12 Schuylkill V 11.34
12 232 Giddens, Christopher 12 Reading Holy 11.34
13 259 Black-Heaven, Natimi 12 Trinity (3) 11.34
14 76 Sterile, Samuel 12 Carson Long 11.40
15 230 Dicerchio, Joey 12 Reading Cent 11.40
16 3 Blanding, Trey 11 Annville-Cle 11.43
17 169 Bucher, Josh 12 Littlestown 11.44
18 70 Smeriglio, Ray 11 Camp Hill 11.44
19 242 Caloiero, Giuliano 11 Schuylkill V 11.44
20 58 Schaffner, Toby -- Boiling Spri 11.49
21 108 Peterson, Cody 10 Greenwood 11.52
22 32 Jones, Jaquan -- Bishop McDev 11.52
23 118 Eberle, Eric 12 Juniata 11.54
24 79 Daise, Jeremy 11 Columbia 11.54
25 42 Wallace, Brandon 10 Bishop McDev 11.59
26 75 Houlihan, Ryan 11 Carson Long 11.60
27 276 Sutliff, Robert 10 Trinity (3) 11.62
28 122 Goshorn, Adam 10 Juniata 11.64
29 205 Disbrow, Marcus 9 Milton Hersh 11.64
30 84 Berry, Todd 12 Delone Catho 11.64
31 87 Carroll, Aiden 11 Delone Catho 11.64
32 53 Lieto, James -- Boiling Spri 11.67
Event 604 Boys 1600 Meter Run AA
===============================================================================
Name Year School Seed
===============================================================================
1 209 Kubiak, Brett 12 Milton Hersh 4:25.05
2 137 Noll, Nathan 11 Kutztown Are 4:27.39
3 267 Gruschow, Tommy 11 Trinity (3) 4:28.76
4 210 Kubiak, Joseph 12 Milton Hersh 4:29.70
5 222 Chen See, Dan 10 Oley Valley 4:33.00
6 143 Welsh, Stephen 12 Kutztown Are 4:34.04
7 8 Rhoads, Ben 11 Annville-Cle 4:35.64
8 52 Knouse, Billy 12 Boiling Spri 4:36.20
9 167 Zook, Zach 11 Lancaster Me 4:36.44
10 21 Johnson, Greg 12 Bible Baptis 4:36.66
11 272 Pawlush, Derek 11 Trinity (3) 4:39.45
12 189 Gordy, Ben -- Millersburg 4:41.24
13 116 Shirk, Cameron 10 Harrisburg C 4:41.45
14 72 Woodward, Brandon 11 Camp Hill 4:42.49
15 164 Shoff, Ben 11 Lancaster Me 4:42.56
16 19 Wool, Jesse 12 Bermudian Sp 4:43.24
17 277 Whitmore, Joe 12 Trinity (3) 4:43.30
18 1 Bachman, Mark 9 Annville-Cle 4:45.24
19 162 Schatz, Jared 10 Lancaster Me 4:45.54
20 45 Bohn, Sam 10 Boiling Spri 4:46.16
21 203 Bowers, Tyler 12 Milton Hersh 4:46.50
Event 605 Boys 400 Meter Dash AA
===============================================================================
Name Year School Seed
===============================================================================
1 44 Bales, Robert 12 Boiling Spri 49.94
2 202 Bangura, Almamy 10 Milton Hersh 50.01
3 309 Illarza, Deshi 12 York Catholi 50.64
4 217 Savacool, Donald 11 Milton Hersh 50.80
5 279 Care, Anthony 12 Tulpehocken 51.03
6 206 Hall, Wesley 10 Milton Hersh 51.10
7 272 Pawlush, Derek 11 Trinity (3) 51.76
8 234 Kutz, Colby 11 Reading Holy 51.87
9 33 Kotz, David 11 Bishop McDev 52.04
10 265 Giordano, Mike 11 Trinity (3) 52.14
11 77 Martin, Brent 12 Christian Sc 52.22
12 57 Ruane, Colin 12 Boiling Spri 52.30
13 131 Bingaman, Adam 10 Kutztown Are 52.57
14 201 Young, Jimmy 12 Millersburg 52.62
15 7 Mason, Ben 9 Annville-Cle 52.78
16 243 Castellano, Nick 11 Schuylkill V 52.99
17 273 Seymore, Brett 11 Trinity (3) 53.14
18 56 Redmond, Craig 11 Boiling Spri 53.18
19 259 Black-Heaven, Natimi 12 Trinity (3) 53.24
20 98 Rowland, Jon 12 Fairfield Ar 53.51
21 192 Klinger, Ian -- Millersburg 53.74
22 123 Haubert, Eric 10 Juniata 53.77
23 111 Smith, Zach 12 Greenwood 53.79
Event 606 Boys 4x100 Meter Relay AA
===============================================================================
School Seed
===============================================================================
1 Milton Hershey 43.35
2 Trinity (3) 43.50
3 Bishop McDevitt 43.54
4 Boiling Springs 43.93
5 Schuylkill Valley 44.24
6 Reading Holy Name 44.34
7 Wyomissing Area 44.92
8 Juniata 45.46
9 Carson Long 45.50
10 Millersburg 45.54
11 Tulpehocken 45.71
12 Columbia 46.09
13 Greenwood 46.34
14 Annville-Cleona 46.84
Event 607 Boys 300 Meter Hurdles AA
===============================================================================
Name Year School Seed
===============================================================================
1 292 Brice, Matt 12 Wyomissing A 39.77
2 6 Jones, Jordan 11 Annville-Cle 39.83
3 218 Scott, Tyree 12 Milton Hersh 40.46
4 105 Fronk, Kyle 11 Greenwood 40.74
5 35 McKee, Tyler 12 Bishop McDev 40.87
6 18 Warner, Brett 11 Bermudian Sp 40.94
7 22 Nesmith, Josh 11 Bible Baptis 41.16
8 208 Jabateh, Al-Shabazz 12 Milton Hersh 41.19
9 26 Anderson, Tyrai 12 Bishop McDev 41.49
10 55 Murphy, Logan 10 Boiling Spri 41.70
11 125 Korbett, Kenndal 11 Juniata 41.89
12 221 Catagnus, Matt 12 Oley Valley 42.08
13 237 Scott, Daniel 11 Reading Holy 42.09
14 90 Klunk, Jeremy 11 Delone Catho 42.34
15 252 Nguyen, Michael 10 Schuylkill V 42.44
16 182 Velasquez, Chris 12 Littlestown 42.94
17 51 Ham, Greg -- Boiling Spri 43.14
18 71 Weiss, Chad 11 Camp Hill 43.94
19 127 Miller, Cody 11 Juniata 43.97
20 62 Anand, Rachit 11 Camp Hill 44.00
21 82 Wells, David 11 Columbia 44.06
22 94 Heaney, Josh 11 Fairfield Ar 44.44
23 115 Nguyen, Theo 10 Harrisburg C 44.48
24 166 Zimmerman, Jordan 12 Lancaster Me 44.54
Event 608 Boys 800 Meter Run AA
===============================================================================
Name Year School Seed
===============================================================================
1 20 Johnson, Erik 11 Bible Baptis 1:58.33
2 68 Matherne, Kyle 12 Camp Hill 1:58.70
3 272 Pawlush, Derek 11 Trinity (3) 1:59.06
4 267 Gruschow, Tommy 11 Trinity (3) 1:59.14
5 210 Kubiak, Joseph 12 Milton Hersh 1:59.20
6 145 Arentz, Geoffrey 12 Lancaster Ca 2:01.00
7 225 Helbig, Taylor 12 Oley Valley 2:01.00
8 160 Mast, Keith 12 Lancaster Me 2:01.10
9 38 Pereira, Ian 12 Bishop McDev 2:02.02
10 167 Zook, Zach 11 Lancaster Me 2:02.34
11 313 Stankiewicz, Stephen 12 York Catholi 2:03.00
12 273 Seymore, Brett 11 Trinity (3) 2:03.73
13 1 Bachman, Mark 9 Annville-Cle 2:04.04
14 67 Lehotsky, Nick 11 Camp Hill 2:04.24
15 168 Alejandrez, Zekial 9 Littlestown 2:05.70
16 165 Sturges, Cj 9 Lancaster Me 2:05.84
17 21 Johnson, Greg 12 Bible Baptis 2:06.24
18 189 Gordy, Ben -- Millersburg 2:06.24
19 295 Cruz, Alex 12 Wyomissing A 2:06.84
20 110 Shoemaker, Darren 10 Greenwood 2:07.41
Event 609 Boys 200 Meter Dash AA Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 202 Bangura, Almamy 10 Milton Hersh 21.85
2 279 Care, Anthony 12 Tulpehocken 22.20
3 43 Williams, Salath 12 Bishop McDev 22.24
4 220 Walker, Thomas 12 Milton Hersh 22.30
5 44 Bales, Robert 12 Boiling Spri 22.41
6 309 Illarza, Deshi 12 York Catholi 22.59
7 187 Roy, Abraham 12 Middletown A 22.71
8 274 Silva, Matt 11 Trinity (3) 22.80
9 259 Black-Heaven, Natimi 12 Trinity (3) 22.82
10 270 Lutz, Nick 12 Trinity (3) 22.94
11 242 Caloiero, Giuliano 11 Schuylkill V 22.94
12 232 Giddens, Christopher 12 Reading Holy 23.10
13 76 Sterile, Samuel 12 Carson Long 23.10
14 280 Daub, Brandon -- Tulpehocken 23.14
15 70 Smeriglio, Ray 11 Camp Hill 23.24
16 104 Craig, Bob 12 Greenwood 23.24
17 78 Porter, Andrew 12 Christian Sc 23.27
18 249 McNeil, Josh 12 Schuylkill V 23.33
19 276 Sutliff, Robert 10 Trinity (3) 23.34
20 169 Bucher, Josh 12 Littlestown 23.34
21 140 Suchaverski, Robert 12 Kutztown Are 23.34
22 245 Gaul, Derek 11 Schuylkill V 23.41
23 171 Hornbrook, Austin 11 Littlestown 23.44
24 243 Castellano, Nick 11 Schuylkill V 23.47
25 58 Schaffner, Toby -- Boiling Spri 23.48
26 32 Jones, Jaquan -- Bishop McDev 23.59
27 42 Wallace, Brandon 10 Bishop McDev 23.64
28 122 Goshorn, Adam 10 Juniata 23.76
29 53 Lieto, James -- Boiling Spri 23.84
30 108 Peterson, Cody 10 Greenwood 23.93
31 98 Rowland, Jon 12 Fairfield Ar 24.06
32 159 Hargrove, Charlie 10 Lancaster Me 24.07
33 303 Peguero, Yoham 11 Wyomissing A 24.11
34 25 Showers, Bryce 12 Biglerville 24.26
Event 610 Boys 3200 Meter Run AA
===============================================================================
Name Year School Seed
===============================================================================
1 209 Kubiak, Brett 12 Milton Hersh 9:28.30
2 143 Welsh, Stephen 12 Kutztown Are 9:37.17
3 162 Schatz, Jared 10 Lancaster Me 10:07.14
4 163 Schloneger, Ryan 12 Lancaster Me 10:11.26
5 267 Gruschow, Tommy 11 Trinity (3) 10:11.32
6 21 Johnson, Greg 12 Bible Baptis 10:12.73
7 8 Rhoads, Ben 11 Annville-Cle 10:16.24
8 277 Whitmore, Joe 12 Trinity (3) 10:19.85
9 46 Clark, John 10 Boiling Spri 10:24.00
10 244 Davis, Dakota 12 Schuylkill V 10:24.36
11 179 Sauvageau, Xavier 9 Littlestown 10:26.44
12 13 Wolfe, Shawn 9 Annville-Cle 10:29.54
13 196 Scheib, Chris 11 Millersburg 10:30.71
14 83 Zercher, Derek 10 Columbia 10:31.21
15 19 Wool, Jesse 12 Bermudian Sp 10:31.30
16 49 Grove, Ben 10 Boiling Spri 10:33.10
17 100 Vanderboegh, Aaron 12 Fairfield Ar 10:36.44
18 158 Gehman, Ryan 11 Lancaster Me 10:37.24
19 312 schendel, josiah 9 York Catholi 10:46.23
20 141 Summer, Sam 9 Kutztown Are 10:46.67
Event 611 Boys 4x400 Meter Relay AA
===============================================================================
School Seed
===============================================================================
1 Milton Hershey 3:22.39
2 Trinity (3) 3:26.37
3 Boiling Springs 3:27.92
4 Bishop McDevitt 3:30.04
5 Wyomissing Area 3:30.75
6 Camp Hill 3:32.68
7 Annville-Cleona 3:34.94
8 Schuylkill Valley 3:37.54
9 Juniata 3:38.11
10 Lancaster Mennonite 3:38.74
11 Lancaster Catholic 3:39.24
12 Millersburg 3:39.24
13 Greenwood 3:39.51
14 Reading Holy Name 3:39.54
15 Littlestown 3:40.24
16 Kutztown Area 3:40.41
17 Fairfield Area 3:42.24
Event 612 Boys High Jump AA
===============================================================================
Name Year School Seed Mark
===============================================================================
1 41 Sye, Aaron 12 Bishop McDev 6-06.00
2 138 Pearson, Chris 11 Kutztown Are 6-04.00
3 270 Lutz, Nick 12 Trinity (3) 6-04.00
4 248 Joseph, Jean 12 Schuylkill V 6-02.00
5 36 Morrow, Zach 11 Bishop McDev 6-02.00
6 234 Kutz, Colby 11 Reading Holy 6-02.00
7 61 Watson, Speed 12 Boiling Spri 6-01.00
8 88 Comly, Sam 12 Delone Catho 6-00.00
9 47 Dell, Sam 11 Boiling Spri 6-00.00
10 107 Myers, Jared 10 Greenwood 6-00.00
11 5 Hess, Keller 10 Annville-Cle 5-10.00
12 247 Horne, Jared 9 Schuylkill V 5-10.00
13 121 Gilbert, Christopher 12 Juniata 5-10.00
14 119 Fry, Steven 12 Juniata 5-08.00
15 173 Leyva, Andres 9 Littlestown 5-08.00
Event 613 Boys Pole Vault AA
===============================================================================
Name Year School Seed Mark
===============================================================================
1 85 Brady, Kevin 12 Delone Catho 14-00.00
2 152 Mathias, Adam 12 Lancaster Ca 13-04.00
3 155 Schober, Zach 12 Lancaster Ca 13-00.00
4 95 Johnston, Cody 12 Fairfield Ar 12-07.00
5 15 Nease, Jeremy 12 Bermudian Sp 12-06.00
6 69 Shank, Ben 10 Camp Hill 12-03.00
7 285 Loeb, Jordan -- Tulpehocken 12-03.00
8 304 Sanchez, Sandro 10 Wyomissing A 12-03.00
9 250 Moser, Jared 11 Schuylkill V 12-00.00
10 4 Fox, Nate 11 Annville-Cle 12-00.00
11 60 Van Gorder, Brendan -- Boiling Spri 12-00.00
12 282 Hebbert, Nathaniel 10 Tulpehocken 12-00.00
13 114 Schaffer, Steven 10 Hanover High 11-09.00
14 17 Shannon, Danny 10 Bermudian Sp 11-07.00
15 153 McShea, Marty 12 Lancaster Ca 11-06.00
16 103 Bixler, Matt 10 Greenwood 11-03.00
17 14 Fowler, Matt 11 Bermudian Sp 11-03.00
18 261 Colosimo, Jac -- Trinity (3) 11-00.00
19 281 Grumbine, Brando 11 Tulpehocken 11-00.00
Event 614 Boys Long Jump AA
===============================================================================
Name Year School Seed Mark
===============================================================================
1 245 Gaul, Derek 11 Schuylkill V 23-03.50
2 3 Blanding, Trey 11 Annville-Cle 21-05.25
3 169 Bucher, Josh 12 Littlestown 21-03.50
4 307 Taylor, Thomas 10 Wyomissing A 21-03.50
5 89 Faber, Ryan 11 Delone Catho 21-01.25
6 41 Sye, Aaron 12 Bishop McDev 20-11.50
7 31 Harchak, Elijah 11 Bishop McDev 20-10.00
8 208 Jabateh, Al-Shabazz 12 Milton Hersh 20-10.00
9 86 Braun, Nick 9 Delone Catho 20-09.00
10 16 Peters, Kyle 9 Bermudian Sp 20-06.50
11 47 Dell, Sam 11 Boiling Spri 20-06.00
12 204 Brown, Jerod 11 Milton Hersh 19-08.75
13 107 Myers, Jared 10 Greenwood 19-08.50
14 29 Cornelius, Jeremy 12 Bishop McDev 19-07.50
15 50 Grove, Jake -- Boiling Spri 19-06.00
16 309 Illarza, Deshi 12 York Catholi 19-06.00
17 251 Najac, Brad 10 Schuylkill V 19-05.75
18 195 Miller, Jimmy 11 Millersburg 19-05.00
19 5 Hess, Keller 10 Annville-Cle 19-05.00
Event 615 Boys Triple Jump AA
===============================================================================
Name Year School Seed Mark
===============================================================================
1 218 Scott, Tyree 12 Milton Hersh 45-03.00
2 248 Joseph, Jean 12 Schuylkill V 43-11.50
3 251 Najac, Brad 10 Schuylkill V 42-09.75
4 171 Hornbrook, Austin 11 Littlestown 42-08.00
5 204 Brown, Jerod 11 Milton Hersh 42-07.00
6 157 Snyder, Ray 12 Lancaster Ca 42-03.00
7 3 Blanding, Trey 11 Annville-Cle 41-05.50
8 216 Rogers, Andre 12 Milton Hersh 41-04.50
9 89 Faber, Ryan 11 Delone Catho 41-02.50
10 50 Grove, Jake -- Boiling Spri 41-02.00
11 31 Harchak, Elijah 11 Bishop McDev 40-08.25
12 212 Olaogun, Abayomi 10 Milton Hersh 40-06.00
13 59 Sheetz, Kasey -- Boiling Spri 40-01.50
14 5 Hess, Keller 10 Annville-Cle 39-10.00
15 107 Myers, Jared 10 Greenwood 39-06.75
16 142 Trinkaus, Colin 10 Kutztown Are 39-05.00
17 256 Valentin, Ralph 12 Schuylkill V 39-04.50
18 39 Shingara, Anthony 10 Bishop McDev 39-04.50
Event 616 Boys Shot Put AA
===============================================================================
Name Year School Seed Mark
===============================================================================
1 260 Brenza, Jake 12 Trinity (3) 58-07.75
2 30 Duckett, Jonathan 12 Bishop McDev 53-11.25
3 149 Hall, Ross 12 Lancaster Ca 50-08.00
4 219 Smith-Chant, Ray 12 Milton Hersh 48-05.00
5 271 McNally, Garrett 11 Trinity (3) 47-02.00
6 214 Ramirez, Cristopher 12 Milton Hersh 46-10.00
7 300 Lash, Skylar -- Wyomissing A 46-04.50
8 139 Stutzman, Trevor 11 Kutztown Are 46-00.00
9 194 Landgraf, Seth 12 Millersburg 44-09.75
10 91 Monahan, Brian 11 Delone Catho 44-09.50
11 275 Sobotta, Nick 12 Trinity (3) 44-05.25
12 257 Ashby, Evan 12 Trinity (3) 44-01.50
13 233 Koutroulelis, Stelios 12 Reading Holy 44-01.00
14 174 Leyva, Raul 10 Littlestown 44-00.25
15 37 Narus, Patrick 10 Bishop McDev 43-01.50
16 185 Johnson, Brandon 11 Middletown A 42-04.50
17 112 Veunephachan, Storm 11 Greenwood 42-03.50
18 113 Felton, Matt 10 Hanover High 42-03.25
19 92 Smith, Wes 12 Delone Catho 42-03.00
Event 617 Boys Discus Throw AA
===============================================================================
Name Year School Seed Mark
===============================================================================
1 260 Brenza, Jake 12 Trinity (3) 174-03
2 30 Duckett, Jonathan 12 Bishop McDev 155-01
3 228 Ninni, Joe 12 Oley Valley 153-07
4 183 Bradley, Nate 12 Middletown A 152-01
5 139 Stutzman, Trevor 11 Kutztown Are 149-02
6 194 Landgraf, Seth 12 Millersburg 146-04
7 128 Ritter, Evan 12 Juniata 141-08
8 219 Smith-Chant, Ray 12 Milton Hersh 138-09
9 63 Bingham, Jake 10 Camp Hill 132-01
10 275 Sobotta, Nick 12 Trinity (3) 131-10
11 80 Felus, Brandon 12 Columbia 127-02
12 300 Lash, Skylar -- Wyomissing A 124-08
13 262 Devlin, Patrick -- Trinity (3) 124-04
14 23 Flook, Cameron 12 Biglerville 123-07
15 2 Bixler, Adam 12 Annville-Cle 122-05
16 178 Rouse, Chris 12 Littlestown 121-11
17 74 Chan, Jeffrey 12 Carson Long 121-10
18 119 Fry, Steven 12 Juniata 121-08
Event 618 Boys Javelin Throw AA
===============================================================================
Name Year School Seed Mark
===============================================================================
1 156 Smith, Kyle 12 Lancaster Ca 207-07
2 184 Doster, Robert -- Middletown A 178-05
3 47 Dell, Sam 11 Boiling Spri 166-08
4 213 Ramirez, Cesar 12 Milton Hersh 164-01
5 139 Stutzman, Trevor 11 Kutztown Are 162-10
6 118 Eberle, Eric 12 Juniata 161-07
7 144 Anater, David 12 Lancaster Ca 160-06
8 269 Lipmicky, Cameron -- Trinity (3) 160-04
9 258 Ashby, Graham 12 Trinity (3) 160-03
10 227 Macarthur, Joel 10 Oley Valley 158-09
11 30 Duckett, Jonathan 12 Bishop McDev 158-01
12 74 Chan, Jeffrey 12 Carson Long 151-00
13 299 Gonzalez, Jake 12 Wyomissing A 148-05
14 92 Smith, Wes 12 Delone Catho 148-02
15 134 Faust, Hayden 11 Kutztown Are 145-08
16 186 Relken, Brett -- Middletown A 145-07
17 64 Ferrari, Ken 12 Camp Hill 144-00
18 113 Felton, Matt 10 Hanover High 144-00
19 37 Narus, Patrick 10 Bishop McDev 143-08