Licensed to PIAA District III Champ Meet
                                       HY-TEK's Meet Manager 5/16/2009 01:11 PM
                            2009 PIAA District III                             
                         Track and Field Championships                         
                                    Results                                    
 
Event 205  Girls 400 Meter Dash AA
==========================================================================================
   D3 Record: # 55.39  1999        Sheri Calhoun, Kutztown                     
                59.95  SQS
    Name              Year School                  Finals                        H# Points
==========================================================================================
Finals
  1 Santos, Joy         12 Berks Christian          59.01 SQS               3  10   
  2 Ritzman, Hannah     10 Juniata                1:00.72                   3   8   
  3 Robart, Emily       12 Hanover                1:00.97                   3   6   
  4 Buckley, Meghan     12 Holy Name              1:01.60                   3   5   
  5 Roehm, Jennifer     10 Lanc Catholic          1:02.47                   2   4   
  6 Steffen, Lindsay    11 Millersburg            1:02.77                   3   3   
  7 Gulick, Isabelle    10 Lanc Catholic          1:02.88                   2   2   
  8 Lincoln, Korissa    10 Schuylkill Val         1:03.18                   3   1   
  9 Hirko, Katie        09 Oley Valley            1:03.99                   2 
 10 Illarza, Daysha     11 York Catholic          1:04.08                   2 
 11 Searle, Charlotte   09 Boiling Springs        1:04.56                   3 
 12 Kagarise, Janelle   11 Littlestown            1:04.63                   2 
 13 May, Andrea         11 Annville Cleona        1:04.71                   2 
 14 Twiford, Madeline   09 Camp Hill              1:04.74                   2 
 15 Zimmerman, Riley    09 Juniata                1:05.66                   1 
 16 Wasser, Carolyn     09 Kutztown               1:05.86                   1 
 17 Searle, Kaitlin     12 Boiling Springs        1:06.31                   2 
 18 Hetrick, Karen      11 Bishop McDevitt        1:06.49                   1 
 19 Bosshard, Anna      12 Holy Name              1:06.84                   1 
 20 Charlesworth, Chry  09 Biglerville            1:07.48                   1 
 21 Morris, Tebeh       10 Hanover                1:08.60                   1 
 22 Harris, Tabitha     11 Bermudian              1:08.73                   1 
 23 Hammond, Sarah      10 Hanover                1:09.74                   1 
 -- Early, Rachel       12 Wyomissing                  DQ                   3