Licensed to PIAA District III Champ Meet
Hy-Tek's Meet Manager 5/14/2008 11:47 AM
2008 PIAA District III
Track and Field Championships
Performance List
Event 201 Girls 4x800 Meter Relay AA
===============================================================================
D3 Record: 9:38.53 5/19/2007 Boiling Springs, Boiling Springs
K Dowling, C Noll, K Lobaugh, K Millhouse
School Seed
===============================================================================
1 Boiling Springs 9:39.86
2 Greenwood 9:58.84
3 Oley Valley 9:59.62
4 York Suburban 10:00.44
5 Trinity 10:00.86
6 Wyomissing 10:11.00
7 Millersburg Area 10:11.24
8 Camp Hill 10:11.36
9 Milton Hershey 10:15.65
10 Holy Name 10:18.40
11 Lancaster Catholic 10:19.28
12 Eastern Lebanon Co 10:23.54
13 Delone Catholic 10:26.45
14 Schuylkill Valley 10:45.12
15 Tulpehocken 10:48.24
16 Biglerville 11:10.34
Event 202 Girls 100 Meter Hurdles AA Prelims
===============================================================================
D3 Record: 14.68 2000 Korto Dunbar, Milton Hershey
Name Year School Seed
===============================================================================
1 121 Monger, Hillary 12 Holy Name 14.88
2 264 Oszustowicz, Alex 12 Trinity 15.69
3 29 Bixler, Anna 12 Boiling Springs 15.88
4 251 Brownyard, Nikki 12 Trinity 16.08
5 66 Robertson, Mariah 10 Delone Catholic 16.14
6 203 Queen, Ashlei 12 Milton Hershey 16.15
7 218 Koperna, Alexis 09 Oley Valley 16.19
8 266 Satterlee, Ashley 12 Trinity 16.31
9 59 Erbe, Janice 10 Delone Catholic 16.77
10 28 Bales, Alicia 09 Boiling Springs 16.81
11 204 Quermorllue, Maryann 12 Milton Hershey 16.84
12 149 Sohmer, Laura 10 Kutztown 16.89
13 82 Walmer, Sam 09 Elco 16.94
14 196 Hess, Champagne 10 Milton Hershey 17.14
15 238 Nguyen, Vy 10 Schuylkill Val 17.23
16 92 Dressler, Carmen 10 Greenwood 17.27
17 183 Rank, Alli 12 Millersburg Area 17.30
18 138 Long, Anna 12 Juniata 17.34
19 110 Wallen, Kelsey 11 Hanover 17.34
20 106 Kopenhaver, Lindsay 12 Hanover 17.54
21 136 Kipp, Ashley 10 Juniata 17.57
22 284 Kovach, Jackie 10 Wyomissing 17.59
23 140 Paden, Laresa 09 Juniata 17.64
24 269 Emerich, Devyn 12 Tulpehocken 17.70
25 215 Jepsen-Burger, Hannah 10 Oley Valley 17.71
26 86 Fitz, Samantha 09 Fairfield Area 17.74
27 161 Williams, Kelly 12 Lanc Catholic 17.74
28 78 Saylor, Chelsea 10 Elco 17.80
29 241 Shifflett, Erika 11 Schuylkill Val 17.84
30 228 Beaulieu, Kelsie 10 Schuylkill Val 17.89
Event 203 Girls 100 Meter Dash AA Prelims
===============================================================================
D3 Record: 11.90 1985 Leslie Hummer, Annville-Cleona
Name Year School Seed
===============================================================================
1 258 Guty, Erin 11 Trinity 12.29
2 202 Perkins, Brittne 12 Milton Hershey 12.34
3 189 Agyepong, Grace 12 Milton Hershey 12.44
4 34 Herr, Ally 10 Boiling Springs 12.64
5 54 Gilbert, Erica 11 Columbia 12.74
6 229 Coon, Devan 12 Schuylkill Val 12.74
7 114 Blessing, Caitlyn 12 Holy Name 12.76
8 207 Wise, KaSandra 11 Milton Hershey 12.84
9 154 Diffenderfer, Kaitlyn 10 Lanc Catholic 12.84
10 223 Richard, Marci 12 Oley Valley 12.94
11 1 Bressler, Chelsea 12 Annville Cleona 12.94
12 268 Sweitzer, Sandra 11 Trinity 12.95
13 254 Cook, Ciara 10 Trinity 13.00
14 93 Fronk, Elissa 10 Greenwood 13.04
15 225 Wagner, Kaitlyn 09 Oley Valley 13.20
16 12 Guise, Ashleigh 10 Biglerville 13.20
17 119 Hutchinson, Olivia 11 Holy Name 13.20
18 36 Lindsey, Emily 10 Boiling Springs 13.21
19 104 Tompkins, Brooke 12 Greenwood 13.24
20 292 Illarza, Daysha 10 York Catholic 13.24
21 111 Weaver, Colette 11 Hanover 13.30
22 165 Olinger, Rachel 12 Lanc Mennonite 13.34
23 297 Basiouny, Hailey 09 York Suburban 13.43
24 20 Dunbar, Megan 10 Bishop McDevitt 13.44
25 24 Nanna, Kirsten 10 Bishop McDevitt 13.45
26 131 Upperman, Lindsay 09 James Buchanan 13.48
27 178 Feidt, Erin 10 Millersburg Area 13.53
28 3 Staller, Harlee 10 Annville Cleona 13.54
29 221 Manwiller, Emily 12 Oley Valley 13.57
30 237 Moerschell, Casey 09 Schuylkill Val 13.73
Event 204 Girls 1600 Meter Run AA
===============================================================================
D3 Record: 5:00.31 1980 Donna McLain, Eastern York
Name Year School Seed
===============================================================================
1 77 Perry, Kayleigh 10 Elco 5:00.93
2 38 Millhouse, Kara 12 Boiling Springs 5:01.73
3 276 Weiss, Heather 10 Tulpehocken 5:10.29
4 35 Lehman, Lauren 09 Boiling Springs 5:19.04
5 311 Mascoli, Rose Lebanon Catholic 5:20.64
6 252 Campbell, Catherine 12 Trinity 5:20.84
7 146 Miller, Emily 10 Kutztown 5:25.64
8 194 Fellows, Danielle 12 Milton Hershey 5:26.69
9 23 Miller, Amy 12 Bishop McDevitt 5:28.35
10 291 Falvey, Taylor 09 York Catholic 5:29.80
11 307 Smith, Molly 11 York Suburban 5:33.04
12 306 Roos, Michelle 10 York Suburban 5:33.34
13 273 Nykwest, Hilary 12 Tulpehocken 5:34.43
14 267 Schwartz, Kara 10 Trinity 5:36.23
15 282 Geraci, Noel 10 Wyomissing 5:36.90
16 222 Ninni, Brianna 12 Oley Valley 5:39.00
17 123 Schroeder, Alexis 11 Holy Name 5:41.24
18 294 McGowan, Meghan 11 York Catholic 5:41.62
19 201 Miller, Brittany 11 Milton Hershey 5:42.34
20 224 Vallely, Danielle 10 Oley Valley 5:43.00
Event 205 Girls 400 Meter Dash AA
===============================================================================
D3 Record: 55.39 1999 Sheri Calhoun, Kutztown
Name Year School Seed
===============================================================================
1 229 Coon, Devan 12 Schuylkill Val 57.65
2 244 Whitmoyer, Courtney 12 Schuylkill Val 58.29
3 287 Restrepo, Katherine 12 Wyomissing 59.94
4 254 Cook, Ciara 10 Trinity 1:00.19
5 199 Mason, Shannon 12 Milton Hershey 1:00.34
6 108 Robart, Emily 11 Hanover 1:00.83
7 154 Diffenderfer, Kaitlyn 10 Lanc Catholic 1:00.89
8 220 Maloney, Caitlin 12 Oley Valley 1:01.60
9 297 Basiouny, Hailey 09 York Suburban 1:01.91
10 186 Steffen, Lindsay 10 Millersburg Area 1:02.10
11 59 Erbe, Janice 10 Delone Catholic 1:02.14
12 2 May, Andrea 10 Annville Cleona 1:02.24
13 115 Buckley, Meghan 11 Holy Name 1:02.38
14 280 Early, Rachel 11 Wyomissing 1:02.46
15 32 Dowling, Kellie 11 Boiling Springs 1:02.52
16 174 Bingaman, Mackenzi 09 Millersburg Area 1:02.63
17 197 Johnson, Stephanie 10 Milton Hershey 1:02.69
18 167 Gundrum, Nina 11 Lititz Christian 1:02.70
19 251 Brownyard, Nikki 12 Trinity 1:03.00
20 289 Shadduck, Megan 12 Wyomissing 1:03.23
21 158 Roehm, Jennifer 09 Lanc Catholic 1:03.44
22 31 Dowling, Erin 12 Boiling Springs 1:03.56
23 21 Franklin, Olivia 10 Bishop McDevitt 1:03.64
24 253 Campbell, Kerry 11 Trinity 1:03.71
Event 206 Girls 4x100 Meter Relay AA
===============================================================================
D3 Record: 49.15 1998 Milton Hershey
School Seed
===============================================================================
1 Milton Hershey 49.04
2 Holy Name 50.33
3 Trinity 50.34
4 Boiling Springs 51.33
5 Lancaster Catholic 51.98
6 Schuylkill Valley 52.03
7 Greenwood 52.15
8 Bishop McDevitt 52.23
9 York Suburban 52.52
10 Oley Valley 52.58
11 Millersburg Area 52.89
12 Wyomissing 53.52
13 Kutztown Area 53.54
14 Camp Hill 53.84
15 Juniata 54.10
16 Eastern Lebanon Co 54.14
Event 207 Girls 300 Meter Hurdles AA
===============================================================================
D3 Record: 44.50 1989 Leanne Kling, Shippensburg
Name Year School Seed
===============================================================================
1 121 Monger, Hillary 12 Holy Name 45.71
2 251 Brownyard, Nikki 12 Trinity 47.02
3 160 Von Neida, Olivia 11 Lanc Catholic 47.15
4 29 Bixler, Anna 12 Boiling Springs 47.22
5 165 Olinger, Rachel 12 Lanc Mennonite 47.59
6 204 Quermorllue, Maryann 12 Milton Hershey 47.87
7 280 Early, Rachel 11 Wyomissing 48.46
8 266 Satterlee, Ashley 12 Trinity 48.71
9 218 Koperna, Alexis 09 Oley Valley 48.90
10 203 Queen, Ashlei 12 Milton Hershey 48.94
11 82 Walmer, Sam 09 Elco 49.04
12 66 Robertson, Mariah 10 Delone Catholic 49.44
13 188 Acosta, Antonette 11 Milton Hershey 49.67
14 149 Sohmer, Laura 10 Kutztown 49.68
15 33 Hanniford, Bizzy 11 Boiling Springs 49.74
16 109 Wallen, Cassandra 11 Hanover 49.81
17 28 Bales, Alicia 09 Boiling Springs 50.07
18 238 Nguyen, Vy 10 Schuylkill Val 50.13
19 304 Ottemiller, Dylan 11 York Suburban 50.54
20 264 Oszustowicz, Alex 12 Trinity 50.62
21 138 Long, Anna 12 Juniata 50.66
22 6 Harris, Tabitha 10 Bermudian Spring 50.90
23 183 Rank, Alli 12 Millersburg Area 51.19
24 78 Saylor, Chelsea 10 Elco 51.43
Event 208 Girls 800 Meter Run AA
===============================================================================
D3 Record: 2:17.00 1984 Gena Korrell, Greencastle
Name Year School Seed
===============================================================================
1 38 Millhouse, Kara 12 Boiling Springs 2:15.14
2 276 Weiss, Heather 10 Tulpehocken 2:19.75
3 244 Whitmoyer, Courtney 12 Schuylkill Val 2:21.55
4 98 Matter, Andi 11 Greenwood 2:24.10
5 50 Trimmer, Emma 12 Camp Hill 2:25.14
6 160 Von Neida, Olivia 11 Lanc Catholic 2:25.24
7 37 Lobaugh, Krissy 10 Boiling Springs 2:26.35
8 259 Hanger, Kathleen 10 Trinity 2:26.68
9 146 Miller, Emily 10 Kutztown 2:27.10
10 222 Ninni, Brianna 12 Oley Valley 2:28.02
11 253 Campbell, Kerry 11 Trinity 2:29.36
12 184 Rothermel, Rachel 10 Millersburg Area 2:30.24
13 308 Wallace, Sara 09 York Suburban 2:30.39
14 113 Biscanti, Nicollette 10 Holy Name 2:30.95
15 220 Maloney, Caitlin 12 Oley Valley 2:31.00
16 123 Schroeder, Alexis 11 Holy Name 2:31.15
17 282 Geraci, Noel 10 Wyomissing 2:31.52
18 201 Miller, Brittany 11 Milton Hershey 2:32.00
19 281 Fromm, Casey 10 Wyomissing 2:32.55
20 64 Reh, Carrissa 12 Delone Catholic 2:32.81
Event 209 Girls 200 Meter Dash AA Prelims
===============================================================================
D3 Record: 24.41 5/18/2007 Devan Coon, Schuylkill Val
Name Year School Seed
===============================================================================
1 229 Coon, Devan 12 Schuylkill Val 25.37
2 202 Perkins, Brittne 12 Milton Hershey 25.79
3 34 Herr, Ally 10 Boiling Springs 25.87
4 154 Diffenderfer, Kaitlyn 10 Lanc Catholic 26.01
5 258 Guty, Erin 11 Trinity 26.09
6 54 Gilbert, Erica 11 Columbia 26.21
7 189 Agyepong, Grace 12 Milton Hershey 26.21
8 115 Buckley, Meghan 11 Holy Name 26.45
9 36 Lindsey, Emily 10 Boiling Springs 26.86
10 220 Maloney, Caitlin 12 Oley Valley 26.97
11 254 Cook, Ciara 10 Trinity 27.05
12 93 Fronk, Elissa 10 Greenwood 27.14
13 119 Hutchinson, Olivia 11 Holy Name 27.15
14 207 Wise, KaSandra 11 Milton Hershey 27.24
15 289 Shadduck, Megan 12 Wyomissing 27.53
16 108 Robart, Emily 11 Hanover 27.54
17 232 Gaul, Lexy 12 Schuylkill Val 27.54
18 145 Geist, Heather 09 Kutztown 27.66
19 268 Sweitzer, Sandra 11 Trinity 27.68
20 64 Reh, Carrissa 12 Delone Catholic 27.74
21 218 Koperna, Alexis 09 Oley Valley 27.86
22 298 Blyth, Amanda 10 York Suburban 28.04
23 178 Feidt, Erin 10 Millersburg Area 28.04
24 21 Franklin, Olivia 10 Bishop McDevitt 28.07
25 24 Nanna, Kirsten 10 Bishop McDevitt 28.09
26 131 Upperman, Lindsay 09 James Buchanan 28.11
27 221 Manwiller, Emily 12 Oley Valley 28.27
28 15 Long, Alex 10 Biglerville 28.34
29 111 Weaver, Colette 11 Hanover 28.44
30 292 Illarza, Daysha 10 York Catholic 28.44
31 237 Moerschell, Casey 09 Schuylkill Val 28.44
Event 210 Girls 3200 Meter Run AA
===============================================================================
D3 Record: 10:39.92 5/18/2007 Kara Millhouse, Boiling Springs
Name Year School Seed
===============================================================================
1 38 Millhouse, Kara 12 Boiling Springs 10:51.42
2 77 Perry, Kayleigh 10 Elco 11:08.75
3 194 Fellows, Danielle 12 Milton Hershey 11:21.43
4 252 Campbell, Catherine 12 Trinity 11:47.21
5 273 Nykwest, Hilary 12 Tulpehocken 11:49.17
6 311 Mascoli, Rose Lebanon Catholic 12:04.51
7 23 Miller, Amy 12 Bishop McDevitt 12:05.85
8 291 Falvey, Taylor 09 York Catholic 12:07.90
9 260 Heberling, Kasey 11 Trinity 12:12.66
10 282 Geraci, Noel 10 Wyomissing 12:15.32
11 151 Winters, Rachel 11 Kutztown 12:15.86
12 294 McGowan, Meghan 11 York Catholic 12:20.09
13 261 Leandri, Alex 09 Trinity 12:20.77
14 286 Pottieger, Victoria 12 Wyomissing 12:21.21
15 39 Spicer, Erika 12 Boiling Springs 12:26.25
16 301 Foster, Jessica 10 York Suburban 12:26.94
17 211 Bauman, Sarah 09 Oley Valley 12:40.79
18 288 Rist, Erika 10 Wyomissing 12:43.32
19 67 Stromberg, Michele 10 Delone Catholic 13:01.24
20 56 Bowman, Sarah 11 Delone Catholic 13:16.24
21 310 Heppenstall, Mary 12 Camp Hill 13:16.60
Event 211 Girls 4x400 Meter Relay AA
===============================================================================
D3 Record: 4:01.60 5/20/2006 Milton Hershey School, Milton Hershey S
R Brown, A Scull, C Polite, A Johnson
School Seed
===============================================================================
1 Schuylkill Valley 4:07.02
2 Milton Hershey 4:08.01
3 Boiling Springs 4:08.52
4 Wyomissing 4:09.40
5 Trinity 4:10.30
6 Holy Name 4:13.51
7 Oley Valley 4:16.00
8 Delone Catholic 4:17.01
9 Lancaster Catholic 4:17.11
10 Greenwood 4:18.40
11 Kutztown Area 4:20.97
12 Millersburg Area 4:21.40
13 York Suburban 4:23.06
14 Hanover 4:24.71
15 James Buchanan 4:38.19
16 Littlestown 4:39.91
Event 212 Girls High Jump AA
===============================================================================
D3 Record: 5-09 1978 Sonya Sims, Twin Valley
Name Year School Seed Mark
===============================================================================
1 269 Emerich, Devyn 12 Tulpehocken 5-04.00
2 5 Baker, Krystal 12 Bermudian Spring 5-03.00
3 223 Richard, Marci 12 Oley Valley 5-03.00
4 122 Noga, Lauren 11 Holy Name 5-02.00
5 7 Hynson, Molly 10 Bermudian Spring 5-02.00
6 179 Gilmore, Carrie 12 Millersburg Area 5-01.00
7 163 LaVenice, Erin 10 Lanc Mennonite 5-01.00
8 304 Ottemiller, Dylan 11 York Suburban 5-00.00
9 264 Oszustowicz, Alex 12 Trinity 5-00.00
10 285 Moser, Mary 10 Wyomissing 4-11.00
11 309 Wolfe, Erica 12 York Suburban 4-10.00
12 245 Williams, Michaela 09 Schuylkill Val 4-10.00
13 14 Kime, Devin 11 Biglerville 4-10.00
14 108 Robart, Emily 11 Hanover 4-10.00
15 29 Bixler, Anna 12 Boiling Springs 4-10.00
16 185 Steffen, Lauren 09 Millersburg Area 4-10.00
Event 213 Girls Pole Vault AA
===============================================================================
D3 Record: 11-00 5/17/2003 Leandra Golden, Hanover
Name Year School Seed Mark
===============================================================================
1 5 Baker, Krystal 12 Bermudian Spring 11-01.00
2 106 Kopenhaver, Lindsay 12 Hanover 11-01.00
3 27 Angelini, Alicia 11 Boiling Springs 11-00.00
4 63 Placke, Arielle 11 Delone Catholic 10-07.00
5 109 Wallen, Cassandra 11 Hanover 10-06.00
6 9 Williams, Georgia 10 Bermudian Spring 10-06.00
7 196 Hess, Champagne 10 Milton Hershey 10-00.00
8 88 Bohn, Angel 10 Greenwood 9-06.00
9 62 Photidas, Jen 10 Delone Catholic 9-04.00
10 284 Kovach, Jackie 10 Wyomissing 9-00.00
11 132 Baumgardner, Caryn 12 Juniata 9-00.00
12 100 Osmolenski, Stacey 10 Greenwood 9-00.00
13 147 Rydzewski, Katrina 09 Kutztown 8-09.00
14 295 Schrann, Kamber 12 York Catholic 8-06.00
15 254 Cook, Ciara 10 Trinity 8-06.00
16 71 Gettle, Ashley 10 Elco 8-06.00
17 124 Sztukowski, Kaitlyn 10 Holy Name 8-05.00
18 84 Yeingst, Whitney 12 Elco 8-03.00
Event 214 Girls Long Jump AA
===============================================================================
D3 Record: 18-02.25 1975 Sue Shirk, Garden Spot
Name Year School Seed Mark
===============================================================================
1 258 Guty, Erin 11 Trinity 19-01.00
2 59 Erbe, Janice 10 Delone Catholic 16-09.00
3 114 Blessing, Caitlyn 12 Holy Name 16-07.75
4 63 Placke, Arielle 11 Delone Catholic 16-05.50
5 3 Staller, Harlee 10 Annville Cleona 16-05.00
6 68 Attig, Kayla 11 Elco 16-04.75
7 264 Oszustowicz, Alex 12 Trinity 16-03.00
8 95 Griswold, Emily 09 Greenwood 16-02.50
9 29 Bixler, Anna 12 Boiling Springs 16-02.25
10 206 Whyms, Brittney 10 Milton Hershey 16-02.00
11 165 Olinger, Rachel 12 Lanc Mennonite 16-02.00
12 192 Crawford, Carolyn 11 Milton Hershey 16-01.50
13 296 Banks, Cree 10 York Suburban 16-01.25
14 19 Smoker, Amber 12 Biglerville 15-11.75
15 142 Wagner, Sara 12 Juniata 15-11.50
16 70 Cook, Jackie 12 Elco 15-11.00
17 198 Kamara, Nensha 12 Milton Hershey 15-08.25
18 159 Sahd, Adriane 10 Lanc Catholic 15-07.50
Event 215 Girls Triple Jump AA
===============================================================================
D3 Record: 40-03.75 1994 Rhonda Witmer, Greenwood
Name Year School Seed Mark
===============================================================================
1 5 Baker, Krystal 12 Bermudian Spring 37-02.00
2 258 Guty, Erin 11 Trinity 36-11.25
3 142 Wagner, Sara 12 Juniata 35-08.50
4 206 Whyms, Brittney 10 Milton Hershey 35-01.00
5 40 Spisak, Anna 12 Boiling Springs 35-00.50
6 63 Placke, Arielle 11 Delone Catholic 35-00.00
7 192 Crawford, Carolyn 11 Milton Hershey 34-07.50
8 95 Griswold, Emily 09 Greenwood 33-09.50
9 157 Pfister, Stevie 12 Lanc Catholic 33-06.00
10 166 Skoloda, Kami 11 Lanc Mennonite 33-02.50
11 195 Harris, Gabriella 12 Milton Hershey 33-02.50
12 68 Attig, Kayla 11 Elco 33-01.00
13 309 Wolfe, Erica 12 York Suburban 32-10.75
14 22 LaMaster, Nicole 12 Bishop McDevitt 32-10.50
15 264 Oszustowicz, Alex 12 Trinity 32-08.50
16 293 Kossecka, Basia 10 York Catholic 32-08.00
17 66 Robertson, Mariah 10 Delone Catholic 32-07.00
18 295 Schrann, Kamber 12 York Catholic 32-05.25
Event 216 Girls Shot Put AA
===============================================================================
D3 Record: 47-10 1998 Heather Colyer, East Juniata
Name Year School Seed Mark
===============================================================================
1 255 Crane, Shannon 12 Trinity 39-07.00
2 103 Singleton, Cortney 11 Greenwood 38-02.00
3 162 Young, Amanda 12 Lanc Catholic 37-08.25
4 236 Lykens, Nikki 12 Schuylkill Val 36-11.00
5 200 Mealing, Samantha 12 Milton Hershey 35-07.00
6 142 Wagner, Sara 12 Juniata 33-09.50
7 8 Kotula, Rachael 10 Bermudian Spring 33-04.00
8 262 Lenz, Mary Ellen 12 Trinity 33-01.00
9 247 Wilson, Tiffany 11 Scotland 32-08.00
10 55 Simms, Kenyeta 12 Columbia 32-07.00
11 60 Kotula, Lauren 10 Delone Catholic 32-07.00
12 4 Heliger, Lauren 11 Berks Christian 32-07.00
13 193 Daniel, Shakiera 12 Milton Hershey 32-05.00
14 264 Oszustowicz, Alex 12 Trinity 32-04.25
15 175 Boyer, Megan 10 Millersburg Area 32-03.00
16 75 Moll, Kelsey 11 Elco 32-01.00
17 277 zimmerman, allyssa 11 Upper Dauphin 31-07.00
18 242 Smith, Shannon 09 Schuylkill Val 31-06.50
Event 217 Girls Discus Throw AA
===============================================================================
D3 Record: 158-06 1998 Heather Colyer, East Juniata
Name Year School Seed Mark
===============================================================================
1 236 Lykens, Nikki 12 Schuylkill Val 121-07
2 8 Kotula, Rachael 10 Bermudian Spring 112-08
3 142 Wagner, Sara 12 Juniata 107-04
4 148 Schappell, Kristen 11 Kutztown 107-03
5 263 Mangan, Katy 12 Trinity 106-11
6 190 Blakey, LaToya 10 Milton Hershey 104-05
7 255 Crane, Shannon 12 Trinity 100-10
8 97 Lesher, Sara 11 Greenwood 100-03
9 26 Trostle, Brandie 11 Bishop McDevitt 98-10
10 213 Feeg, Megan 11 Oley Valley 97-05
11 99 Nygren, Chelsea 12 Greenwood 95-06
12 265 Ramsey, Abbey 12 Trinity 94-02
13 122 Noga, Lauren 11 Holy Name 94-01
14 30 Conklin, Katie 11 Boiling Springs 91-05
15 10 Gaudio, Anna 10 Bible Baptist 90-09
16 193 Daniel, Shakiera 12 Milton Hershey 90-04
17 107 Myers, Chanda 11 Hanover 89-06.50
18 312 Mauro, Christina 12 Kutztown 88-08
Event 218 Girls Javelin Throw AA
===============================================================================
D3 Record: 130-04 5/21/2004 Abby Smith, COLUMBIA 03
Name Year School Seed Mark
===============================================================================
1 239 Pucul, Alli 12 Schuylkill Val 132-07
2 264 Oszustowicz, Alex 12 Trinity 125-00
3 175 Boyer, Megan 10 Millersburg Area 117-11
4 26 Trostle, Brandie 11 Bishop McDevitt 117-06
5 164 Mentzer, Sarah 11 Lanc Mennonite 115-06
6 8 Kotula, Rachael 10 Bermudian Spring 115-01
7 302 Hogsett, Lauren 11 York Suburban 111-11
8 141 Sheaffer, Lindsay 11 Juniata 111-08
9 55 Simms, Kenyeta 12 Columbia 107-06
10 4 Heliger, Lauren 11 Berks Christian 107-02
11 255 Crane, Shannon 12 Trinity 107-00
12 176 Carran, Nicole 12 Millersburg Area 106-08
13 91 Comp, Samantha 12 Greenwood 104-04
14 139 Lupolt, Janelle 10 Juniata 103-03
15 96 Howell, Sarah 10 Greenwood 100-09
16 209 Aulenbach, Amber 11 Oley Valley 98-03
17 190 Blakey, LaToya 10 Milton Hershey 98-00
18 226 Ziegler, Kasey 12 Oley Valley 97-01