Licensed to PIAA District III Champ Meet
Hy-Tek's Meet Manager 5/14/2008 11:46 AM
2008 PIAA District III
Track and Field Championships
Performance List
Event 601 Boys 4x800 Meter Relay AA
===============================================================================
D3 Record: 8:01.85 5/22/2004 CAMP HILL 03, CAMP HILL 03
Z Smith, M Orris, M Nagels, A Smith
School Seed
===============================================================================
1 Trinity 8:08.69
2 Camp Hill 8:16.34
3 Wyomissing 8:20.01
4 Bishop McDevitt 8:21.34
5 Oley Valley 8:21.54
6 Bermudian Springs 8:24.12
7 Lancaster Catholic 8:25.95
8 Millersburg Area 8:27.24
9 Boiling Springs 8:28.59
10 Bible Baptist 8:31.45
11 Lancaster Mennonite 8:34.91
12 Kutztown Area 8:38.31
13 Delone Catholic 8:41.24
14 Milton Hershey 8:41.47
15 Eastern York 8:53.24
16 York Catholic 8:53.44
Event 602 Boys 110 Meter Hurdles AA Prelims
===============================================================================
D3 Record: 14.24 1992 Brandon Falconer, Northeastern
Name Year School Seed
===============================================================================
1 100 Dohm, Ryan 12 Eastern York 14.90
2 157 Fox, Neal 11 Lanc Catholic 14.94
3 266 Kuntz, Christian 11 Trinity 15.21
4 209 Peggues, Russell 12 Milton Hershey 15.21
5 197 Dabney, Aaron 12 Milton Hershey 15.24
6 293 Line, Marcus 11 Wyomissing 15.27
7 19 Warner, Brett 09 Bermudian Spring 15.30
8 103 Giandalia, Joe 12 Eastern York 15.31
9 145 Parson, Caleb 12 Juniata 15.70
10 306 Taylor, Dan 11 York Catholic 15.74
11 144 Leiter, Garrett 11 Juniata 15.80
12 196 Collins, Keith 11 Milton Hershey 15.94
13 259 Velgos, Nick 12 Susquenita 15.94
14 74 Rodriguez, Xavier 12 Carson Long 16.00
15 90 Klunk, Jeremy 09 Delone Catholic 16.07
16 2 Kreider, Josh 12 Annville Cleona 16.14
17 253 Horvath, Keith 12 Susquenita 16.29
18 218 Delp, Ryan 12 Oley Valley 16.41
19 257 Sanville, Tim 12 Susquenita 16.54
20 228 Barr, Jeremy 12 Schuylkill Val 16.54
21 33 Lieberum, Zach 12 Biglerville 16.54
22 143 Kostitch, Teddy 11 Juniata 16.60
23 205 Jabateh, Al-Shabazz 10 Milton Hershey 16.64
24 104 Hagee, Zach 12 Eastern York 16.64
25 271 Rohm, Mike 10 Trinity 16.67
26 70 Switzer, Joe 11 Camp Hill 16.71
27 43 Henry, Eugene 12 Bishop McDevitt 16.74
28 170 Baer, Mike 12 Lanc Mennonite 16.74
29 137 Santana, Janain 11 Holy Name 16.83
30 26 Nesmith, Josh 09 Bible Baptist 16.84
31 20 Warner, Ryan 12 Bermudian Spring 16.94
32 242 Pugh, Kimbal 11 Scotland 17.04
33 307 Sims, Ben 12 Wyomissing 17.11
Event 603 Boys 100 Meter Dash AA Prelims
===============================================================================
D3 Record: 10.70 1984 Mike Spangler, South Western
Name Year School Seed
===============================================================================
1 44 Houston, Chris 11 Bishop McDevitt 10.83
2 219 Fretz, Josh 11 Oley Valley 11.02
3 184 Roy, Abraham 10 Middletown 11.03
4 45 Jones, Mike 12 Bishop McDevitt 11.04
5 210 Pegues, Isaiah 12 Milton Hershey 11.14
6 198 Dupree, Corey 11 Milton Hershey 11.14
7 112 Myers, Damian 12 Eastern York 11.18
8 75 Skeete, Aaron 11 Carson Long 11.20
9 111 Melhorn, Ian 12 Eastern York 11.23
10 246 Stair, William 10 Steel-High 11.30
11 267 Lutz, Nick 10 Trinity 11.30
12 74 Rodriguez, Xavier 12 Carson Long 11.30
13 245 Porter, Kevin 12 Steel-High 11.30
14 46 Marks, Aaron 11 Bishop McDevitt 11.39
15 179 Taylor, Tim 12 Lanc Mennonite 11.44
16 150 Suchaverski, Robert 10 Kutztown 11.54
17 168 Worthy, Dwayne 12 Lanc Catholic 11.54
18 37 Wagner, Mike 11 Biglerville 11.54
19 266 Kuntz, Christian 11 Trinity 11.55
20 288 Brice, Matt 10 Wyomissing 11.60
21 121 Tempesco, Michael 12 Fleetwood 11.62
22 231 Caloiero, Giuliano 09 Schuylkill Val 11.64
23 275 Smith, David 12 Trinity 11.69
24 189 Miller, Jimmy 09 Millersburg Area 11.70
25 238 McNeil, Josh 10 Schuylkill Val 11.74
26 138 Stubenrauch, Christian 12 Holy Name 11.74
27 182 Bucher, Josh 10 Littlestown 11.74
28 91 Lawerence, Jon 12 Delone Catholic 11.74
29 155 Artuso, Greg 11 Lanc Catholic 11.74
30 242 Pugh, Kimbal 11 Scotland 11.74
31 311 Baust, T.J. 11 Littlestown 11.75
32 273 Shope, Alex 12 Trinity 11.78
Event 604 Boys 1600 Meter Run AA
===============================================================================
D3 Record: 4:18.68 1980 Barry Lopatic, Middletown
Name Year School Seed
===============================================================================
1 39 Beveridge, Joe 11 Bishop McDevitt 4:24.04
2 50 Sadlock, Josh 12 Bishop McDevitt 4:26.44
3 110 McBride, James 12 Eastern York 4:27.08
4 281 Riegel, Tyler 10 Tulpehocken 4:31.42
5 224 Reich, Ryan 12 Oley Valley 4:33.24
6 272 Seymore, Shane 12 Trinity 4:34.70
7 299 Stone, Michael 12 Wyomissing 4:36.55
8 235 Hartman, Jason 12 Schuylkill Val 4:37.71
9 73 Zain, Shafraz 12 Camp Hill 4:41.55
10 186 Keefer, Justin 11 Millersburg Area 4:43.11
11 265 Gruschow, Tommy 09 Trinity 4:44.00
12 176 Mast, Keith 10 Lanc Mennonite 4:45.49
13 156 Farrell, Cullen 12 Lanc Catholic 4:47.24
14 195 Bowers, Nicholas 11 Milton Hershey 4:47.29
15 226 Talarico, Alex 11 Oley Valley 4:47.72
16 96 Seaugeau, Chris 09 Delone Catholic 4:47.76
17 148 Noll, Nathan 09 Kutztown 4:48.01
18 4 Rhoads, Ben 09 Annville Cleona 4:50.24
19 301 Ziegler, Troy 12 Wyomissing 4:50.87
20 134 Laurenzano, Dylan 10 Holy Name 4:51.49
Event 605 Boys 400 Meter Dash AA
===============================================================================
D3 Record: 46.80 1984 Mike Spangler, South Western
Name Year School Seed
===============================================================================
1 275 Smith, David 12 Trinity 49.47
2 44 Houston, Chris 11 Bishop McDevitt 49.92
3 75 Skeete, Aaron 11 Carson Long 50.70
4 297 Schlegel, Robbie 12 Wyomissing 50.87
5 215 Williams, Michael 12 Milton Hershey 50.94
6 294 McCready, Evan 11 Wyomissing 51.28
7 82 McIntyre, Yahya 11 Columbia 51.31
8 298 Sihelnik, Stephen 12 Wyomissing 51.37
9 84 Swisher, Jarrett 11 Columbia 51.98
10 47 McKee, Tyler 10 Bishop McDevitt 52.12
11 155 Artuso, Greg 11 Lanc Catholic 52.26
12 305 Savinell, Joe 12 York Catholic 52.29
13 277 Care, Anthony 10 Tulpehocken 52.29
14 163 Schmalhofer, Tyler 10 Lanc Catholic 52.38
15 51 Bales, Robert 10 Boiling Springs 52.44
16 99 Dixon, Wes 12 Eastern York 52.54
17 78 Nelson, Caleb 11 York Christian 52.66
18 217 Brumbach, Lee 12 Oley Valley 52.69
19 167 Weaver, Jeremy 11 Lanc Catholic 52.82
20 273 Shope, Alex 12 Trinity 52.90
21 169 Anjiri, Nigel 11 Lanc Mennonite 52.94
22 274 Silva, Matt 09 Trinity 53.01
23 130 Kertland, Jon 11 Hbg Christian 53.01
24 225 Shade, Ben 11 Oley Valley 53.04
Event 606 Boys 4x100 Meter Relay AA
===============================================================================
D3 Record: 42.79 1999 Scotland
School Seed
===============================================================================
1 Bishop McDevitt 42.46
2 Eastern York 43.45
3 Milton Hershey 43.66
4 Wyomissing 43.76
5 Columbia 44.10
6 Lancaster Mennonite 44.17
7 Trinity 44.33
8 Steelton Highspire 44.84
9 Biglerville 44.94
10 Bermudian Springs 45.07
11 Boiling Springs 45.34
12 Lancaster Catholic 45.34
13 Schuylkill Valley 45.49
14 Fleetwood 46.00
15 Littlestown 46.24
16 Juniata 46.24
Event 607 Boys 300 Meter Hurdles AA
===============================================================================
D3 Record: 38.70 1981 Virgil Whitsett, Milton Hershey
Name Year School Seed
===============================================================================
1 290 Garman, Darian 12 Wyomissing 39.11
2 100 Dohm, Ryan 12 Eastern York 39.18
3 259 Velgos, Nick 12 Susquenita 39.58
4 197 Dabney, Aaron 12 Milton Hershey 39.74
5 157 Fox, Neal 11 Lanc Catholic 40.09
6 293 Line, Marcus 11 Wyomissing 40.19
7 297 Schlegel, Robbie 12 Wyomissing 40.25
8 103 Giandalia, Joe 12 Eastern York 41.02
9 209 Peggues, Russell 12 Milton Hershey 41.14
10 145 Parson, Caleb 12 Juniata 41.83
11 144 Leiter, Garrett 11 Juniata 41.85
12 80 Stanley, Nick 11 York Christian 42.04
13 43 Henry, Eugene 12 Bishop McDevitt 42.29
14 126 Troutman, Zach 12 Greenwood 42.33
15 9 Green, Preston 11 Bermudian Spring 42.34
16 19 Warner, Brett 09 Bermudian Spring 42.38
17 185 Gardner, Steve 12 Millersburg Area 42.52
18 33 Lieberum, Zach 12 Biglerville 42.74
19 306 Taylor, Dan 11 York Catholic 43.08
20 70 Switzer, Joe 11 Camp Hill 43.22
21 205 Jabateh, Al-Shabazz 10 Milton Hershey 43.22
22 92 McNutt, Josh 11 Delone Catholic 43.24
23 257 Sanville, Tim 12 Susquenita 43.37
24 218 Delp, Ryan 12 Oley Valley 43.46
25 266 Kuntz, Christian 11 Trinity 43.50
Event 608 Boys 800 Meter Run AA
===============================================================================
D3 Record: 1:54.73 5/22/2004 Adam Smith, CAMP HILL 03
Name Year School Seed
===============================================================================
1 272 Seymore, Shane 12 Trinity 1:56.44
2 187 Kerstetter, Brad 12 Millersburg Area 2:00.24
3 84 Swisher, Jarrett 11 Columbia 2:00.77
4 224 Reich, Ryan 12 Oley Valley 2:01.00
5 269 Pawlush, Derek 09 Trinity 2:01.25
6 65 Leggett, Brandon 11 Camp Hill 2:01.44
7 39 Beveridge, Joe 11 Bishop McDevitt 2:01.49
8 169 Anjiri, Nigel 11 Lanc Mennonite 2:01.58
9 251 Dicks, Zach 12 Susquenita 2:02.24
10 131 Reynolds, Aaron 11 Hbg Christian 2:02.71
11 50 Sadlock, Josh 12 Bishop McDevitt 2:02.74
12 113 Myers, Derek 10 Eastern York 2:03.14
13 6 Allen, Michael 12 Bermudian Spring 2:03.21
14 264 Gruschow, Mike 11 Trinity 2:04.36
15 299 Stone, Michael 12 Wyomissing 2:04.68
16 149 Smith, Kyle 11 Kutztown 2:04.80
17 128 Thumma, Sean 11 Hanover 2:05.24
18 7 Bievenour, Devin 11 Bermudian Spring 2:05.24
19 25 Johnson, Greg 10 Bible Baptist 2:05.83
20 292 LaFata, Jason 11 Wyomissing 2:06.87
Event 609 Boys 200 Meter Dash AA Prelims
===============================================================================
D3 Record: 21.60 1984 Mike Spangler, South Western
Name Year School Seed
===============================================================================
1 44 Houston, Chris 11 Bishop McDevitt 22.08
2 184 Roy, Abraham 10 Middletown 22.49
3 210 Pegues, Isaiah 12 Milton Hershey 22.52
4 111 Melhorn, Ian 12 Eastern York 22.54
5 112 Myers, Damian 12 Eastern York 22.54
6 179 Taylor, Tim 12 Lanc Mennonite 22.54
7 219 Fretz, Josh 11 Oley Valley 22.66
8 37 Wagner, Mike 11 Biglerville 22.74
9 198 Dupree, Corey 11 Milton Hershey 22.82
10 275 Smith, David 12 Trinity 22.89
11 45 Jones, Mike 12 Bishop McDevitt 23.04
12 81 Lightfoot, Dakota 11 Columbia 23.15
13 266 Kuntz, Christian 11 Trinity 23.16
14 46 Marks, Aaron 11 Bishop McDevitt 23.29
15 245 Porter, Kevin 12 Steel-High 23.30
16 246 Stair, William 10 Steel-High 23.30
17 290 Garman, Darian 12 Wyomissing 23.33
18 168 Worthy, Dwayne 12 Lanc Catholic 23.34
19 234 Gaul, Derek 09 Schuylkill Val 23.34
20 267 Lutz, Nick 10 Trinity 23.34
21 173 Hollinger, Jordan 12 Lanc Mennonite 23.34
22 155 Artuso, Greg 11 Lanc Catholic 23.44
23 51 Bales, Robert 10 Boiling Springs 23.53
24 231 Caloiero, Giuliano 09 Schuylkill Val 23.53
25 288 Brice, Matt 10 Wyomissing 23.54
26 217 Brumbach, Lee 12 Oley Valley 23.56
27 175 Kemp, Ash 11 Lanc Mennonite 23.62
28 28 Dandignac, Mitch 11 Biglerville 23.64
29 144 Leiter, Garrett 11 Juniata 23.71
30 92 McNutt, Josh 11 Delone Catholic 23.74
31 150 Suchaverski, Robert 10 Kutztown 23.80
32 78 Nelson, Caleb 11 York Christian 23.82
Event 610 Boys 3200 Meter Run AA
===============================================================================
D3 Record: 9:23.30 1990 Jason Stewart, Conrad Weiser
Name Year School Seed
===============================================================================
1 39 Beveridge, Joe 11 Bishop McDevitt 9:25.85
2 50 Sadlock, Josh 12 Bishop McDevitt 9:38.53
3 281 Riegel, Tyler 10 Tulpehocken 9:49.19
4 151 Welsh, Stephen 10 Kutztown 9:54.09
5 251 Dicks, Zach 12 Susquenita 9:56.97
6 299 Stone, Michael 12 Wyomissing 9:59.10
7 110 McBride, James 12 Eastern York 10:00.50
8 52 Evans, Eric 12 Boiling Springs 10:04.00
9 276 Vodzak, Chris 12 Trinity 10:15.39
10 265 Gruschow, Tommy 09 Trinity 10:17.86
11 235 Hartman, Jason 12 Schuylkill Val 10:18.25
12 4 Rhoads, Ben 09 Annville Cleona 10:20.00
13 181 Breighner, Andy 11 Littlestown 10:25.50
14 97 Smith, Tyler 12 Delone Catholic 10:27.24
15 156 Farrell, Cullen 12 Lanc Catholic 10:28.44
16 177 Schloneger, Ryan 10 Lanc Mennonite 10:29.24
17 241 Wagonseller, Kyle 12 Schuylkill Val 10:34.68
18 134 Laurenzano, Dylan 10 Holy Name 10:35.99
19 131 Reynolds, Aaron 11 Hbg Christian 10:38.18
20 122 Watson, Alexander 10 Fleetwood 10:40.98
Event 611 Boys 4x400 Meter Relay AA
===============================================================================
D3 Record: 3:20.90 1990 Scotland
School Seed
===============================================================================
1 Milton Hershey 3:22.59
2 Wyomissing 3:23.53
3 Columbia 3:27.14
4 Eastern York 3:27.38
5 Trinity 3:29.41
6 Bishop McDevitt 3:31.44
7 Oley Valley 3:32.00
8 Lancaster Catholic 3:32.05
9 Camp Hill 3:33.10
10 Lancaster Mennonite 3:33.70
11 Christian Sch Of York 3:34.58
12 Susquenita 3:35.17
13 Millersburg Area 3:36.24
14 Schuylkill Valley 3:37.04
15 Delone Catholic 3:37.64
16 Boiling Springs 3:39.52
Event 612 Boys High Jump AA
===============================================================================
D3 Record: 6-09.25 1993 Robert Stevenson, Scotland
Name Year School Seed Mark
===============================================================================
1 1 Batula, Andrew 12 Annville Cleona 6-11.00
2 101 Dohm, Zach 12 Eastern York 6-07.00
3 251 Dicks, Zach 12 Susquenita 6-04.00
4 295 McElroy, Brendan 12 Wyomissing 6-04.00
5 132 Ciabattoni, Dan 11 Holy Name 6-02.00
6 215 Williams, Michael 12 Milton Hershey 6-02.00
7 118 Lorish, Jason 12 Fleetwood 6-01.00
8 5 Hart, Patrick 11 Berks Christian 6-01.00
9 136 Parisi, Tyler 11 Holy Name 6-00.00
10 280 Pierson, Cameron 12 Tulpehocken 6-00.00
11 140 Ennist, Brooks 12 Juniata 6-00.00
12 204 Ibitoye, Saheed 12 Milton Hershey 6-00.00
13 260 Wells, Mike 12 Susquenita 6-00.00
14 199 Fofanah, Abdulai 12 Milton Hershey 6-00.00
15 30 Kingston, Aaron 12 Biglerville 6-00.00
16 34 Riggeal, Nate 12 Biglerville 6-00.00
17 83 Smith, Derrick 11 Columbia 5-11.00
Event 613 Boys Pole Vault AA
===============================================================================
D3 Record: 14-07 1979 Darryl Miller, Northern Lebanon
Name Year School Seed Mark
===============================================================================
1 280 Pierson, Cameron 12 Tulpehocken 14-03.00
2 278 Gordon, Dresdan 11 Tulpehocken 13-09.00
3 139 Yusella, Ryan 11 Holy Name 13-03.00
4 107 Lighty, Fran 12 Eastern York 13-00.00
5 262 Claypool, Brandon 11 Trinity 12-09.00
6 279 Hebbert, James 11 Tulpehocken 12-06.00
7 10 Jenkins, Ryan 11 Bermudian Spring 12-00.00
8 86 Brady, Kevin 10 Delone Catholic 12-00.00
9 166 Warfel, Spencer 12 Lanc Catholic 12-00.00
10 286 Barron, Dan 12 Wyomissing 11-09.00
11 67 Miller, Isaac 12 Camp Hill 11-06.00
12 254 Jones, Cody 12 Susquenita 11-06.00
13 16 Nease, Jeremy 10 Bermudian Spring 11-06.00
14 161 Malloy, Matt 11 Lanc Catholic 11-06.00
15 63 Ghazaly, Aadil 12 Camp Hill 11-06.00
16 202 Hasker, Raymond 10 Milton Hershey 11-00.00
17 124 Musser, Matt 11 Greenwood 11-00.00
18 206 Lepore, Matthew 09 Milton Hershey 11-00.00
19 315 Hohf, Trent 11 Delone Catholic 10-07.00
Event 614 Boys Long Jump AA
===============================================================================
D3 Record: 24-00.75 1973 Barry Stebbins, Oley Valley
Name Year School Seed Mark
===============================================================================
1 45 Jones, Mike 12 Bishop McDevitt 22-03.00
2 129 Hanmer, Sam 12 Hbg Christian 21-07.75
3 1 Batula, Andrew 12 Annville Cleona 21-05.75
4 199 Fofanah, Abdulai 12 Milton Hershey 21-05.50
5 266 Kuntz, Christian 11 Trinity 21-04.00
6 250 Chuhinka, Jon 12 Susquenita 21-03.00
7 58 Ruane, Thomas 12 Boiling Springs 20-10.00
8 174 Hostetter, Matt 11 Lanc Mennonite 20-10.00
9 99 Dixon, Wes 12 Eastern York 20-09.25
10 234 Gaul, Derek 09 Schuylkill Val 20-09.00
11 5 Hart, Patrick 11 Berks Christian 20-07.00
12 227 Kelly, Trey 12 Central Catholic 20-06.00
13 132 Ciabattoni, Dan 11 Holy Name 20-05.50
14 216 Worsley, Andrew 11 Milton Hershey 20-05.00
15 121 Tempesco, Michael 12 Fleetwood 20-03.50
16 204 Ibitoye, Saheed 12 Milton Hershey 20-03.50
17 270 Phillipy, Billy 11 Trinity 20-03.00
18 243 Shore-DeBreast, Christian 12 Scotland 20-00.00
Event 615 Boys Triple Jump AA
===============================================================================
D3 Record: 47-02.50 2000 David Magill, Greenwood
Name Year School Seed Mark
===============================================================================
1 157 Fox, Neal 11 Lanc Catholic 44-02.00
2 132 Ciabattoni, Dan 11 Holy Name 43-11.50
3 259 Velgos, Nick 12 Susquenita 43-10.50
4 199 Fofanah, Abdulai 12 Milton Hershey 43-07.50
5 216 Worsley, Andrew 11 Milton Hershey 43-07.00
6 1 Batula, Andrew 12 Annville Cleona 43-06.25
7 174 Hostetter, Matt 11 Lanc Mennonite 42-05.00
8 251 Dicks, Zach 12 Susquenita 42-01.75
9 236 Joseph, Jean 10 Schuylkill Val 42-00.50
10 125 Roush, Evan 12 Greenwood 42-00.50
11 200 Gayden, Lamont 11 Milton Hershey 41-10.50
12 250 Chuhinka, Jon 12 Susquenita 41-09.50
13 160 Kwak, Harry 12 Lanc Catholic 41-09.25
14 30 Kingston, Aaron 12 Biglerville 41-06.75
15 165 Snyder, Ray 10 Lanc Catholic 41-06.00
16 173 Hollinger, Jordan 12 Lanc Mennonite 41-05.75
17 85 Tuell, Colby 12 Columbia 41-05.50
18 204 Ibitoye, Saheed 12 Milton Hershey 41-04.50
19 140 Ennist, Brooks 12 Juniata 41-04.00
Event 616 Boys Shot Put AA
===============================================================================
D3 Record: 65-04.50 5/18/2001 Jeremy Silverman, Annvil-Cleon
Name Year School Seed Mark
===============================================================================
1 232 Caloiero, Massimo 11 Schuylkill Val 54-11.25
2 71 Thurner-Diaz, Chuck 11 Camp Hill 50-11.50
3 291 Koullias, Steven 11 Wyomissing 50-09.00
4 40 Duckett, Jonathan 10 Bishop McDevitt 49-00.50
5 252 Harrison, Tyler 10 Susquenita 49-00.00
6 183 Ray, Collin 11 Middletown 47-04.00
7 141 Hostler, Trent 11 Juniata 47-03.50
8 220 Hafer, Peter 12 Oley Valley 47-02.00
9 93 Moore, Miles 12 Delone Catholic 46-04.00
10 214 Wilder, Julian 11 Milton Hershey 45-10.00
11 17 Nell, Justin 12 Bermudian Spring 45-07.25
12 289 Faust, Dan 12 Wyomissing 45-04.75
13 211 Ramirez, Cristopher 10 Milton Hershey 45-04.75
14 249 Bruetsch, Mike 12 Susquenita 45-02.00
15 29 Fissel, Jason 12 Biglerville 45-02.00
16 114 Snell, Dakota 11 Eastern York 45-00.50
17 261 Brenza, Jake 10 Trinity 44-09.00
18 53 Fitzgerald, Sean 12 Boiling Springs 44-08.00
Event 617 Boys Discus Throw AA
===============================================================================
D3 Record: 174-07.50 1960 Gene McCleary, Cornwall
Name Year School Seed Mark
===============================================================================
1 183 Ray, Collin 11 Middletown 162-07
2 268 Murphy, Jimmy 12 Trinity 150-10
3 252 Harrison, Tyler 10 Susquenita 148-06
4 40 Duckett, Jonathan 10 Bishop McDevitt 148-01
5 291 Koullias, Steven 11 Wyomissing 145-02
6 71 Thurner-Diaz, Chuck 11 Camp Hill 140-02
7 207 Miller, Shane 12 Milton Hershey 139-06
8 249 Bruetsch, Mike 12 Susquenita 139-05
9 36 Slusser, Jordan 12 Biglerville 138-01
10 53 Fitzgerald, Sean 12 Boiling Springs 137-03
11 261 Brenza, Jake 10 Trinity 136-05
12 93 Moore, Miles 12 Delone Catholic 134-04
13 220 Hafer, Peter 12 Oley Valley 131-07
14 208 Newsuan, Alphonso 12 Milton Hershey 130-00.50
15 135 Moloney, Neil 11 Holy Name 129-05
16 223 Ninni, Joe 10 Oley Valley 128-00
17 23 Holstay, Daryl 12 Bible Baptist 127-06
18 123 Lehman, Matt 11 Greenwood 127-06
Event 618 Boys Javelin Throw AA
===============================================================================
D3 Record: 197-04 2003 Jon Hart, Wyomissing
Name Year School Seed Mark
===============================================================================
1 270 Phillipy, Billy 11 Trinity 190-04
2 201 Gilliam Jr., Garry 11 Milton Hershey 178-00
3 164 Smith, Kyle 10 Lanc Catholic 169-11
4 123 Lehman, Matt 11 Greenwood 168-00
5 191 Ribovich, Brandon 11 Millersburg Area 158-09
6 153 Wilson, Jared 12 Kutztown 156-07
7 40 Duckett, Jonathan 10 Bishop McDevitt 156-03
8 220 Hafer, Peter 12 Oley Valley 155-00
9 105 Kline, Gavin 12 Eastern York 154-03
10 3 Myers, Nate 11 Annville Cleona 153-07
11 114 Snell, Dakota 11 Eastern York 151-11
12 127 Jimmy, Winand 12 Hanover 151-06
13 287 Brice, Joe 12 Wyomissing 151-01
14 140 Ennist, Brooks 12 Juniata 150-11
15 255 Miller, Luke 12 Susquenita 149-09
16 133 Gapinski, Mark 11 Holy Name 148-05
17 254 Jones, Cody 12 Susquenita 147-07
18 256 Reichert, Ethan 09 Susquenita 146-06