Licensed to PIAA District III Champ Meet
                                       Hy-Tek's Meet Manager 5/19/2007 10:00 AM
                            2007 PIAA District III                             
                         Track and Field Championships                         
                                    Results                                    
 
Girls 300 Meter Hurdles AA
===================================================================================================
   D3 Record: # 44.50  1989        Leanne Kling, Shippensburg                  
                47.64  SQS
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Bixler, Anna        11 Boiling Springs        46.02      46.37 SQS               3   10  
  2 Monger, Hillary     11 Holy Name              46.24      46.77 SQS               3    8  
  3 Brownyard, Nikki    11 Trinity                47.75      47.62 SQS               3    6  
  4 Moser, Caitlin      12 Wyomissing             48.26      48.43                   3    5  
  5 Quermorllue, Marya  11 Milton Hershey         48.56      48.96                   3    4  
  6 Fulcher, Sarah      12 Lanc Catholic          48.57      49.91                   3    3  
  7 Waltz, Abby         12 Lanc Catholic          49.58      49.95                   2    2  
  8 Queen, Ashlei       11 Milton Hershey         48.74      49.98                   3    1  
  9 Olinger, Rachel     11 Lanc Mennonite         51.04      50.02                   1 
 10 Early, Rachel       10 Wyomissing             49.52      50.12                   3 
 11 Sohmer, Laura       09 Kutztown               50.74      50.84                   2 
 12 Acosta, Antonette   10 Milton Hershey         49.55      51.26                   2 
 13 Von Neida, Olivia   10 Lanc Catholic          50.44      51.73                   2 
 14 Robertson, Mariah   09 Delone Catholic        49.62      51.92                   2 
 15 Garver, Lauren      12 Juniata                52.53      52.37                   1 
 16 Bicher, Allison     12 Elco                   50.24      52.39                   2 
 17 Harris, Tabitha     09 Bermudian Spring       50.44      52.41                   2 
 18 McKee, Jenny        12 York Catholic          51.36      52.73                   1 
 19 Kovach, Jackie      09 Wyomissing             51.92      52.89                   1 
 20 Ottemiller, Dylan   10 York Suburban          50.79      53.08                   2 
 21 Afari, Gennifer     10 Columbia               52.28      55.62                   1 
 
Girls 300 Meter Hurdles AAA
===================================================================================================
   D3 Record: # 44.40  1989        Brooke Walls, JP McCaskey                   
                46.60  SQS
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Dallas, Lhayana     12 Harrisburg             44.32      44.75 SQS               3   10  
  2 Colburn, Katie      12 South Western          47.25      46.74                   3    8  
  3 Stephan, Amber      09 Gettysburg Area        46.58      46.83                   3    6  
  4 Way, Meredith       12 Warwick                47.02      46.85                   3    5  
  5 Mc Kenna, Nadia     10 Governor Mifflin       45.69      46.95                   3    4  
  6 Eager, Jessica      11 Muhlenberg             46.51      47.42                   3    3  
  7 Towns, Carlysha     11 Harrisburg             47.42      47.59                   3    2  
  8 Clark, Tericka      11 Harrisburg             45.71      47.87                   3    1  
  9 Gerhart, Mandy      11 Conrad Weiser          48.30      48.15                   2 
 10 Detzel, Amy         11 Lampeter-Strasbu       48.17      48.62                   2 
 11 Schneeberger, Kath  11 Cumberland Valle       48.59      48.69                   2 
 12 Hix, Kathleen       09 Twin Valley            48.83      48.85                   2 
 13 James, Andrea       11 Lampeter-Strasbu       49.04      49.04                   1 
 14 Conwell, Claire     10 Hempfield              48.80      49.33                   2 
 15 Ceriani, Lindsi     09 Northern               49.33      49.34                   1 
 16 Sullivan, Caitlin   11 Cumberland Valle       48.95      49.53                   1 
 17 Dubs, Erin          09 Northeastern           49.09      49.99                   1 
 18 Bentzel, Maxine     09 Spring Grove           48.79      50.09                   2 
 19 Forysyth, Daisey    09 Eastern York           48.75      50.17                   2 
 20 Harman, Brittany    10 South Western          49.15      50.22                   1 
 21 Finley, Shannon     12 Daniel Boone           49.28      50.81                   1 
 22 Nana-Sinkam, Alex   10 Manheim Township       48.46      51.21                   2 
 23 Jones, Chelsea      09 Central York           48.85      51.93                   1 
 24 Ream, Katie         10 Ephrata                49.43      51.97                   1 
 
Boys 300 Meter Hurdles AA
===================================================================================================
   D3 Record: # 38.70  1981        Virgil Whitsett, Milton Hershey             
                40.80  SQS
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Velgos, Nick        11 Susquenita             40.49      40.07 SQS               3   10  
  2 Dabney, Aaron       11 Milton Hershey         40.31      40.11 SQS               3    8  
  3 Kazor, Steve        11 Trinity                40.57      40.23 SQS               3    6  
  4 Garman, Darian      11 Wyomissing             40.51      40.99                   3    5  
  5 McCready, Curran    12 Wyomissing             40.84      41.12                   3    4  
  6 Kuntz, Christian    10 Trinity                40.98      41.29                   3    3  
  7 Fox, Austin         12 Lanc Catholic          41.54      41.71                   3    2  
  8 Linderman, Ryan     12 Wyomissing             42.09      42.26                   3    1  
  9 Reitz, Landon       12 Millersburg            43.24      42.73                   2 
 10 Parson, Caleb       11 Juniata                42.13      42.86                   2 
 11 Ward, Craig         12 Milton Hershey         43.23      43.36                   2 
 12 Giandalia, Joe      11 Eastern York           43.04      43.61                   2 
 13 McNutt, Josh        10 Delone Catholic        43.34      43.63                   2 
 14 Rametta, Anthony    11 Bishop McDevitt        43.74      43.83                   1 
 15 Gehman, Andrew      12 Oley Valley            42.46      43.87                   2 
 16 Lieberum, Zach      11 Biglerville            43.54      44.34                   1 
 17 Crow, Andy          12 Kutztown               43.43      44.46                   1 
 18 Barr, Jeremy        11 Schuylkill Val         44.14      44.56                   1 
 19 Wilkinson, Lee      11 Biglerville            44.64      44.61                   1 
 20 Hoffman, John       11 Holy Name              44.14      45.50                   1 
 21 Leiter, Garrett     10 Juniata                42.64      47.68                   2 
 22 Stanley, Nick       10 York Christian         45.06      47.84                   1 
 -- Peggues, Russell    11 Milton Hershey         43.34      DQ.00                   2 
 
Boys 300 Meter Hurdles AAA
===================================================================================================
   D3 Record: # 37.07  1980        Albert Lane, Harrisburg                     
                39.80  SQS
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Schatz, Isaac       12 West Perry             38.62      39.57 SQS               3   10  
  2 Brown, Michael      10 Lower Dauphin          38.73      39.57 SQS               3    8  
  3 Quinter, Leland     12 Muhlenberg             39.20      40.24                   3    6  
  4 Asencio, Bernardo   12 J.P. McCaskey          39.25      40.42                   3    5  
  5 Golden, Tyler       11 Central Dauphin        39.26      40.69                   3    4  
  6 Martin, Nils        12 Donegal                40.94      40.88                   1    3  
  7 Koch, Ben           11 West York Area         40.20      41.23                   2    2  
  8 Courtney, Taylor    11 Manheim Central        39.40      41.38                   3    1  
  9 Patterson, Sean     11 New Oxford             41.25      41.45                   1 
 10 Chapman, Everett    12 Chambersburg           40.03      41.46                   2 
 11 Smith, Brandon      10 James Buchanan         40.85      41.46                   1 
 12 Bippus, Alex        12 Ephrata                40.58      41.54                   2 
 13 Bilanovic, Ivo      12 Carlisle               40.24      41.82                   2 
 14 Bowers, Eric        12 J.P. McCaskey          40.69      41.87                   1 
 15 Hacker, Aaron       12 Dover Senior           39.17      42.01                   3 
 16 Saunders, Jordan    11 Hempfield              41.36      42.07                   1 
 17 Robinson, Nate      11 West Perry             41.18      42.08                   1 
 18 Snyder, Corey       12 Chambersburg           40.37      42.09                   2 
 19 Wilkinson, Nick     11 Twin Valley            40.57      42.42                   2 
 20 Casper, Preston     12 Cumberland Valle       39.97      42.50                   3 
 21 Reisinger, Tyler    11 West York Area         41.34      42.57                   1 
 22 Gilbert, Jermaine   10 Warwick                41.32      42.86                   1 
 23 Woappi, Yvon        12 South Western          40.04      43.05                   2 
 -- Czarnecki, Brett    12 Muhlenberg             40.15      DQ.00                   2