Licensed to PIAA District III Champ Meet
                                       Hy-Tek's Meet Manager 5/18/2007 03:44 PM
                            2007 PIAA District III                             
                         Track and Field Championships                         
                                    Results                                    
 
Girls Discus Throw AAA
=========================================================================================
   D3 Record: # 156-11  1999        Eliese Mitchell, Garden Spot               
                118-00  SQS
    Name                    Year School                  Seed     Finals                 
=========================================================================================
  1 Girvin, Alyssa            11 Penn Manor            134-07  136-01.00 SQS              
  2 James, Kacey              12 Carlisle              133-10  135-10.00 SQS              
  3 Laws, Danielle            12 Reading               118-00  123-03.00 SQS              
  4 Witmer, Jenna             11 Lampeter-Strasbu      130-01  119-09.00 SQS              
  5 Defernelmont, Kate        10 Garden Spot           125-01  115-11.00                  
  6 Leonard, Alaina           12 Northern              116-07  115-08.00                  
  7 Claycombe, Jennifer       11 South Western         110-01  115-01.00                  
  8 Muzio, Anna               11 Central Dauphin       109-11  109-08.00                  
  9 Faust, Tynesha            11 Garden Spot           114-04  109-01.00                  
 10 Heim, Rena                09 Governor Mifflin      119-06  102-06.00                  
 11 Peiffer, Laci             12 Dover Senior          104-02   99-07.00                  
 12 Early, Amber              12 East Pennsboro        107-00   99-00.00                  
 13 Bamberger, Caitlin        11 Fleetwood             116-06   97-07.00                  
 14 Backel, Emily             09 Northern              104-00   94-07.00                  
 15 Smith, Erin               10 Hempfield             106-09   91-02.00                  
 16 Hofer, Alaina             12 Susquenita            104-00   88-05.00                  
 
Boys Long Jump AA
====================================================================================
   D3 Record: # 24-00.75  1973        Barry Stebbins, Oley Valley              
                21-06.00  SQS
    Name                    Year School                  Seed     Finals        Wind
====================================================================================
  1 Ciabattoni, Dan           10 Holy Name           21-06.75   21-07.00 SQS     NWI 
  2 Hanmer, Sam               11 Hbg Christian       21-07.00   21-00.75         NWI 
  3 Lyles, James              12 Middletown          20-10.00   21-00.50         NWI 
  4 Cunningham, David         12 Lanc Catholic       21-03.00   20-07.50         NWI 
  5 Fontaine, Jared           12 Milton Hershey      21-03.75   20-05.50         NWI 
  6 Dubois, Dezwaan           12 Milton Hershey      20-10.00   20-05.25         NWI 
  7 Hougentogler, Matt        12 Eastern York        20-06.00   20-04.25         NWI 
  8 Fofanah, Abdulai          11 Milton Hershey      21-05.00   20-02.25         NWI 
  9 Dixon, Wes                11 Eastern York        20-07.25   20-00.75         NWI 
 10 Lindenmuth, Joe           12 Scotland            21-05.00   19-11.75         NWI 
 11 Kreider, Josh             11 Annville Cleona     20-04.50   19-05.75         NWI 
 12 Chuhinka, Jon             11 Susquenita          20-03.00   19-04.25         NWI 
 13 Dicks, Zach               11 Susquenita          20-08.00   19-02.25         NWI 
 14 Light, Andrew             12 Annville Cleona     20-09.50   18-08.50         NWI 
 15 Kingston, Aaron           11 Biglerville         20-06.00   18-06.25         NWI 
 
Boys Javelin Throw AA
=========================================================================================
   D3 Record: # 197-04  2003        Jon Hart, Wyomissing                       
                176-00  SQS
    Name                    Year School                  Seed     Finals                 
=========================================================================================
  1 Myers, Jordan             12 Greenwood             187-01  182-09.00 SQS              
  2 Rodgers, Zachary          12 Holy Name             182-10  174-11.00                  
  3 Phillipy, Billy           10 Trinity               171-03  166-10.00                  
  4 Hetrick, RJ               11 Bishop McDevitt       161-11  159-09.00                  
  5 Schunk, Jim               12 Kutztown              168-09  157-03.00                  
  6 Bushong, Bobby            12 Lanc Catholic         175-08  157-03.00                  
  7 Lerew, Paul               12 Bermudian Spring      155-02  155-04.00                  
  8 Madey, Matt               12 Bishop McDevitt       157-02  151-11.00                  
  9 Myers, Nate               10 Annville Cleona       153-05  148-10.00                  
 10 Medina, Arnaldo           12 Milton Hershey        156-00  144-10.00                  
 11 Reichart, Luke            12 Littlestown           159-10  143-06.00                  
 12 Jimmy, Winand             11 Hanover               158-08  140-09.00                  
 13 Trinkus, Kyle             12 Kutztown              179-03  139-11.00                  
 14 Pugh, Josh                11 Scotland              157-01  139-07.00                  
 15 Bosch, Nick               12 Holy Name             161-02  138-07.00                  
 16 Lehman, Matt              10 Greenwood             156-10  137-00.00                  
 17 Kale, Mike                11 Delone Catholic       161-10  134-04.00                  
 
Boys Pole Vault AAA - CORRECTED
=========================================================================================
   D3 Record: # 16-02  1989        Mason Ternay, Reading                       
             14-03.00  SQS
    Name                    Year School                  Seed     Finals                 
=========================================================================================
  1 Germani, Justin           12 Daniel Boone        15-06.00   16-02.50#SQS              
  2 Dodds, Chris              10 Wilson              14-00.00   13-09.00                  
  3 McLain, Zane              12 Dallastown Area     13-06.00   13-09.00                  
  4 Irwin, Mark               12 Penn Manor          13-06.00   13-09.00                  
  5 Gerhart, Kevin            12 Lower Dauphin       13-09.00   13-09.00                  
  6 Tamez, Andy               12 Gettysburg Area     13-09.00   13-03.00                  
  7 Staley, Quinn             11 Lampeter-Strasbu    13-06.00   13-03.00                  
  8 Bocian, John              10 Central Dauphin     12-07.00   12-09.00                  
  9 Hancock, Adam             12 West Perry          13-03.00   12-09.00                  
 10 Kettering, Jon            11 Penn Manor          13-00.00   12-03.00                  
 10 Conrad, RJ                12 East Pennsboro      13-00.00   12-03.00                  
 10 Shoemaker, Seth           11 Central York        13-00.00   12-03.00                  
 10 Smith, Eric               12 New Oxford          13-00.00   12-03.00                  
 10 Roth, Ian                 12 Hempfield           13-00.00   12-03.00                  
 
Boys Triple Jump AAA
====================================================================================
   D3 Record: # 48-01.50  1984        Greg Jones, Lancaster                    
                44-06.00  SQS
    Name                    Year School                  Seed     Finals        Wind
====================================================================================
  1 Whetstone, Aaron          12 Carlisle            47-05.50   46-03.25 SQS     NWI 
  2 Johnson, Hanif            11 Harrisburg          44-08.00   46-01.50 SQS     NWI 
  3 Davis, Matt               11 Harrisburg          45-02.50   46-01.25 SQS     NWI 
  4 Sims, Devin               12 Waynesboro Area     44-10.50   44-09.50 SQS     NWI 
  5 Kulbacki, Jed             12 Hershey             44-04.25   44-09.00 SQS     NWI 
  6 Larue, Hassan             11 J.P. McCaskey       45-02.00   44-04.75         NWI 
  7 McDonald, Kurtis          12 Central Dauphin     43-09.00   43-11.75         NWI 
  8 Webber, Jermayne          10 Shippensburg        45-00.00   43-10.75         NWI 
  9 Larue, Damar              12 J.P. McCaskey       44-05.00   43-06.25         NWI 
 10 Kim, Ciono                12 Hempfield           42-04.50   42-01.25         NWI 
 10 Lebo, Mark                12 Cedar Crest         43-06.50   42-01.25         NWI 
 12 Ly, Dan                   11 Hershey             42-09.00   41-11.00         NWI 
 13 Jabin, Sheriff            11 Reading             43-01.00   41-10.50         NWI 
 14 Barnes, Seth              11 South Western       42-09.75   41-07.25         NWI 
 15 Cherry, Lamont            12 Central York        42-10.25   41-02.00         NWI 
 16 James, Ty                 11 Hempfield           42-05.25   40-07.00         NWI 
 17 Tell, Patrick             12 Manheim Township    42-02.50   38-11.50         NWI