Licensed to PIAA District III Hy-Tek's Meet Manager 5/20/2006
2006 PIAA District III
Track and Field Championships
Results
Event 715 Boys Triple Jump AAA
==================================================================================
D3 Record: # 48-01.50 1984 Greg Jones, Lancaster
44-06.00 SQS
Name Year School Finals Wind Points
==================================================================================
1 198 Westbrook, A 12 J P McCaskey 46-05.00 SQS NWI
2 24 Rene, McKenz 12 Cedar Crest 44-09.25 SQS NWI
3 125 Savidge, Tra 12 Exeter Twp 44-05.25 NWI
4 278 Kiser, Eddie 12 Red Lion Area 44-05.25 NWI
5 93 Trepanier, S 12 Dallastown Area 43-03.75 NWI
6 55 Davis, Mauri 10 Chambersburg Are 43-03.00 NWI
7 15 Maxwell, And 12 Cedar Cliff 43-00.00 NWI
8 331 Sims, Devin 11 Waynesboro Area 42-10.50 NWI
9 10 Cleckner, Er 12 Cedar Cliff 42-07.50 NWI
10 254 Ellison, Tyr 09 Muhlenberg 42-04.50 NWI
11 356 Whalen, Jame 12 Wilson 41-11.50 NWI
12 193 Maes, Sak'ku 11 J P McCaskey 41-11.25 NWI
13 21 Lebo, Mark 11 Cedar Crest 41-08.50 NWI
14 202 Lehman, Deon 11 James Buchanan 40-08.50 NWI
15 156 Davis, Matt 10 Harrisburg 40-07.75 NWI
16 291 Barnes, Seth 10 South Western 40-07.00 NWI
-- 179 Kulbacki, Je 11 Hershey ND NWI
Event 614 Boys Long Jump AA
==================================================================================
D3 Record: # 24-00.75 1973 Barry Stebbins, Oley Valley
21-06.00 SQS
Name Year School Finals Wind Points
==================================================================================
1 205 Dubois, Dezw 11 Milton Hershey S 21-11.25 SQS NWI
2 164 Peterson, De 12 Kutztown Area 21-05.25 NWI
3 139 Ciabattoni, 09 Reading Holy Nam 20-08.50 NWI
4 135 Hanmer, Sam 10 Harrisburg Chris 20-07.25 NWI
5 110 Lehman, Alla 12 Greencastle Antr 20-05.25 NWI
6 306 Miller, Eric 12 Wyomissing Area 20-01.75 NWI
7 261 Dicks, Zach 10 Susquenita 19-11.25 NWI
8 200 Boatwright, 11 Milton Hershey S 19-10.50 NWI
9 256 Towns, Vaugh 12 Scotland Sch 19-06.25 NWI
10 295 Kase, Andrew 12 Wyomissing Area 19-06.00 NWI
11 99 Hougentogler 11 Eastern York 19-05.25 NWI
12 171 Fox, Austin 11 Lancaster Cathol 19-04.25 NWI
13 23 Beamer, Terr 12 Bishop Mcdevitt 19-00.50 NWI
14 169 Cunningham, 11 Lancaster Cathol 19-00.25 NWI
15 206 Fontaine, Ja 11 Milton Hershey S 18-10.75 NWI
16 162 Laing, Calvi 12 Kutztown Area 18-09.50 NWI
17 328 Donaldson, J 12 Fairfield 18-08.75 NWI
18 246 Waack, Jaime 11 Schuylkill Valle 17-09.50 NWI
Event 317 Girls Discus Throw AAA
=======================================================================================
D3 Record: # 156-11 1999 Eliese Mitchell, Garden Spot
118-00 SQS
Name Year School Finals Points
=======================================================================================
1 182 Witmer, Jenn 10 Lampeter Strasbu 132-02.00 SQS
2 286 Green, Caitl 12 Susquehanna Twp 128-08.00 SQS
3 252 Girvin, Alys 10 Penn Manor 127-08.00 SQS
4 245 Hogarth, Ash 12 Palmyra Area 127-04.00 SQS
5 306 Smith, Halim 12 West Perry 127-02.00 SQS
6 256 Laws, Daniel 11 Reading 120-06.00 SQS
7 160 Tack, Jess 12 Hershey 116-09.00
8 6 James, Kacey 11 Carlisle Area 113-05.00
9 3 Carothers, E 12 Carlisle Area 110-06.00
10 75 Ocamb, Ashle 12 Cumberland Valle 109-10.00
11 235 Leonard, Ala 11 Northern 108-06.00
12 112 Faust, Tynes 10 Garden Spot 106-05.00
13 183 Brossman, Ke 12 Lebanon 106-04.00
14 265 Haywood, Kee 12 Red Lion Area 105-04.00
15 111 Defernelmont 09 Garden Spot 95-07.00
16 280 Seymore, Nor 12 South Western 94-08.00
17 37 Muzio, Anna 10 Central Dauphin 89-02.00
Event 618 Boys Javelin Throw AA
=======================================================================================
D3 Record: # 197-04 2003 Jon Hart, Wyomissing
176-00 SQS
Name Year School Finals Points
=======================================================================================
1 5 Blecher, Mar 12 Bermudian Spring 179-00.00 SQS
2 108 Durham, Jaso 12 Greencastle Antr 169-02.00
3 121 Myers, Jorda 11 Greenwood 169-00.00
4 1 Barker, Lela 12 Annville Cleona 162-06.00
5 154 Kauffman, Ch 12 Juniata 161-05.00
6 295 Kase, Andrew 12 Wyomissing Area 161-04.00
7 40 Cannon, Jere 12 Boiling Springs 157-10.00
8 34 Madey, Matt 11 Bishop Mcdevitt 147-10.00
9 111 Lenharr, Jes 10 Greencastle Antr 147-07.00
10 168 Bushong, Bob 11 Lancaster Cathol 144-08.00
11 13 Smith, Adam 11 Bermudian Spring 143-06.00
12 249 Crawford, Da 12 Scotland Sch 139-04.00
13 149 DeCicco, Dam 11 Juniata 132-09.00
14 52 Neri, Alex 12 Camp Hill 132-07.00
15 165 Trinkus, Kyl 11 Kutztown Area 132-04.00
16 330 Zuwiala, Tim 12 Reading Holy Nam 129-09.00
17 331 Rodgers, Zac 11 Reading Holy Nam 126-08.00
18 308 Quezada, Gab 12 Wyomissing Area 124-03.00
Event 713 Boys Pole Vault AAA
=======================================================================================
D3 Record: # 16-02 1989 Mason Ternay, Reading
14-00.00 SQS
Name Year School Finals Points
=======================================================================================
1 98 Inzana, Jaso 12 Daniel Boone 14-06.00 SQS
2 128 Andrews, Jon 12 Garden Spot 14-06.00 SQS
3 225 Gerhart, Kev 11 Lower Dauphin 13-06.00
4 97 Germani, Jus 11 Daniel Boone 13-00.00
5 135 Tamez, Andy 11 Gettysburg Area 13-00.00
6 305 Harris, Jon 12 Susquehannock 12-06.00
6 373 Graybill, Do 12 Cocalico 12-06.00
8 309 McClelland, 12 Susquehannock 12-06.00
9 12 Crider, Cory 12 Cedar Cliff 12-06.00
9 270 Irwin, Mark 11 Penn Manor 12-06.00
9 66 Wetzel, Ryan 12 Chambersburg Are 12-06.00
9 347 Dodds, Chris 09 Wilson 12-06.00
9 334 Cook, Evan 12 West Perry 12-06.00
9 335 Hancock, Ada 11 West Perry 12-06.00
15 271 Tabolt, Jon 12 Penn Manor 12-00.00
15 299 Rider, Shawn 11 South Western 12-00.00
15 264 Stephenson, 10 Northern 12-00.00
15 92 Bausman, Jon 11 Dallastown Area 12-00.00
-- 151 Thomas, Bren 12 Governor Mifflin NH
-- 341 Allen, Andre 11 West York Area NH
-- 217 Staley, Quin 10 Lampeter Strasbu NH
-- 267 Getz, Jake 12 Palmyra Area NH
-- 193 Maes, Sak'ku 11 J P McCaskey NH