Licensed to PIAA District III Hy-Tek's Meet Manager 5/20/2006
2006 PIAA District III
Track and Field Championships
Results
Event 215 Girls Triple Jump AA
==================================================================================
D3 Record: # 40-03.75 1994 Rhonda Witmer, Greenwood
35-02.00 SQS
Name Year School Finals Wind Points
==================================================================================
1 10 Baker, Kryst 10 Bermudian Spring 36-04.50 SQS NWI
2 59 Placke, Arie 09 Delone Catholic 34-11.75 NWI
3 34 Spisak, Anna 10 Boiling Springs 34-07.75 NWI
4 288 Moser, Caitl 11 Wyomissing Area 34-06.00 NWI
5 217 Ziegler, Kas 10 Oley Valley 33-10.75 NWI
6 234 Baker, Latis 12 Scotland Sch 33-10.00 NWI
7 258 Guty, Erin 09 Trinity 33-07.75 NWI
8 84 Brittany, Le 12 Eastern York 33-06.00 NWI
9 185 Kent, LaMain 12 Milton Hershey S 33-03.75 NWI
10 265 Mueller, Kat 12 Trinity 32-08.50 NWI
11 178 Carter, Ashl 12 Milton Hershey S 32-07.50 NWI
12 196 Becker, Hann 10 Northern Lebanon 32-05.50 NWI
13 266 Oszustowicz, 10 Trinity 32-02.25 NWI
14 7 Murray, Brit 12 Berks Christian 31-10.25 NWI
15 179 Crawford, Ca 09 Milton Hershey S 31-07.25 NWI
16 116 Thompson, As 11 Greenwood 30-11.50 NWI
17 171 Carroll, Bri 11 Millersburg Area 30-07.50 NWI
18 76 Attig, Kayla 09 Eastern Lebanon 30-00.75 NWI
-- 139 Skolny, Rach 10 Reading Holy Nam ND NWI
Event 217 Girls Discus Throw AA
=======================================================================================
D3 Record: # 158-06 1998 Heather Colyer, East Juniata
115-00 SQS
Name Year School Finals Points
=======================================================================================
1 243 Harrison, St 12 Susquenita 137-04.00 SQS
2 169 Swartz, Joan 12 Middletown Area 118-06.00 SQS
3 195 Williams, Ja 12 Milton Hershey S 115-05.00 SQS
4 99 Bamberger, C 10 Fleetwood Area 109-04.00
5 33 Routch, Alli 12 Boiling Springs 108-04.00
6 27 Graybill, Li 12 Boiling Springs 106-05.00
7 210 Ream, Tiffan 12 Oley Valley 103-11.00
8 244 Hofer, Alain 11 Susquenita 101-06.00
9 147 Wagner, Sara 10 Juniata 95-04.00
10 197 Meily, Jessi 10 Northern Lebanon 94-00.00
11 98 McGlaughlin, 11 Fairfield 92-06.00
12 109 Oswald, Ivy 12 Fleetwood Area 91-10.00
13 187 Mansaray, Du 11 Milton Hershey S 91-03.00
14 91 Nettie, Rosa 11 Eastern York 89-11.00
15 289 Murray, Beth 11 Wyomissing Area 89-05.00
16 62 Sheahan, Kir 11 Delone Catholic 88-11.00
17 186 Lawrence, Ty 12 Milton Hershey S 72-00.00
-- 133 Klemmer, Bri 12 Reading Holy Nam ND
Event 316 Girls Shot Put AAA
=======================================================================================
D3 Record: # 45-05.50 1999 Eliese Mitchell, Garden Spot
38-00.00 SQS
Name Year School Finals Points
=======================================================================================
1 280 Seymore, Nor 12 South Western 40-02.50 SQS
2 6 James, Kacey 11 Carlisle Area 39-10.25 SQS
3 3 Carothers, E 12 Carlisle Area 39-04.25 SQS
4 306 Smith, Halim 12 West Perry 38-08.00 SQS
5 160 Tack, Jess 12 Hershey 37-11.75
6 256 Laws, Daniel 11 Reading 37-08.50
7 270 Claycombe, J 09 South Western 37-00.25
8 286 Green, Caitl 12 Susquehanna Twp 36-11.75
9 184 logue, allie 11 Littlestown 36-06.75
10 37 Muzio, Anna 10 Central Dauphin 36-04.50
11 112 Faust, Tynes 10 Garden Spot 34-07.50
12 65 Shaub, April 11 Conestoga Valley 34-06.00
13 235 Leonard, Ala 11 Northern 34-01.25
14 282 Borders, Dem 11 Susquehanna Twp 34-00.75
15 127 Reichardt, L 10 Governor Mifflin 32-08.00
16 111 Defernelmont 09 Garden Spot 32-01.75
17 252 Girvin, Alys 10 Penn Manor 31-05.50
Event 312 Girls High Jump AAA
=======================================================================================
D3 Record: # 5-08.25 1992 Kathianne Sellers, Manheim Township
5-04.00 SQS
Name Year School Finals Points
=======================================================================================
1 125 Moore, Nicol 10 Governor Mifflin 5-04.00 SQS
2 25 Dallas, Lhay 11 CD East 5-02.00
2 246 Keefer, Jill 10 Palmyra Area 5-02.00
4 291 Barlage, Emi 12 Susquehannock 5-02.00
4 33 Butler, Kati 11 Central Dauphin 5-02.00
6 4 Frohman, Mer 11 Carlisle Area 5-02.00
7 248 Lambright, C 10 Palmyra Area 5-00.00
8 133 Rider, Rebec 09 Greencastle Antr 5-00.00
9 150 Griffiths, C 11 Hempfield 5-00.00
10 299 Loos, Meghan 11 Twin Valley 4-10.00
10 255 Hunt, Jazmin 11 Reading 4-10.00
10 170 Simmons, Che 10 J P McCaskey 4-10.00
-- 287 Higgins, Cas 12 Susquehanna Twp NH
-- 71 Fake, Andrea 12 Cumberland Valle NH
-- 159 Rix, Ashley 12 Hershey NH