Licensed to PIAA District III                   Hy-Tek's Meet Manager 5/20/2006
                            2006 PIAA District III                             
                         Track and Field Championships                         
                                    Results                                    
 
Event 616  Boys Shot Put AA
=======================================================================================
   D3 Record: # 65-04.50  5/18/2001   Jeremy Silverman, Annvil-Cleon           
                50-03.00  SQS
    Name              Year School                  Finals                        Points
=======================================================================================
  1    35 Seiple, Dave  12 Bishop Mcdevitt       51-06.00 SQS              
  2   211 Koroma, Alim  12 Milton Hershey S      50-09.00 SQS              
  3   237 Barker, Zach  12 Schuylkill Valle      48-00.50                  
  4     5 Blecher, Mar  12 Bermudian Spring      45-02.50                  
  5   242 Linderman, D  11 Schuylkill Valle      45-00.50                  
  6    24 Benton, Keir  12 Bishop Mcdevitt       44-08.25                  
  7   153 Hostler, Tre  12 Juniata               43-11.00                  
  8   123 Robbins, Pet  12 Greenwood             43-02.25                  
  9   281 Trevino, Rod  10 Trinity               42-01.00                  
 10   111 Lenharr, Jes  10 Greencastle Antr      41-03.25                  
 11   141 DeJesus, Jua  12 Reading Holy Nam      41-02.25                  
 12   296 Katzaman, Ti  12 Wyomissing Area       40-08.00                  
 13   189 zelanko, bri  11 Littlestown           40-06.50                  
 14   190 Amoriello, M  11 Millersburg Area      40-04.00                  
 --   154 Kauffman, Ch  12 Juniata                     ND                  
 --    75 Morley, Trev  11 Delone Catholic             ND                  
 
Event 718  Boys Javelin Throw AAA
=======================================================================================
   D3 Record: # 219-05  5/16/2003   Thomas Jordan, Cedar Crest                 
                178-00  SQS
    Name              Year School                  Finals                        Points
=======================================================================================
  1    76 Austin, John  12 Cumberland Valle     189-10.00 SQS              
  2    47 Shirk, Justi  09 Central Dauphin      183-06.00 SQS              
  3   134 Swinn, Caleb  12 Gettysburg Area      176-08.00                  
  4   126 Waltrich, Jo  12 Exeter Twp           175-05.00                  
  5   115 Frick, Ben    11 Elizabethtown Ar     173-03.00                  
  6   289 D'Annibale,   12 Shippensburg Are     173-01.00                  
  7    48 Smith, Antho  12 Central Dauphin      171-02.00                  
  8   336 Leisenring,   12 West Perry           170-09.00                  
  9    60 Perez, Armon  10 Chambersburg Are     168-04.00                  
 10   144 Polito, Alex  12 Governor Mifflin     166-03.00                  
 11   266 Bleiler, Zac  11 Palmyra Area         161-05.00                  
 12   123 Bertolet, Ma  12 Exeter Twp           160-09.00                  
 13   121 Szabo, Dan    12 Ephrata Area         157-05.00                  
 14   104 Stough, Mike  12 Dover Area           156-03.00                  
 15   112 Brosey, Wyat  11 Elizabethtown Ar     155-01.00                  
 16    74 Borman, Matt  11 Conrad Weiser        154-08.00                  
 17   204 Schooley, Ch  10 James Buchanan       143-08.00                  
 
Event 612  Boys High Jump AA
=======================================================================================
   D3 Record: # 6-09.25  1993        Robert Stevenson, Scotland                
                6-04.00  SQS
    Name              Year School                  Finals                        Points
=======================================================================================
  1   280 Smith, Jamal  12 Trinity                6-04.00 SQS              
  2   200 Boatwright,   11 Milton Hershey S       6-02.00                  
  3   261 Dicks, Zach   10 Susquenita             6-00.00                  
  4   299 Longacre, Si  11 Wyomissing Area        6-00.00                  
  5   207 Griffin, Ken  11 Milton Hershey S       5-10.00                  
  6    18 Kingston, Aa  10 Biglerville            5-10.00                  
  7   205 Dubois, Dezw  11 Milton Hershey S       5-10.00                  
  8   322 Batula, Andr  10 Annville Cleona        5-10.00                  
  9   290 Pierson, Cam  10 Tulpehocken            5-08.00                  
  9   115 Ritchy, Adam  09 Greencastle Antr       5-08.00                  
  9   236 Ammarell, Ja  12 Schuylkill Valle       5-08.00                  
  9   107 Dixon, Sean   10 Greencastle Antr       5-08.00                  
  9   155 Kilmer, Phil  12 Juniata                5-08.00                  
  9   139 Ciabattoni,   09 Reading Holy Nam       5-08.00                  
  9   323 Osmolenski,   12 Greenwood              5-08.00                  
  9   324 Henderson, M  11 Reading Holy Nam       5-08.00                  
 --    95 Dixon, Wes    10 Eastern York                NH                  
 --   325 Costa, Steve  11 Millersburg Area            NH                  
 --    52 Neri, Alex    12 Camp Hill                   NH                  
 --   303 McCready, Cu  11 Wyomissing Area             NH                  
 --   116 Smith, Travi  12 Greencastle Antr            NH                  
 --   103 Mitzel, Cody  09 Eastern York                NH                  
 
Event 314  Girls Long Jump AAA
==================================================================================
   D3 Record: # 18-06  1990        Douglena Smallwood, William Penn            
             17-03.00  SQS
    Name              Year School                  Finals              Wind Points
==================================================================================
  1   225 Rosewag, Tif  11 New Oxford            17-05.00 SQS     NWI 
  2    27 McDonald, Ma  09 CD East               17-03.75 SQS     NWI 
  3   126 Otu, Lily     11 Governor Mifflin      17-02.00         NWI 
  4   258 Bumbernick,   11 Red Land              17-00.50         NWI 
  5   150 Griffiths, C  11 Hempfield             16-09.00         NWI 
  6    90 Hornock, Sas  09 Dover Area            16-08.00         NWI 
  7   105 Lyons, Brynn  10 Ephrata Area          16-07.75         NWI 
  8    43 Evans, Steph  12 Central York          16-02.75         NWI 
  9   326 Olinger, Rac  10 Lancaster Mennon      16-01.75         NWI 
 10    23 Krause, Case  11 Cedar Crest           15-05.00         NWI 
 11   215 Breneman, Li  12 Muhlenberg            15-03.75         NWI 
 12    68 Kitzmiller,   10 Conrad Weiser         15-02.00         NWI 
 13   304 Bates, Krist  12 West Perry            14-11.75         NWI 
 14   108 Tamny, Monta  11 Exeter Twp            14-11.00         NWI 
 --    12 Getty, Beth   12 Cedar Cliff                 ND         NWI 
 --   165 Hargrove, Na  12 J P McCaskey                ND         NWI 
 
Event 213  Girls Pole Vault AA
=======================================================================================
   D3 Record: # 11-00  5/17/2003   Leandra Golden, Hanover                     
             10-00.00  SQS
    Name              Year School                  Finals                        Points
=======================================================================================
  1    10 Baker, Kryst  10 Bermudian Spring      10-06.00 SQS              
  2   120 Kopenhaver,   10 Hanover               10-03.00 SQS              
  3    59 Placke, Arie  09 Delone Catholic        9-06.00                  
  4   193 Raymond, Cri  11 Milton Hershey S       9-06.00                  
  5   228 Poletti, Lau  11 Schuylkill Valle       9-00.00                  
  6    74 Spoonhour, J  11 Donegal                9-00.00                  
  7   119 Daubert, Emi  11 Hanover                8-06.00                  
  8    30 Johnston, An  12 Boiling Springs        8-06.00                  
  8   141 Baumgardner,  10 Juniata                8-06.00                  
  9   234 Baker, Latis  12 Scotland Sch           8-06.00                  
  9   293 Yankowsky, D  11 Wyomissing Area        8-06.00                  
 12   176 Ashton, Moni  09 Milton Hershey S       8-00.00                  
 12   226 Majka, Maggi  11 Schuylkill Valle       8-00.00                  
 12   275 Kissling, Kr  12 Tulpehocken            8-00.00                  
 --    96 Gillespie, J  12 Fairfield                   NH