Licensed to PIAA District III                   Hy-Tek's Meet Manager 5/19/2006
                            2006 PIAA District III                             
                         Track and Field Championships                         
                                    Results                                    
 
Event 214  Girls Long Jump AA
==================================================================================
   D3 Record: # 18-02.25  1975        Sue Shirk, Garden Spot                   
                16-11.00  SQS
    Name              Year School                  Finals              Wind Points
==================================================================================
  1    14 Smoker, Ambe  10 Biglerville           16-05.25         NWI 
  2   266 Oszustowicz,  10 Trinity               16-01.00         NWI 
  3   265 Mueller, Kat  12 Trinity               15-10.25         NWI 
  4   217 Ziegler, Kas  10 Oley Valley           15-09.75         NWI 
  5   234 Baker, Latis  12 Scotland Sch          15-06.25         NWI 
  6    76 Attig, Kayla  09 Eastern Lebanon       15-04.00         NWI 
  7   257 Doub, Chelse  10 Trinity               15-03.75         NWI 
  8   185 Kent, LaMain  12 Milton Hershey S      15-01.50         NWI 
  9   196 Becker, Hann  10 Northern Lebanon      15-00.75         NWI 
 10   226 Majka, Maggi  11 Schuylkill Valle      14-09.25         NWI 
 11   171 Carroll, Bri  11 Millersburg Area      14-05.25         NWI 
 12    70 Martin, Beck  11 Donegal               14-03.00         NWI 
 13   148 Wieger, Kell  12 Juniata               14-02.00         NWI 
 14    78 Cook, Jackie  10 Eastern Lebanon       13-05.75         NWI 
 
Event 712  Boys High Jump AAA
=======================================================================================
   D3 Record: #  7-01  1999        Adam Chubb, Susquehanna Twp                 
              6-05.00  SQS
    Name              Year School                  Finals                        Points
=======================================================================================
  1   367 Toney, Leand  12 J P McCaskey           6-07.00 SQS              
  2   254 Ellison, Tyr  09 Muhlenberg             6-04.00                  
  3   218 Taylor, Just  10 Lampeter Strasbu       6-02.00                  
  3     9 Butts, Varro  11 Cedar Cliff            6-02.00                  
  5   113 Candia, Cesa  12 Elizabethtown Ar       6-02.00                  
  6   171 Nolan, Zack   10 Hempfield              6-02.00                  
  6   101 Schnell, Jer  11 Daniel Boone           6-02.00                  
  6    67 Graybill, Do  12 Cocalico               6-02.00                  
  9   311 Powell, Chaz  11 Susquehannock          6-00.00                  
  9   333 Wood, Zach    12 Waynesboro Area        6-00.00                  
  9   273 Kauffman, Aa  12 Red Land               6-00.00                  
  9   343 Bowman, Barr  09 William Penn           6-00.00                  
  9   356 Whalen, Jame  12 Wilson                 6-00.00                  
  9   279 Kowalik, Sea  12 Red Lion Area          6-00.00                  
 --   303 Cooksey, Jus  12 Susquehanna Twp             NH                  
 --   331 Sims, Devin   11 Waynesboro Area             NH                  
 --   126 Waltrich, Jo  12 Exeter Twp                  NH                  
 --   147 Schmidt, Geo  10 Governor Mifflin            NH                  
 --   122 Wilson, CJ    11 Ephrata Area                NH                  
 --   268 Johnson, Mik  12 Palmyra Area                NH                  
 --   249 Brown, David  12 Mechanicsburg Ar            NH                  
 
Event 716  Boys Shot Put AAA
=======================================================================================
   D3 Record: # 69-11.50  5/21/2005   Ryan Whiting, CENTRAL DAUPHIN            
                52-01.00  SQS
    Name              Year School                  Finals                        Points
=======================================================================================
  1   221 Odrick, Jare  12 Lebanon               55-08.50 SQS              
  2   144 Polito, Alex  12 Governor Mifflin      53-10.75 SQS              
  3    22 Manno, Mark   10 Cedar Crest           53-09.00 SQS              
  4     1 Wall, Sam     12 Big Spring            51-07.50                  
  5   169 Mobley, Bran  12 Hempfield             51-07.00                  
  6    32 Nye, Travis   10 CD East               50-06.50                  
  7    68 Miller, Chad  11 Cocalico              50-05.25                  
  8    87 Stamy, Ian    12 Cumberland Valle      49-05.00                  
  9    56 Dinnall, Tap  11 Chambersburg Are      49-04.00                  
 10   328 Wolf, Brando  12 Warwick               48-01.50                  
 11    41 Lippert, Jac  09 Central Dauphin       47-01.50                  
 12   251 Scalese, Mik  12 Mechanicsburg Ar      46-08.75                  
 13   196 Smith, Jerma  12 J P McCaskey          45-03.00                  
 14   138 Brown, Garth  12 Governor Mifflin      44-10.00                  
 15   368 Rohrbaugh, C  11 Cedar Cliff           44-08.50                  
 --   340 Stambaugh, H  12 West Perry                  ND                  
 --   139 Devine, Eric  12 Governor Mifflin            ND                  
 
Event 218  Girls Javelin Throw AA
=======================================================================================
   D3 Record: # 130-04  5/21/2004   Abby Smith, COLUMBIA 03                    
                118-03  SQS
    Name              Year School                  Finals                        Points
=======================================================================================
  1   229 Pucul, Alli   10 Schuylkill Valle     121-01.00 SQS              
  2    82 Uhler, Cinno  11 Eastern Lebanon      119-02.00 SQS              
  3     8 Laughman, De  12 Bermudian Spring     116-00.00                  
  4    99 Bamberger, C  10 Fleetwood Area       115-00.00                  
  5    97 Johnson, Reg  12 Fairfield            114-00.00                  
  6   218 Ferro, Caitl  12 Reading Central      111-09.00                  
  7   142 Brackbill, K  11 Juniata              111-00.00                  
  8   169 Swartz, Joan  12 Middletown Area      110-10.00                  
  9    11 Schmelyun, T  11 Bermudian Spring     109-00.00                  
 10   266 Oszustowicz,  10 Trinity              102-06.00                  
 11   170 Barkus, Jord  11 Millersburg Area     102-01.00                  
 12   197 Meily, Jessi  10 Northern Lebanon      99-01.00                  
 13   158 Stengel, Jen  11 Lancaster Cathol      98-05.00                  
 14    75 Young, Amand  10 Donegal               96-10.00                  
 15   115 Stump, Dani   12 Greenwood             95-05.00                  
 16    45 Anspach, Tar  11 Columbia              91-04.00                  
 17   240 Taylor, Ebon  11 Scotland Sch          90-02.00                  
 18   180 Daniels, Sha  10 Milton Hershey S      79-10.00                  
 
Event 613  Boys Pole Vault AA
=======================================================================================
   D3 Record: # 14-07  1979        Darryl Miller, Northern Lebanon             
             13-03.00  SQS
    Name              Year School                  Finals                        Points
=======================================================================================
  1   119 Bohn, Andy    11 Greenwood             13-00.00                  
  2   290 Pierson, Cam  10 Tulpehocken           13-00.00                  
  3     9 Hoffman, Set  11 Bermudian Spring      12-06.00                  
  4   124 Tilghman, Jo  12 Greenwood             12-06.00                  
  5   298 Linderman, R  11 Wyomissing Area       12-00.00                  
  6    46 Peterman, Ry  12 Boiling Springs       12-00.00                  
  7   122 Osmolenski,   11 Greenwood             12-00.00                  
  7   126 Frederick, R  10 Hamburg Area          12-00.00                  
  9   234 Reinhart, Na  11 Reading Central       11-06.00                  
 10   131 Henry, Sean   12 Hanover               11-00.00                  
 10   286 Gordon, Dres  09 Tulpehocken           11-00.00                  
 10   147 Yusella, Rya  09 Reading Holy Nam      11-00.00                  
 13    47 Shenk, Joe    12 Boiling Springs       10-06.00                  
 --    27 Farrell, Sea  12 Bishop Mcdevitt             NH                  
 --   142 Gable, Max    11 Reading Holy Nam            NH                  
 --    90 Bupp, Justin  12 Eastern Lebanon             NH