Licensed to PIAA District III                   Hy-Tek's Meet Manager 5/19/2006
                            2006 PIAA District III                             
                         Track and Field Championships                         
                                    Results                                    
 
Event 714  Boys Long Jump AAA
==================================================================================
   D3 Record: # 24-03.75  1965        Kim Piersol, Governor Mifflin            
                21-09.00  SQS
    Name              Year School                  Finals              Wind Points
==================================================================================
  1   198 Westbrook, A  12 J P McCaskey          22-06.75 SQS     NWI 
  2   358 Bonner, Marc  11 York Co Sch Of T      22-05.50 SQS     NWI 
  3   202 Lehman, Deon  11 James Buchanan        22-00.25 SQS     NWI 
  4    15 Maxwell, And  12 Cedar Cliff           21-10.50 SQS     NWI 
  5   155 Corbin, Yoni  11 Harrisburg            21-05.00         NWI 
  6   359 Bass, Derric  12 York Suburban         21-03.50         NWI 
  7   356 Whalen, Jame  12 Wilson                21-02.50         NWI 
  8    10 Cleckner, Er  12 Cedar Cliff           21-00.00         NWI 
  9   131 Shober, Ross  11 Garden Spot           20-09.25         NWI 
 10   100 Samborski, A  12 Daniel Boone          20-08.50         NWI 
 11   193 Maes, Sak'ku  11 J P McCaskey          20-06.50         NWI 
 12   156 Davis, Matt   10 Harrisburg            20-06.00         NWI 
 13    52 Bosenbark, D  10 Chambersburg Are      20-04.50         NWI 
 14   105 Weber, Nate   12 Dover Area            20-03.00         NWI 
 15   107 Hollaway, Ke  12 East Pennsboro        20-01.25         NWI 
 16   179 Kulbacki, Je  11 Hershey               19-04.50         NWI 
 --   125 Savidge, Tra  12 Exeter Twp                  ND         NWI 
 --   254 Ellison, Tyr  09 Muhlenberg                  ND         NWI 
 
Event 615  Boys Triple Jump AA
==================================================================================
   D3 Record: # 47-02.50  2000        David Magill, Greenwood                  
                44-00.00  SQS
    Name              Year School                  Finals              Wind Points
==================================================================================
  1   210 Kennedy, Lio  12 Milton Hershey S      44-10.75 SQS     NWI 
  2   200 Boatwright,   11 Milton Hershey S      44-01.25 SQS     NWI 
  3   206 Fontaine, Ja  11 Milton Hershey S      43-09.75         NWI 
  4   139 Ciabattoni,   09 Reading Holy Nam      43-08.75         NWI 
  5   256 Towns, Vaugh  12 Scotland Sch          43-05.50         NWI 
  6   110 Lehman, Alla  12 Greencastle Antr      42-08.25         NWI 
  7    23 Beamer, Terr  12 Bishop Mcdevitt       42-06.00         NWI 
  8    45 Hernes, Russ  12 Boiling Springs       42-04.50         NWI 
  9   261 Dicks, Zach   10 Susquenita            42-00.75         NWI 
 10   273 Hester, Aaro  11 Trinity               41-04.00         NWI 
 11   253 Lindenmuth,   11 Scotland Sch          40-08.50         NWI 
 12   246 Waack, Jaime  11 Schuylkill Valle      40-02.25         NWI 
 13   321 Carbaugh, Ni  12 Greencastle Antr      40-02.00         NWI 
 14   185 bair, evan    12 Littlestown           39-11.75         NWI 
 15   267 Velgos, Nick  10 Susquenita            39-11.00         NWI 
 16   320 Strawbridge,  12 Bishop Mcdevitt       39-02.75         NWI 
 17    67 Tuell, Colby  10 Columbia              37-00.00         NWI 
 18   303 McCready, Cu  11 Wyomissing Area       35-01.50         NWI 
 --   171 Fox, Austin   11 Lancaster Cathol            ND         NWI 
 --   203 Dejarnette,   11 Milton Hershey S            DQ         NWI 
 
Event 216  Girls Shot Put AA
=======================================================================================
   D3 Record: # 47-10  1998        Heather Colyer, East Juniata                
             37-00.00  SQS
    Name              Year School                  Finals                        Points
=======================================================================================
  1   195 Williams, Ja  12 Milton Hershey S      39-06.00 SQS              
  2   243 Harrison, St  12 Susquenita            38-00.00 SQS              
  3    75 Young, Amand  10 Donegal               36-07.50                  
  4   188 Mealing, Sam  10 Milton Hershey S      34-03.00                  
  5    91 Nettie, Rosa  11 Eastern York          33-01.50                  
  6   225 Lykens, Nikk  10 Schuylkill Valle      33-00.50                  
  7    99 Bamberger, C  10 Fleetwood Area        32-11.50                  
  8   239 Royster, Amb  11 Scotland Sch          31-07.50                  
  9     8 Laughman, De  12 Bermudian Spring      31-01.00                  
 10   261 Lenz, Mary E  10 Trinity               30-10.75                  
 11    35 Trace, Becky  12 Boiling Springs       30-10.00                  
 12   169 Swartz, Joan  12 Middletown Area       30-06.00                  
 13   220 Schleicher,   10 Reading Central       29-11.50                  
 14   197 Meily, Jessi  10 Northern Lebanon      29-10.00                  
 15   263 Loesch, Beck  11 Trinity               29-01.00                  
 16     6 Heliger, Lau  09 Berks Christian       28-10.75                  
 17   282 Donmoyer, As  12 Upper Dauphin Ar      28-10.25                  
 18   174 Ribovich, Er  10 Millersburg Area      26-10.50                  
 19    27 Graybill, Li  12 Boiling Springs       26-08.50                  
 
Event 717  Boys Discus Throw AAA
=======================================================================================
   D3 Record: # 199-01  5/21/2005   Ryan Whiting, CENTRAL DAUPHIN              
                153-00  SQS
    Name              Year School                  Finals                        Points
=======================================================================================
  1    90 Thielemann,   12 Cumberland Valle     165-03.00 SQS              
  2     1 Wall, Sam     12 Big Spring           161-08.00 SQS              
  3   301 Rohrbaugh, S  12 Spring Grove Are     157-08.00 SQS              
  4   216 Pasternacki,  12 Lampeter Strasbu     152-10.00                  
  5   340 Stambaugh, H  12 West Perry           152-03.00                  
  6    76 Austin, John  12 Cumberland Valle     148-11.00                  
  7   336 Leisenring,   12 West Perry           147-03.00                  
  8   139 Devine, Eric  12 Governor Mifflin     146-08.00                  
  9   266 Bleiler, Zac  11 Palmyra Area         146-05.00                  
 10   144 Polito, Alex  12 Governor Mifflin     138-02.00                  
 11   126 Waltrich, Jo  12 Exeter Twp           136-03.00                  
 12   103 Haines, Jake  12 Dover Area           136-01.00                  
 13   304 Gladfelter,   11 Susquehannock        134-08.00                  
 13   210 Beiler, Eric  12 Lampeter Strasbu     134-08.00                  
 15   332 Stoops, John  10 Waynesboro Area      131-01.00                  
 16    75 Kissinger, K  11 Conrad Weiser        116-02.00                  
 --   169 Mobley, Bran  12 Hempfield                   ND                  
 --   238 Lefever, And  11 Manheim Twp                 ND                  
 
Event 313  Girls Pole Vault AAA
=======================================================================================
   D3 Record: # 11-06  5/16/2003   Kirsten Andrews, Garden Spot                
             10-09.00  SQS
    Name              Year School                  Finals                        Points
=======================================================================================
  1   316 Toso, Tory    11 Wilson                11-03.00 SQS              
  2    18 Norman, Meag  11 Cedar Cliff           11-03.00 SQS              
  3   267 Wiegle, Rach  12 Red Lion Area         10-09.00 SQS              
  4   291 Barlage, Emi  12 Susquehannock         10-03.00                  
  5   152 Laufer, Becc  12 Hempfield              9-09.00                  
  5   254 Witmer, Joce  10 Penn Manor             9-09.00                  
  7   228 Weaver, Ashl  11 New Oxford             9-09.00                  
  8   242 Briggs, Megh  12 Palmyra Area           9-09.00                  
  9    83 Rizzardo, Ca  11 Dallastown Area        9-09.00                  
  9    16 McGowan, Lau  12 Cedar Cliff            9-09.00                  
 11    63 Graybill, Sa  12 Cocalico               9-03.00                  
 11   264 Zinn, Meliss  11 Red Land               9-03.00                  
 11   237 Warner, Case  11 Northern               9-03.00                  
 14   114 Wise, Alison  12 Garden Spot            8-09.00                  
 14    49 Collier, Ama  11 Chambersburg Are       8-09.00                  
 14    82 McKinley, Em  11 Dallastown Area        8-09.00                  
 --   274 Huttenberger  11 South Western               NH                  
 --    66 Davis, Katie  12 Conrad Weiser               NH                  
 --    61 Wenerd, Jane  10 Chambersburg Are            NH