Licensed to PIAA District III Hy-Tek's Meet Manager 5/19/2006
2006 PIAA District III
Track and Field Championships
Results
Event 315 Girls Triple Jump AAA
==================================================================================
D3 Record: # 39-05.50 2000 Melanie Carter, Harrisburg
36-06.00 SQS
Name Year School Finals Wind Points
==================================================================================
1 258 Bumbernick, 11 Red Land 36-08.25 SQS NWI
2 43 Evans, Steph 12 Central York 35-11.75 NWI
3 117 Riggs, Rache 12 Gettysburg Area 35-10.75 NWI
4 23 Krause, Case 11 Cedar Crest 35-07.25 NWI
5 12 Getty, Beth 12 Cedar Cliff 35-06.25 NWI
6 167 Pagan, Ciara 10 J P McCaskey 35-04.75 NWI
7 158 Chabal, Sara 12 Hershey 34-07.75 NWI
8 27 McDonald, Ma 09 CD East 34-07.75 NWI
9 68 Kitzmiller, 10 Conrad Weiser 34-06.25 NWI
10 150 Griffiths, C 11 Hempfield 34-01.75 NWI
11 108 Tamny, Monta 11 Exeter Twp 34-01.50 NWI
12 253 Lennex, Kati 11 Penn Manor 34-01.25 NWI
13 241 Briggs, Ally 12 Palmyra Area 33-11.50 NWI
14 110 Caldwell, Br 09 Garden Spot 33-10.50 NWI
15 62 Wingerd, Lea 12 Chambersburg Are 33-05.25 NWI
-- 278 Rinehart, Al 09 South Western ND NWI
Event 212 Girls High Jump AA
=======================================================================================
D3 Record: # 5-09 1978 Sonya Sims, Twin Valley
5-03.00 SQS
Name Year School Finals Points
=======================================================================================
1 172 Gilmore, Car 10 Millersburg Area 5-02.00
2 196 Becker, Hann 10 Northern Lebanon 5-01.00
3 271 Emerich, Dev 10 Tulpehocken 5-01.00
4 171 Carroll, Bri 11 Millersburg Area 5-00.00
5 89 Vican, Katie 12 Eastern York 4-10.00
5 10 Baker, Kryst 10 Bermudian Spring 4-10.00
7 211 Richard, Mar 10 Oley Valley 4-10.00
8 7 Murray, Brit 12 Berks Christian 4-10.00
9 149 Winkelspecht 11 Kutztown Area 4-08.00
9 250 Niethamer, L 12 Susquenita 4-08.00
9 257 Doub, Chelse 10 Trinity 4-08.00
9 178 Carter, Ashl 12 Milton Hershey S 4-08.00
9 213 Sell, Amanda 12 Oley Valley 4-08.00
9 182 Enyong, Ekom 09 Milton Hershey S 4-08.00
9 121 Robart, Emil 09 Hanover 4-08.00
-- 5 Reincke, Jan 11 Annville Cleona NH
-- 297 Luciani, Kri 12 York Catholic NH
-- 224 Gaul, Lexy 10 Schuylkill Valle NH
-- 130 Kase, Tammy 12 Reading Holy Nam NH
-- 155 Kielb, Steph 12 Lancaster Cathol NH
-- 3 Kirkwood, Am 12 Annville Cleona NH
-- 59 Placke, Arie 09 Delone Catholic NH
-- 191 Queen, Ashle 10 Milton Hershey S DQ
-- 22 Bixler, Anna 10 Boiling Springs DQ
Event 617 Boys Discus Throw AA
=======================================================================================
D3 Record: # 174-07.50 1960 Gene McCleary, Cornwall
148-00 SQS
Name Year School Finals Points
=======================================================================================
1 111 Lenharr, Jes 10 Greencastle Antr 146-07.00
2 305 McDonough, P 11 Wyomissing Area 143-02.00
3 26 Dietz, Matt 11 Bishop Mcdevitt 142-04.00
4 296 Katzaman, Ti 12 Wyomissing Area 138-02.00
5 212 Miller, Shan 10 Milton Hershey S 136-05.00
6 250 Edmonds, Mar 11 Scotland Sch 134-08.00
7 277 Murphy, Jimm 10 Trinity 130-10.00
8 189 zelanko, bri 11 Littlestown 129-10.00
9 113 Mowen, Ryan 12 Greencastle Antr 129-09.00
10 153 Hostler, Tre 12 Juniata 129-03.00
11 133 Lawrence, De 12 Hanover 126-10.00
12 237 Barker, Zach 12 Schuylkill Valle 126-07.00
13 264 Knowles, Bru 11 Susquenita 126-06.00
14 108 Durham, Jaso 12 Greencastle Antr 123-02.00
15 218 Helwig, Matt 12 Northeastern Yor 118-08.00
16 74 Moore, Miles 10 Delone Catholic 116-03.00
17 1 Barker, Lela 12 Annville Cleona 112-06.00
-- 60 McCarty, Nic 12 Columbia ND
Event 318 Girls Javelin Throw AAA
=======================================================================================
D3 Record: # 140-00 5/21/2005 Meghan Briggs, PALMYRA
120-11 SQS
Name Year School Finals Points
=======================================================================================
1 53 Hill, Lorrai 12 Chambersburg Are 140-06.00#SQS
2 242 Briggs, Megh 12 Palmyra Area 130-02.00 SQS
3 118 Woerner, Raq 12 Gettysburg Area 116-05.00
4 280 Seymore, Nor 12 South Western 111-11.00
5 134 Rockwell, Br 12 Greencastle Antr 110-10.00
6 154 Masse, Keshi 12 Hempfield 109-08.00
7 286 Green, Caitl 12 Susquehanna Twp 109-02.00
8 208 Voltz, Kelse 11 Mechanicsburg Ar 108-02.00
9 84 Roberts, Kel 12 Dallastown Area 106-05.00
10 92 Peiffer, Lac 11 Dover Area 103-10.00
11 97 Koser, Erica 12 Elizabethtown Ar 103-08.00
12 270 Claycombe, J 09 South Western 101-08.00
13 122 Lepera, Rand 12 Governor Mifflin 101-00.00
14 301 Parry, Ashle 10 Warwick 99-09.00
15 303 VonRembow, M 11 Waynesboro Area 99-00.00
16 320 Angel, Bulge 12 Northeastern Yor 97-06.00
17 241 Briggs, Ally 12 Palmyra Area 91-09.00
-- 8 Muirhead, Su 12 Carlisle Area DQ
-- 206 Bushey, Laur 11 Mechanicsburg Ar DQ