Licensed to PIAA District III Hy-Tek's Meet Manager 5/20/2006
2006 PIAA District III
Track and Field Championships
Results
Event 205 Girls 400 Meter Dash AA
==========================================================================================
D3 Record: # 55.39 1999 Sheri Calhoun, Kutztown
1:00.32 SQS
Name Year School Finals H# Points
==========================================================================================
1 184 Johnson, Abi 12 Milton Hershey S 56.35 SQS 3
2 49 Meshey, Jill 12 Columbia 57.61 SQS 3
3 233 Whitmoyer, C 10 Schuylkill Valle 58.73 SQS 3
4 166 Dixon, Jen 11 Middletown Area 58.98 SQS 3
5 202 Boyer, Katel 12 Oley Valley 59.53 SQS 3
6 150 Wlazelek, Sa 11 Kutztown Area 1:00.18 SQS 3
7 246 McCollum, Ja 11 Susquenita 1:00.32 SQS 3
8 25 Dowling, Kel 09 Boiling Springs 1:00.97 2
9 84 Brittany, Le 12 Eastern York 1:01.13 3
10 285 Hall, Liz 12 Wyomissing Area 1:01.17 2
11 121 Robart, Emil 09 Hanover 1:01.85 1
12 206 Maloney, Ste 12 Oley Valley 1:02.13 2
13 104 Jensen, Emil 09 Fleetwood Area 1:02.87 2
14 88 Katie, Delli 09 Eastern York 1:03.05 1
15 154 Fulcher, Sar 11 Lancaster Cathol 1:03.37 2
16 51 Wooten, Fati 12 Columbia 1:03.59 2
17 26 Dowling, Tar 10 Boiling Springs 1:03.81 2
18 232 Whitmoyer, A 12 Schuylkill Valle 1:04.20 1
19 276 Kortze, Deb 11 Tulpehocken 1:04.90 1
20 205 Maloney, Cai 10 Oley Valley 1:05.11 1
21 19 Parker, Ashl 12 Bishop Mcdevitt 1:05.33 1
-- 182 Enyong, Ekom 09 Milton Hershey S FS 2
Event 305 Girls 400 Meter Dash AAA
==========================================================================================
D3 Record: # 55.38 5/19/2001 Dominique Darden, Harrisburg
58.72 SQS
Name Year School Finals H# Points
==========================================================================================
1 137 Cook, Alysha 09 Harrisburg 57.33 SQS 3
2 116 Rawleigh, Fr 12 Gettysburg Area 57.55 SQS 3
3 31 Smith, Tiera 11 CD East 57.85 SQS 3
4 2 Raudabaugh, 10 Big Spring 57.95 SQS 3
5 156 Piper, Korin 09 Hempfield 58.41 SQS 3
6 185 Harder, Addi 09 Lower Dauphin 59.03 3
7 246 Keefer, Jill 10 Palmyra Area 59.13 3
8 296 Stein, Cryst 12 Susquehannock 59.20 3
9 218 Kopetsky, Am 11 Muhlenberg 59.64 2
10 174 Chura, Mered 12 Lampeter Strasbu 59.81 2
11 230 Emily, Dubs 11 Northeastern Yor 1:00.41 2
12 93 Spangler, Er 10 Dover Area 1:00.47 2
13 189 McGrath, Chr 10 Manheim Central 1:00.55 1
14 204 Steinke, Ama 11 Manheim Twp 1:00.63 2
15 146 DiSebastian, 09 Hempfield 1:00.77 1
16 90 Hornock, Sas 09 Dover Area 1:00.80 2
17 187 Balmer, Kate 11 Manheim Central 1:01.00 2
18 105 Lyons, Brynn 10 Ephrata Area 1:01.06 2
19 143 Willis, Jasm 11 Harrisburg 1:01.34 1
20 94 Wentz, Melin 12 East Pennsboro 1:01.38 1
21 261 McAllister, 12 Red Land 1:02.29 1
Event 605 Boys 400 Meter Dash AA
==========================================================================================
D3 Record: # 46.80 1984 Mike Spangler, South Western
50.70 SQS
Name Year School Finals H# Points
==========================================================================================
1 166 Vymazal, Pat 11 Kutztown Area 51.43 3
2 268 Bennett, Joh 12 Trinity 51.51 3
3 275 Kearney, Chr 11 Trinity 51.66 3
4 16 James, Berna 10 Biglerville 52.08 3
5 132 Kefauver, Ma 10 Hanover 52.61 3
6 14 Tress, Brand 12 Bible Baptist Sc 52.65 3
7 32 Knox, Justin 11 Bishop Mcdevitt 52.92 2
8 39 Bonshock, Er 12 Boiling Springs 53.36 2
9 279 Smith, David 10 Trinity 53.54 1
10 2 Weiss, Kyle 12 Annville Cleona 53.58 1
11 36 Stair, Billy 09 Bishop Mcdevitt 53.76 2
12 304 McCready, Ev 09 Wyomissing Area 53.89 2
13 311 Schlegel, Ro 10 Wyomissing Area 53.91 2
14 226 Hughes, Trev 12 Oley Valley 54.01 3
15 87 Martin, Nils 11 Donegal 54.24 1
16 152 Horning, Tra 11 Juniata 54.41 3
17 66 Thomas, Vinc 11 Columbia 54.65 2
18 144 Gonzales, Al 11 Reading Holy Nam 54.73 1
19 95 Dixon, Wes 10 Eastern York 54.76 1
20 196 Stirpe, Bran 12 Millersburg Area 54.87 2
21 221 Brumbach, Le 10 Oley Valley 55.01 2
22 59 Lightfoot, D 09 Columbia 55.81 1
Event 705 Boys 400 Meter Dash AAA
==========================================================================================
D3 Record: # 47.40 1984 Guy Scott, Harrisburg
50.09 SQS
Name Year School Finals H# Points
==========================================================================================
1 89 Stonfer, Dav 12 Cumberland Valle 47.83 SQS 3
2 278 Kiser, Eddie 12 Red Lion Area 48.03 SQS 3
3 252 Flowers, Jam 11 Middletown Area 49.43 SQS 3
4 129 Beahan, Sean 10 Garden Spot 49.75 SQS 3
5 226 Hutchinson, 12 Lower Dauphin 49.97 SQS 3
6 13 Hawthorn, Bi 12 Cedar Cliff 50.07 SQS 3
7 160 Moore, Alex 12 Harrisburg 50.16 2
8 50 Love, Cedric 11 Central York 50.83 2
9 161 Potts, Joshu 10 Harrisburg 50.83 3
10 86 Shumberger, 11 Cumberland Valle 50.85 3
11 224 Espenshade, 11 Lower Dauphin 50.98 2
12 261 McKinney, Pa 12 Northern 51.20 2
13 184 Asencio, Ber 11 J P McCaskey 51.48 1
14 105 Weber, Nate 12 Dover Area 51.83 1
15 315 Moore, Kevin 10 Twin Valley 51.96 1
16 246 Tutt, Josh 12 Manheim Twp 52.18 2
17 318 Wilkinson, S 12 Twin Valley 52.47 2
-- 303 Cooksey, Jus 12 Susquehanna Twp FS 2