Licensed to PIAA District III                   Hy-Tek's Meet Manager 5/20/2006
                            2006 PIAA District III                             
                         Track and Field Championships                         
                                    Results                                    
 
Event 207  Girls 300 Meter Hurdles AA
==========================================================================================
   D3 Record: # 44.50  1989        Leanne Kling, Shippensburg                  
                47.64  SQS
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1   190 Polite, Crys  12 Milton Hershey S         45.52 SQS               3 
  2   177 Brown, Ruth   12 Milton Hershey S         45.80 SQS               3 
  3   135 Monger, Hill  10 Reading Holy Nam         46.91 SQS               3 
  4   288 Moser, Caitl  11 Wyomissing Area          47.71                   3 
  5   168 Jacobs, Cour  10 Middletown Area          48.44                   2 
  6   285 Hall, Liz     12 Wyomissing Area          48.45                   3 
  7   104 Jensen, Emil  09 Fleetwood Area           48.83                   2 
  8    70 Martin, Beck  11 Donegal                  49.00                   2 
  9     5 Reincke, Jan  11 Annville Cleona          49.61                   1 
 10   160 Waltz, Abby   11 Lancaster Cathol         49.70                   3 
 11    57 Hansen, Laur  12 Delone Catholic          49.77                   2 
 12   154 Fulcher, Sar  11 Lancaster Cathol         50.00                   1 
 13     9 Ambrosius, T  12 Bermudian Spring         50.66                   2 
 14   192 Quermorllue,  10 Milton Hershey S         50.86                   3 
 15   144 Long, Anna    10 Juniata                  51.30                   2 
 16   123 Wallen, Kels  09 Hanover                  51.49                   1 
 17    22 Bixler, Anna  10 Boiling Springs          51.61                   2 
 18    77 Bicher, Alli  11 Eastern Lebanon          51.96                   1 
 19   286 Helinek, Jul  12 Wyomissing Area          52.12                   1 
 20    61 Salinger, Al  11 Delone Catholic          52.54                   1 
 21    12 Grundon, Abb  12 Bible Baptist Sc         52.94                   1 
 22    92 Rebekah, Arb  12 Eastern York             53.42                   3 
 23   266 Oszustowicz,  10 Trinity                  53.43                   2 
 
Event 307  Girls 300 Meter Hurdles AAA
==========================================================================================
   D3 Record: # 44.40  1989        Brooke Walls, JP McCaskey                   
                46.60  SQS
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1    81 Maloney, Jam  12 Dallastown Area          45.40 SQS               3 
  2    25 Dallas, Lhay  11 CD East                  45.95 SQS               3 
  3     9 Allred, Kell  12 Cedar Cliff              46.23 SQS               3 
  4   115 Young, Tina   12 Garden Spot              46.52 SQS               3 
  5    94 Wentz, Melin  12 East Pennsboro           46.59 SQS               2 
  6   175 Diehl, Emily  12 Lampeter Strasbu         46.63                   3 
  7   283 Clark, Teric  10 Susquehanna Twp          47.00                   2 
  8   304 Bates, Krist  12 West Perry               47.10                   3 
  9   123 Mc Kenna, Na  09 Governor Mifflin         47.28                   2 
 10    47 Zuver, Britt  12 Central York             47.69                   2 
 11    87 Anderson, Fa  12 Dover Area               47.76                   2 
 12   109 Bich, Sarah   12 Garden Spot              47.94                   3 
 13    21 Arnold, Kail  12 Cedar Crest              47.94                   1 
 14    11 Boyer, Karyn  12 Cedar Cliff              48.04                   2 
 15   153 Louie, Sarah  12 Hempfield                48.06                   2 
 16   302 Way, Meredit  11 Warwick                  48.29                   1 
 17   215 Breneman, Li  12 Muhlenberg               48.71                   1 
 18    67 Gerhart, Man  10 Conrad Weiser            48.73                   1 
 19    29 Regets, Kimb  09 CD East                  49.24                   1 
 20   326 Olinger, Rac  10 Lancaster Mennon         49.81                   2 
 21   217 Eager, Jessi  10 Muhlenberg               50.18                   1 
 22   226 Selby, Nicol  12 New Oxford               50.63                   1 
 23   261 McAllister,   12 Red Land                 50.66                   3 
 
Event 607  Boys 300 Meter Hurdles AA
==========================================================================================
   D3 Record: # 38.70  1981        Virgil Whitsett, Milton Hershey             
                40.80  SQS
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1    14 Tress, Brand  12 Bible Baptist Sc         39.82 SQS               3 
  2   306 Miller, Eric  12 Wyomissing Area          40.37 SQS               3 
  3   307 Polins, Ben   12 Wyomissing Area          40.65 SQS               3 
  4   236 Ammarell, Ja  12 Schuylkill Valle         40.84                   3 
  5   219 Tate, Michae  11 Northeastern Yor         41.45                   3 
  6   267 Velgos, Nick  10 Susquenita               41.66                   2 
  7   274 Kazor, Steve  10 Trinity                  41.99                   2 
  8   171 Fox, Austin   11 Lancaster Cathol         42.47                   3 
  9   158 Sperry, Nick  12 Juniata                  42.67                   2 
 10   106 Demaster, Co  12 Greencastle Antr         42.96                   1 
 11   294 Garman, Dari  10 Wyomissing Area          42.99                   3 
 12    93 Brenneman, E  12 Eastern York             43.09                   3 
 13   195 Reitz, Lando  11 Millersburg Area         43.21                   1 
 14   276 Kuntz, Chris  09 Trinity                  43.46                   1 
 15    29 Henry, Eugen  10 Bishop Mcdevitt          43.57                   2 
 16   220 Wright, Tyso  11 Northeastern Yor         43.71                   1 
 17   185 bair, evan    12 Littlestown              43.79                   2 
 18   216 Ward, Craig   11 Milton Hershey S         43.84                   2 
 19   156 Parson, Cale  10 Juniata                  44.07                   1 
 20   221 Brumbach, Le  10 Oley Valley              44.24                   1 
 21   202 Dabney, Aaro  10 Milton Hershey S         44.59                   1 
 22    63 Morrison, Vi  11 Columbia                 45.14                   1 
 23   204 Dougba, Vars  12 Milton Hershey S         48.20                   2 
 --    87 Martin, Nils  11 Donegal                  DQ.00                   2 
 
Event 707  Boys 300 Meter Hurdles AAA
==========================================================================================
   D3 Record: # 37.07  1980        Albert Lane, Harrisburg                     
                39.80  SQS
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1   159 Isom, Delon   12 Harrisburg               38.67 SQS               3 
  2    25 Robinson, To  12 Cedar Crest              39.14 SQS               3 
  3   353 McFadden, Br  12 Wilson                   39.42 SQS               3 
  4    78 Casper, Pres  11 Cumberland Valle         40.07                   2 
  5    64 Snyder, Core  11 Chambersburg Are         40.15                   3 
  6   184 Asencio, Ber  11 J P McCaskey             40.44                   2 
  7   339 Schatz, Isaa  11 West Perry               40.57                   3 
  8    12 Crider, Cory  12 Cedar Cliff              40.63                   2 
  9   337 Martin, Zeth  12 West Perry               40.76                   3 
 10   127 Zana, Teddy   11 Exeter Twp               40.90                   2 
 11   213 Keene, Ben    12 Lampeter Strasbu         40.96                   2 
 12   351 Lessig, Ned   12 Wilson                   41.19                   3 
 13   280 Menges, Josh  11 Red Lion Area            41.31                   3 
 14     2 Bilanovic, I  11 Carlisle Area            41.46                   2 
 15   372 Bear, Brian   12 Warwick                  41.51                   2 
 16   157 Gilmore, Ras  12 Harrisburg               41.63                   2 
 17   342 Real, Tyler   11 West York Area           41.67                   1 
 18   102 Hacker, Aaro  11 Dover Area               41.68                   1 
 --   300 Woappi, Yvon  11 South Western              DNF                   1 
 --   256 Quinter, Lel  11 Muhlenberg                 DNF                   1