Licensed to PIAA District III Hy-Tek's Meet Manager
2006 PIAA District III
Track and Field Championships
Performance List
Event 201 Girls 4x800 Meter Relay AA
===============================================================================
School Seed
===============================================================================
1 Susquenita High School 9:58.21
2 Trinity High School 10:00.66
3 Holy Name High School 10:01.90
4 Boiling Springs High School 10:03.34
5 Camp Hill High School 10:03.51
6 Milton Hershey School 10:06.46
7 Eastern York High School 10:08.00
8 Oley Valley High School 10:09.09
9 Delone Catholic High School 10:09.80
10 Greenwood 10:12.14
11 Donegal 10:22.24
12 Tulpehocken High School 10:23.09
13 Fleetwood Senior High School 10:24.65
14 Lancaster Catholic 10:33.34
15 Schuylkill Valley 10:43.57
16 York Catholic 10:46.14
Event 202 Girls 100 Meter Hurdles AA Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 190 Polite, Crystal 12 Milton Hershey S 14.90
2 135 Monger, Hillary 10 Reading Holy Nam 15.22
3 22 Bixler, Anna 10 Boiling Springs 16.10
4 92 Rebekah, Arbogast 12 Eastern York 16.25
5 293 Yankowsky, Danielle 11 Wyomissing Area 16.40
6 254 Brownyard, Nikki 10 Trinity 16.40
7 77 Bicher, Allison 11 Eastern Lebanon 16.44
8 191 Queen, Ashlei 10 Milton Hershey S 16.70
9 5 Reincke, Jana 11 Annville Cleona 16.74
10 9 Ambrosius, Tasha 12 Bermudian Spring 16.79
11 143 Garver, Lauren 11 Juniata 16.84
12 160 Waltz, Abby 11 Lancaster Cathol 16.94
13 170 Barkus, Jordan 11 Millersburg Area 17.04
14 192 Quermorllue, Maryann 10 Milton Hershey S 17.10
15 113 Sementelli, Sara 12 Greenwood 17.14
16 144 Long, Anna 10 Juniata 17.34
17 268 Satterlee, Ashley 10 Trinity 17.35
18 168 Jacobs, Courtney 10 Middletown Area 17.36
19 123 Wallen, Kelsey 09 Hanover 17.46
20 237 Leon, Angie 12 Scotland Sch 17.50
21 29 Houston, Courtney 10 Boiling Springs 17.50
22 57 Hansen, Laura 12 Delone Catholic 17.50
23 70 Martin, Becky 11 Donegal 17.54
24 13 Lobaugh, Emily 12 Biglerville 17.56
25 124 Wevodau, Emily 12 Harrisburg Chris 17.60
26 120 Kopenhaver, Lindsay 10 Hanover 17.67
27 136 Robinson, Shani 11 Reading Holy Nam 17.67
28 173 Rank, Alli 10 Millersburg Area 17.74
29 61 Salinger, Ali 11 Delone Catholic 17.74
30 53 Bryson, Rachael 11 Delone Catholic 17.84
31 157 Rovnak, Emma 10 Lancaster Cathol 17.84
32 257 Doub, Chelsea 10 Trinity 17.98
Event 203 Girls 100 Meter Dash AA Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 177 Brown, Ruth 12 Milton Hershey S 12.30
2 23 Dell, Mary 12 Boiling Springs 12.34
3 166 Dixon, Jen 11 Middletown Area 12.74
4 167 Hare, Shannon 12 Middletown Area 12.74
5 155 Kielb, Stephanie 12 Lancaster Cathol 12.74
6 156 O'Day, Allison 12 Lancaster Cathol 12.84
7 125 Blessing, Caitlyn 10 Reading Holy Nam 12.84
8 221 Coon, Devan 10 Schuylkill Valle 12.89
9 206 Maloney, Stephanie 12 Oley Valley 12.90
10 269 Steele, Kristin 12 Trinity 12.94
11 270 Sweitzer, Sandra 09 Trinity 12.96
12 42 Stoltzfus, Angelica 11 Camp Hill 13.09
13 292 Shadduck, Megan 10 Wyomissing Area 13.10
14 14 Smoker, Amber 10 Biglerville 13.10
15 175 Agyepong, Grace 10 Milton Hershey S 13.10
16 217 Ziegler, Kasey 10 Oley Valley 13.10
17 202 Boyer, Katelyn 12 Oley Valley 13.10
18 46 Gilbert, Erica 09 Columbia 13.14
19 258 Guty, Erin 09 Trinity 13.19
20 219 Pfeiffenberger, Katlyn 12 Reading Central 13.20
21 283 Toter, Jonelle 11 Upper Dauphin Ar 13.24
22 198 Weaver, Sylvia 11 Northern Lebanon 13.24
23 2 Bressler, Chelsea 10 Annville Cleona 13.24
24 285 Hall, Liz 12 Wyomissing Area 13.29
25 181 Dixon, Kayla 12 Milton Hershey S 13.30
26 242 Williams, Shanai 10 Scotland Sch 13.30
27 94 Tierney, Hiltz 09 Eastern York 13.34
28 129 Hutchinson, Olivia 09 Reading Holy Nam 13.34
29 294 Cadwallader, Sarah 10 York Catholic 13.37
30 16 Cunningham, Monet 11 Bishop Mcdevitt 13.40
31 276 Kortze, Deb 11 Tulpehocken 13.44
Event 204 Girls 1600 Meter Run AA
===============================================================================
Name Year School Seed
===============================================================================
1 31 Millhouse, Kara 10 Boiling Springs 5:05.45
2 50 Shelley, Katie 11 Columbia 5:09.15
3 287 Miller, Nicolette 10 Wyomissing Area 5:17.80
4 251 Ulrich, Kristy 10 Susquenita 5:18.70
5 4 Long, Megan 12 Annville Cleona 5:20.34
6 253 Brett, Chelsea 11 Trinity 5:24.45
7 278 Nykwest, Hilary 10 Tulpehocken 5:27.24
8 67 Heisey, Katie 12 Donegal 5:28.54
9 86 Elicia, Anderson 10 Eastern York 5:31.94
10 215 Suydam, Rachel 11 Oley Valley 5:32.48
11 47 Leddy, Lori 11 Columbia 5:34.86
12 183 Fellows, Danielle 10 Milton Hershey S 5:35.00
13 1 Arnold, Brittany 11 Annville Cleona 5:35.74
14 79 Knauss, Mollie 11 Eastern Lebanon 5:36.94
15 68 Hollinger, Kelsey 12 Donegal 5:38.14
16 200 Bieber, Emily 09 Oley Valley 5:38.20
Event 205 Girls 400 Meter Dash AA
===============================================================================
Name Year School Seed
===============================================================================
1 49 Meshey, Jill 12 Columbia 56.78
2 184 Johnson, Abigail 12 Milton Hershey S 56.96
3 233 Whitmoyer, Courtney 10 Schuylkill Valle 58.81
4 202 Boyer, Katelyn 12 Oley Valley 59.11
5 166 Dixon, Jen 11 Middletown Area 59.28
6 246 McCollum, Jamie 11 Susquenita 59.52
7 84 Brittany, Lehman 12 Eastern York 1:00.14
8 150 Wlazelek, Sara 11 Kutztown Area 1:00.24
9 25 Dowling, Kellie 09 Boiling Springs 1:00.38
10 206 Maloney, Stephanie 12 Oley Valley 1:00.48
11 285 Hall, Liz 12 Wyomissing Area 1:00.81
12 182 Enyong, Ekomabasi 09 Milton Hershey S 1:00.86
13 292 Shadduck, Megan 10 Wyomissing Area 1:01.62
14 104 Jensen, Emily 09 Fleetwood Area 1:01.88
15 51 Wooten, Fatimah 12 Columbia 1:01.99
16 154 Fulcher, Sarah 11 Lancaster Cathol 1:02.64
17 26 Dowling, Tara 10 Boiling Springs 1:02.72
18 288 Moser, Caitlin 11 Wyomissing Area 1:02.90
19 291 Restrepo, Katherine 10 Wyomissing Area 1:03.04
20 121 Robart, Emily 09 Hanover 1:03.28
21 88 Katie, Dellinger 09 Eastern York 1:03.42
22 276 Kortze, Deb 11 Tulpehocken 1:03.48
23 28 Hanniford, Elizabeth 09 Boiling Springs 1:03.54
24 19 Parker, Ashley 12 Bishop Mcdevitt 1:03.64
25 232 Whitmoyer, Ashlee 12 Schuylkill Valle 1:04.35
Event 206 Girls 4x100 Meter Relay AA
===============================================================================
School Seed
===============================================================================
1 Milton Hershey School 49.70
2 Columbia 50.48
3 Middletown High School 50.68
4 Trinity High School 50.82
5 Boiling Springs High School 51.00
6 Wyomissing Area High School 51.18
7 Schuylkill Valley 51.28
8 Eastern York High School 51.34
9 Holy Name High School 51.47
10 Bishop McDevitt High School 52.50
11 Scotland School 52.60
12 Oley Valley High School 52.76
13 Camp Hill High School 52.79
14 Eastern Lebanon Co 52.84
15 Lancaster Catholic 53.14
Event 207 Girls 300 Meter Hurdles AA
===============================================================================
Name Year School Seed
===============================================================================
1 177 Brown, Ruth 12 Milton Hershey S 45.14
2 190 Polite, Crystal 12 Milton Hershey S 45.71
3 135 Monger, Hillary 10 Reading Holy Nam 46.00
4 288 Moser, Caitlin 11 Wyomissing Area 47.39
5 285 Hall, Liz 12 Wyomissing Area 47.52
6 254 Brownyard, Nikki 10 Trinity 48.10
7 160 Waltz, Abby 11 Lancaster Cathol 48.14
8 92 Rebekah, Arbogast 12 Eastern York 48.44
9 192 Quermorllue, Maryann 10 Milton Hershey S 48.60
10 104 Jensen, Emily 09 Fleetwood Area 48.72
11 168 Jacobs, Courtney 10 Middletown Area 49.05
12 191 Queen, Ashlei 10 Milton Hershey S 49.10
13 70 Martin, Becky 11 Donegal 49.14
14 57 Hansen, Laura 12 Delone Catholic 49.17
15 22 Bixler, Anna 10 Boiling Springs 49.36
16 144 Long, Anna 10 Juniata 49.84
17 9 Ambrosius, Tasha 12 Bermudian Spring 50.24
18 266 Oszustowicz, Alex 10 Trinity 50.96
19 5 Reincke, Jana 11 Annville Cleona 51.04
20 286 Helinek, Julie 12 Wyomissing Area 51.18
21 154 Fulcher, Sarah 11 Lancaster Cathol 51.34
22 123 Wallen, Kelsey 09 Hanover 51.41
23 77 Bicher, Allison 11 Eastern Lebanon 51.44
24 12 Grundon, Abby 12 Bible Baptist Sc 51.66
25 61 Salinger, Ali 11 Delone Catholic 52.01
Event 208 Girls 800 Meter Run AA
===============================================================================
Name Year School Seed
===============================================================================
1 194 Scull, Anna-Christine 11 Milton Hershey S 2:16.33
2 134 McElroy, Kelly 12 Reading Holy Nam 2:20.47
3 50 Shelley, Katie 11 Columbia 2:20.51
4 246 McCollum, Jamie 11 Susquenita 2:21.12
5 4 Long, Megan 12 Annville Cleona 2:22.64
6 83 Becca, Aulicino 10 Eastern York 2:23.00
7 67 Heisey, Katie 12 Donegal 2:24.14
8 200 Bieber, Emily 09 Oley Valley 2:25.00
9 41 Shover, Ali 12 Camp Hill 2:25.71
10 247 Miller, Lexie 10 Susquenita 2:26.33
11 256 Campbell, Kerry 09 Trinity 2:26.67
12 138 Schroeder, Alexis 09 Reading Holy Nam 2:28.44
13 112 Matter, Andi 09 Greenwood 2:28.84
14 140 Zuwiala, Emily 12 Reading Holy Nam 2:28.91
15 284 Allen, Sam 11 Wyomissing Area 2:31.80
16 54 Eltz, Veronica 12 Delone Catholic 2:33.50
Event 209 Girls 200 Meter Dash AA Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 184 Johnson, Abigail 12 Milton Hershey S 25.00
2 23 Dell, Mary 12 Boiling Springs 25.41
3 49 Meshey, Jill 12 Columbia 25.50
4 202 Boyer, Katelyn 12 Oley Valley 25.90
5 167 Hare, Shannon 12 Middletown Area 26.14
6 221 Coon, Devan 10 Schuylkill Valle 26.21
7 233 Whitmoyer, Courtney 10 Schuylkill Valle 26.60
8 125 Blessing, Caitlyn 10 Reading Holy Nam 26.78
9 189 Perkins, Brittne 10 Milton Hershey S 26.80
10 219 Pfeiffenberger, Katlyn 12 Reading Central 26.80
11 175 Agyepong, Grace 10 Milton Hershey S 26.90
12 269 Steele, Kristin 12 Trinity 26.91
13 129 Hutchinson, Olivia 09 Reading Holy Nam 26.98
14 206 Maloney, Stephanie 12 Oley Valley 27.00
15 292 Shadduck, Megan 10 Wyomissing Area 27.10
16 285 Hall, Liz 12 Wyomissing Area 27.27
17 252 Alford, Olivia 11 Trinity 27.27
18 126 Buckley, Meghan 09 Reading Holy Nam 27.28
19 156 O'Day, Allison 12 Lancaster Cathol 27.34
20 94 Tierney, Hiltz 09 Eastern York 27.40
21 198 Weaver, Sylvia 11 Northern Lebanon 27.44
22 270 Sweitzer, Sandra 09 Trinity 27.44
23 42 Stoltzfus, Angelica 11 Camp Hill 27.44
24 155 Kielb, Stephanie 12 Lancaster Cathol 27.64
25 51 Wooten, Fatimah 12 Columbia 27.67
26 122 Robart, Erin 12 Hanover 27.74
27 165 Dixon, Dea 10 Middletown Area 27.84
28 283 Toter, Jonelle 11 Upper Dauphin Ar 27.94
29 55 Geesey, Victoria 11 Delone Catholic 27.98
30 181 Dixon, Kayla 12 Milton Hershey S 28.10
31 205 Maloney, Caitlin 10 Oley Valley 28.22
32 52 Barber, Marian 12 Delone Catholic 28.22
33 276 Kortze, Deb 11 Tulpehocken 28.22
Event 210 Girls 3200 Meter Run AA
===============================================================================
Name Year School Seed
===============================================================================
1 31 Millhouse, Kara 10 Boiling Springs 10:52.77
2 50 Shelley, Katie 11 Columbia 11:12.07
3 251 Ulrich, Kristy 10 Susquenita 11:39.60
4 287 Miller, Nicolette 10 Wyomissing Area 11:45.82
5 183 Fellows, Danielle 10 Milton Hershey S 11:57.56
6 278 Nykwest, Hilary 10 Tulpehocken 11:59.10
7 86 Elicia, Anderson 10 Eastern York 12:02.14
8 1 Arnold, Brittany 11 Annville Cleona 12:03.24
9 215 Suydam, Rachel 11 Oley Valley 12:06.64
10 48 Manual, Kristin 11 Columbia 12:10.57
11 79 Knauss, Mollie 11 Eastern Lebanon 12:10.94
12 255 Campbell, Catherine 10 Trinity 12:14.86
13 272 Karish, Talesha 12 Tulpehocken 12:22.24
14 277 Manbeck, Stacey 10 Tulpehocken 12:24.10
15 279 Pendleton, Kara 10 Tulpehocken 12:26.70
16 290 Pottieger, Victoria 10 Wyomissing Area 12:29.50
17 68 Hollinger, Kelsey 12 Donegal 12:29.74
18 146 Swartz, Jessica 12 Juniata 12:34.14
19 145 Suter, Candace 09 Juniata 12:38.24
20 231 Sweigert, Jennifer 09 Schuylkill Valle 12:40.90
21 305 Candeloro, Marcella 10 Hanover 12:42.04
Event 211 Girls 4x400 Meter Relay AA
===============================================================================
School Seed
===============================================================================
1 Milton Hershey School 4:01.40
2 Columbia 4:02.81
3 Boiling Springs High School 4:04.80
4 Wyomissing Area High School 4:07.17
5 Oley Valley High School 4:07.30
6 Trinity High School 4:09.80
7 Holy Name High School 4:12.25
8 Camp Hill High School 4:16.94
9 Susquenita High School 4:18.84
10 Fleetwood Senior High School 4:21.19
11 Delone Catholic High School 4:21.70
12 Schuylkill Valley 4:23.55
13 Greenwood 4:24.54
14 Lancaster Catholic 4:25.44
15 Donegal 4:27.74
16 Hanover 4:28.24
Event 212 Girls High Jump AA
===============================================================================
Name Year School Seed Mark
===============================================================================
1 10 Baker, Krystal 10 Bermudian Spring 5-04.00
2 89 Katie, Vican 12 Eastern York 5-02.00
3 7 Murray, Brittany 12 Berks Christian 5-02.00
4 172 Gilmore, Carrie 10 Millersburg Area 5-02.00
5 196 Becker, Hannah 10 Northern Lebanon 5-02.00
6 3 Kirkwood, Amy 12 Annville Cleona 5-02.00
7 211 Richard, Marci 10 Oley Valley 5-01.00
8 171 Carroll, Britney 11 Millersburg Area 5-01.00
9 22 Bixler, Anna 10 Boiling Springs 5-00.00
10 271 Emerich, Devyn 10 Tulpehocken 5-00.00
11 224 Gaul, Lexy 10 Schuylkill Valle 4-10.00
12 257 Doub, Chelsea 10 Trinity 4-10.00
13 297 Luciani, Kristen 12 York Catholic 4-10.00
14 250 Niethamer, Lisa 12 Susquenita 4-10.00
15 5 Reincke, Jana 11 Annville Cleona 4-10.00
16 182 Enyong, Ekomabasi 09 Milton Hershey S 4-10.00
17 191 Queen, Ashlei 10 Milton Hershey S 4-10.00
18 213 Sell, Amanda 12 Oley Valley 4-10.00
19 121 Robart, Emily 09 Hanover 4-10.00
20 178 Carter, Ashley 12 Milton Hershey S 4-10.00
21 130 Kase, Tammy 12 Reading Holy Nam 4-10.00
22 155 Kielb, Stephanie 12 Lancaster Cathol 4-10.00
23 59 Placke, Arielle 09 Delone Catholic 4-10.00
24 149 Winkelspecht, Jill 11 Kutztown Area 4-10.00
Event 213 Girls Pole Vault AA
===============================================================================
Name Year School Seed Mark
===============================================================================
1 120 Kopenhaver, Lindsay 10 Hanover 10-03.00
2 10 Baker, Krystal 10 Bermudian Spring 10-00.00
3 59 Placke, Arielle 09 Delone Catholic 10-00.00
4 193 Raymond, Crista 11 Milton Hershey S 9-06.00
5 119 Daubert, Emily 11 Hanover 9-03.00
6 74 Spoonhour, Jenna 11 Donegal 9-00.00
7 293 Yankowsky, Danielle 11 Wyomissing Area 9-00.00
8 30 Johnston, Annie 12 Boiling Springs 9-00.00
9 228 Poletti, Lauren 11 Schuylkill Valle 9-00.00
10 234 Baker, Latisha 12 Scotland Sch 8-07.50
11 226 Majka, Maggie 11 Schuylkill Valle 8-06.00
12 21 Angelini, Alicia 09 Boiling Springs 8-06.00
13 275 Kissling, Kristin 12 Tulpehocken 8-06.00
14 176 Ashton, Monique 09 Milton Hershey S 8-06.00
15 96 Gillespie, Janice 12 Fairfield 8-06.00
16 141 Baumgardner, Caryn 10 Juniata 8-06.00
17 128 Horrigan, Madeline 12 Reading Holy Nam 8-06.00
18 90 Kendra, Blessing 11 Eastern York 8-06.00
Event 214 Girls Long Jump AA
===============================================================================
Name Year School Seed Mark
===============================================================================
1 217 Ziegler, Kasey 10 Oley Valley 16-09.75
2 265 Mueller, Katie 12 Trinity 16-04.25
3 266 Oszustowicz, Alex 10 Trinity 16-04.25
4 14 Smoker, Amber 10 Biglerville 16-01.75
5 148 Wieger, Kellie 12 Juniata 16-01.50
6 292 Shadduck, Megan 10 Wyomissing Area 16-01.25
7 288 Moser, Caitlin 11 Wyomissing Area 15-11.50
8 234 Baker, Latisha 12 Scotland Sch 15-10.25
9 76 Attig, Kayla 09 Eastern Lebanon 15-09.25
10 226 Majka, Maggie 11 Schuylkill Valle 15-08.00
11 171 Carroll, Britney 11 Millersburg Area 15-08.00
12 92 Rebekah, Arbogast 12 Eastern York 15-07.50
13 185 Kent, LaMaine 12 Milton Hershey S 15-05.75
14 196 Becker, Hannah 10 Northern Lebanon 15-04.50
15 70 Martin, Becky 11 Donegal 15-04.25
16 78 Cook, Jackie 10 Eastern Lebanon 15-03.75
17 127 Gaspari, Jordann 10 Reading Holy Nam 15-03.00
18 257 Doub, Chelsea 10 Trinity 15-03.00
Event 215 Girls Triple Jump AA
===============================================================================
Name Year School Seed Mark
===============================================================================
1 10 Baker, Krystal 10 Bermudian Spring 35-11.00
2 34 Spisak, Anna 10 Boiling Springs 35-10.50
3 258 Guty, Erin 09 Trinity 35-05.75
4 288 Moser, Caitlin 11 Wyomissing Area 34-09.00
5 234 Baker, Latisha 12 Scotland Sch 34-00.50
6 59 Placke, Arielle 09 Delone Catholic 33-11.50
7 178 Carter, Ashley 12 Milton Hershey S 33-09.50
8 84 Brittany, Lehman 12 Eastern York 33-08.50
9 179 Crawford, Carolyn 09 Milton Hershey S 33-07.50
10 217 Ziegler, Kasey 10 Oley Valley 33-01.00
11 185 Kent, LaMaine 12 Milton Hershey S 32-11.50
12 266 Oszustowicz, Alex 10 Trinity 32-11.50
13 171 Carroll, Britney 11 Millersburg Area 32-10.00
14 265 Mueller, Katie 12 Trinity 32-08.75
15 196 Becker, Hannah 10 Northern Lebanon 32-04.50
16 139 Skolny, Rachel 10 Reading Holy Nam 32-04.00
17 116 Thompson, Ashley 11 Greenwood 32-03.00
18 76 Attig, Kayla 09 Eastern Lebanon 32-01.50
19 7 Murray, Brittany 12 Berks Christian 32-01.50
Event 216 Girls Shot Put AA
===============================================================================
Name Year School Seed Mark
===============================================================================
1 195 Williams, Jackqulain 12 Milton Hershey S 40-10.50
2 243 Harrison, Steph 12 Susquenita 40-06.00
3 75 Young, Amanda 10 Donegal 37-05.00
4 99 Bamberger, Caitlin 10 Fleetwood Area 34-06.00
5 263 Loesch, Becki 11 Trinity 34-01.50
6 8 Laughman, Deanna 12 Bermudian Spring 34-00.00
7 282 Donmoyer, Ashley 12 Upper Dauphin Ar 33-08.00
8 239 Royster, Amber 11 Scotland Sch 33-03.25
9 225 Lykens, Nikki 10 Schuylkill Valle 33-01.75
10 35 Trace, Becky 12 Boiling Springs 32-09.00
11 169 Swartz, Joanna 12 Middletown Area 32-07.50
12 261 Lenz, Mary Ellen 10 Trinity 32-06.25
13 91 Nettie, Rosado 11 Eastern York 32-05.50
14 197 Meily, Jessica 10 Northern Lebanon 32-05.25
15 27 Graybill, Liz 12 Boiling Springs 32-03.00
16 220 Schleicher, Rachel 10 Reading Central 32-01.50
17 6 Heliger, Lauren 09 Berks Christian 31-11.00
18 188 Mealing, Samantha 10 Milton Hershey S 31-06.50
19 174 Ribovich, Erika 10 Millersburg Area 31-06.50
Event 217 Girls Discus Throw AA
===============================================================================
Name Year School Seed Mark
===============================================================================
1 243 Harrison, Steph 12 Susquenita 137-01
2 27 Graybill, Liz 12 Boiling Springs 129-09
3 186 Lawrence, Tymika 12 Milton Hershey S 119-05
4 169 Swartz, Joanna 12 Middletown Area 113-08
5 33 Routch, Allie 12 Boiling Springs 111-09
6 147 Wagner, Sara 10 Juniata 104-07
7 98 McGlaughlin, Ashley 11 Fairfield 104-02
8 99 Bamberger, Caitlin 10 Fleetwood Area 103-08.50
9 197 Meily, Jessica 10 Northern Lebanon 102-09.50
10 195 Williams, Jackqulain 12 Milton Hershey S 101-09
11 133 Klemmer, Brittany 12 Reading Holy Nam 101-02
12 210 Ream, Tiffanie 12 Oley Valley 99-08
13 289 Murray, Bethany 11 Wyomissing Area 97-05
14 244 Hofer, Alaina 11 Susquenita 97-05
15 187 Mansaray, Dusuba 11 Milton Hershey S 96-10
16 62 Sheahan, Kirsten 11 Delone Catholic 95-10.50
17 109 Oswald, Ivy 12 Fleetwood Area 95-08
18 91 Nettie, Rosado 11 Eastern York 94-10
Event 218 Girls Javelin Throw AA
===============================================================================
Name Year School Seed Mark
===============================================================================
1 229 Pucul, Alli 10 Schuylkill Valle 120-07
2 82 Uhler, Cinnomin 11 Eastern Lebanon 119-10
3 11 Schmelyun, Tracey 11 Bermudian Spring 119-05
4 240 Taylor, Ebony 11 Scotland Sch 117-01
5 142 Brackbill, Kahley 11 Juniata 112-06
6 218 Ferro, Caitlin 12 Reading Central 112-00
7 169 Swartz, Joanna 12 Middletown Area 111-06
8 8 Laughman, Deanna 12 Bermudian Spring 111-00
9 170 Barkus, Jordan 11 Millersburg Area 109-08
10 266 Oszustowicz, Alex 10 Trinity 108-07.50
11 197 Meily, Jessica 10 Northern Lebanon 108-03
12 99 Bamberger, Caitlin 10 Fleetwood Area 106-10
13 75 Young, Amanda 10 Donegal 106-09
14 180 Daniels, Shakiera 10 Milton Hershey S 104-11
15 97 Johnson, Regan 12 Fairfield 104-05
16 115 Stump, Dani 12 Greenwood 104-00
17 158 Stengel, Jen 11 Lancaster Cathol 103-10
18 45 Anspach, Tara 11 Columbia 101-11