2009 PIAA District III AAA Diving Championship Results
Girls Results
Top 6 advance to PIAA Championships
| PLACE | NAME | GRADE | SCHOOL | SCORE |
| 1 | Rachel Mumma | 10 | Cedar Cliff | 391.20 |
| 2 | Lauren Magalski | 11 | Spring Grove | 366.55 |
| 3 | Leigh Waltz | 11 | Dallastown | 363.45 |
| 4 | Amanda Martin | 10 | Carlisle | 323.45 |
| 5 | Kelsey DiGilio | 12 | Hempfield | 319.25 |
| 6 | Korie Fackler | 11 | CD East | 310.15 |
| 7 | Brittany Hicks | 11 | William Penn | 298.35 |
| 8 | Paige Frishkorn | 10 | Elizabethtown | 291.05 |
| 9 | Katie Levkoff | 11 | Wilson | 286.80 |
| 10 | Alexandra Milbrand | 11 | Cumberland Valley | 283.85 |
| 11 | Meagan Miller | 11 | Northern | 279.65 |
| 12 | Mikayla Warner | 9 | Northern | 275.30 |
| 13 | Megan Rutter | 9 | Central York | 266.90 |
| 14 | Olivia Loy | 9 | Cedar Cliff | 253.55 |
| 15 | Gabby Crider | 12 | Chambersburg | 251.25 |
| 16 | Jessica Swartz | 10 | Wilson | 241.25 |
| 17 | Annie Smith | 9 | Central York | 166.15 |
| 18 | Erika McEnany | 11 | Reading | 152.45 |
Boys Results
Top 6 advance to PIAA Championships
| PLACE | NAME | GRADE | SCHOOL | SCORE |
| 1 | Alex Marchinski | 12 | Governor Mifflin | 441.25 |
| 2 | Michael Rowlands | 11 | Wilson | 410.55 |
| 3 | Todd Becker | 12 | Hempfield | 340.10 |
| 4 | Christian Parker | 9 | Exeter | 320.95 |
| 5 | Brandon Stickler | 11 | Cumberland Valley | 281.90 |
| 6 | Giles Wozniak | 12 | Cumberland Valley | 279.10 |
| 7 | Zac Bonfoff | 11 | Cumberland Valley | 260.60 |
| 8 | Chris Green | 11 | South Western | 250.50 |
| 9 | Scott Hambright | 11 | Chambersburg | 241.00 |
| 10 | Sam Guenin | 9 | JP McCaskey | 238.85 |
| 11 | Grant Sunday | 12 | Red Lion | 217.10 |
| 12 | Tyler Crawford | 9 | Red Lion | 214.75 |
| 13 | Chris Beaghan | 9 | South Western | 214.20 |
| 14 | Carrie Warner | 12 | CD East | 207.10 |
| 15 | Andrew Leota | 12 | CD East | 201.80 |