2007 PIAA District III AAA Diving Championships
at Govenor Mifflin - February 24, 2007

Girls
Top 5 Divers advance to the PIAA Championships

Place Name School Score Team Points
1 Megan Marco Cedar Crest 403.15 20
2 Morgan Speece Wilson 395.65 17
3 Lauren Magalski Spring Grove 380.35 16
4 Rebekah Richards Chambersburg 378.65 15
5 Leigh Waltz Dallastown 347.95 14
6 Megan Norman Cedar Cliff 346.55 13
7 Kate Farling Cedar Cliff 314.15 12
8 Katie Fryfogle South Western 306.65 11
9 Brittany Hicks William Penn 304.55 9
10 Angela Worley Governor Mifflin 304.10 7
11 Kerri Kello Cedar Cliff 281.90 6
12 Kelly Burkert Wilson 277.60 5
13 Kelsey Digilio Hempfield 276.90 4
14 Kylie Wagner Hempfield 274.30 3
15 Erin Barnes Spring Grove 261.55 2
16 Samantha Rapp Hershey 251.20 1
17 Gabrielle Crider Chambersburg 118.70  
18 Rebecca Plummer Red Land 118.30  
19 Jill Weber Wilson 110.90  
20 Alexandra Milbrand Cumberland Valley 107.30  

Boys
Top 5 Divers advance to the PIAA Championships

Place Name School Score Team Points
1 Ryan Kuser Wilson 502.00 20
2 Zane McLain Dallastown 459.20 17
3 David Levkoff Wilson 410.45 16
4 Jean Barreau Reading 394.60 15
5 Alex Marchinski Governor Mifflin 281.05 14
6 Eric Savidge Red Land 367.60 13
7 Nicholas McLain Dallastown 345.75 12
8 Alexander Graf Cumberland Valley 336.15 11
9 Michael Rowlands Wilson 328.25 9
10 Todd Becker Hempfield 319.85 7
11 Jacob Swartz Wilson 319.60 6
12 Michael Snider Reading 312.10 5
13 Kyle Groft South Western 300.50 4
14 Andrew Rohrbaugh South Western 287.25 3
15 Taylor Lundy Hempfield 283.30 2
16 Michael Burdette Spring Grove 281.35 1
17 Kyle Kauffman Cumberland Valley 119.50  
18 Bashir McNeill Chambersburg 118.50  
19 Charles Radic Central Dauphin East 116.60  
20 Kyle Larabee Reading 109.20  
21 Scott Hambright Chambersburg 106.75