CLASS AAA
| 1 | Kennard Dale | 8.722 |
| 2 | Lampeter Strasburg | 8.444 |
| 3 | Susquehannock | 8.412 |
| 4 | Muhlenberg | 8.211 |
| 5 | Hershey | 8.053 |
| 6 | Shippensburg | 8.000 |
| 7 | Northern York | 7.950 |
| 8 | Red Land | 7.895 * |
| 9 | Donegal | 7.895 * |
| 10 | Manheim Central | 7.579 |
| 11 | Greencastle Antrim | 7.263 |
| 12 | West York | 7.118 |
| 13 | Hamburg | 7.059 |
| 14 | Daniel Boone | 6.765 |
| 15 | Twin Valley | 6.526 |
| 16 | James Buchanan | 6.474 |
| 17 | Big Spring | 6.444 |
| 18 | Conrad Weiser | 6.375 |
| 19 | Northeastern | 6.176 |
| 20 | Fleetwood | 6.158 |
| 21 | Northern Lebanon | 6.111 |
| 22 | East Pennsboro | 6.105 |
| 23 | Gettysburg | 6.100 |
| 24 | Lebanon | 5.947 |
| 25 | Palmyra | 5.700 |
Red Land better winning percentage vs AAA schools