| Girls Tennis AAA Singles | ||||||||||||||||
| PIAA District III 2005 Girls Tennis Championships - AAA Singles | ||||||||||||||||
| Sat. 10/15/05 @ CC | Sat. 10/15/05 @ CC | Tues. 10/18/05 @ CC | Tues. 10/18/05 @ CC | |||||||||||||
| Elizabeth Adams (WIL) | Players Seed | |||||||||||||||
| 1 Elizabeth Adams (WIL) | ||||||||||||||||
|
|
Elizabeth Adams (WIL) | 2 Courtney Reed (WIL) | ||||||||||||||
| 6-0, 6-1 | 3 Leah DeMasters (MT) | |||||||||||||||
| Ellen Stonesifer (CHAMB) | 4 Tini Schoen (CUMV)) | |||||||||||||||
|
|
|
|||||||||||||||
| Melissa Plowman (DT) | 6-3, 1-6, 6-4 | |||||||||||||||
| Jennie Eckhart (CV) |
|
|||||||||||||||
| 3-6, 6-1, 6-1 | ||||||||||||||||
| Jennie Eckhart (CV) | ||||||||||||||||
|
Elizabeth Adams (WIL) | |||||||||||||||
| Leah DeMasters (MT) | 6-0, 6-2 | |||||||||||||||
| Leah DeMasters (MT) | ||||||||||||||||
| 6-4, 6-1 | ||||||||||||||||
| Katie Westenberger (DT) | ||||||||||||||||
|
|
|||||||||||||||
| Rachael Barnhart (SUS) | 6-3, 6-0 | |||||||||||||||
| Rachael Barnhart (SUS) |
|
|||||||||||||||
| 4-6, 6-4, 6-3 | ||||||||||||||||
| Rebecca Friedberg (HER) | ||||||||||||||||
| Elizabeth Adams (WIL) | ||||||||||||||||
| Charlotte Herzenberg (Mech) | 7-6 (7-4), 6-4 | |||||||||||||||
|
|
Sydney Clark (HEMP) | |||||||||||||||
| 6-2, 6-1 | ||||||||||||||||
| Sydney Clark (HEMP) | ||||||||||||||||
|
|
|
|||||||||||||||
| Lauren Hankle (HEMP) | 6-3, 6-4 | |||||||||||||||
| Tini Schoen (CUMV) | ||||||||||||||||
| 6-2, 6-3 | ||||||||||||||||
| Tini Schoen (CUMV) |
|
|||||||||||||||
|
||||||||||||||||
| Jessica Dahmus (LD) | 3-0 RET | |||||||||||||||
| Jessica Dahmus (LD) | ||||||||||||||||
| 7-6, 6-4 | ||||||||||||||||
| Brett Krumholz (GM) | ||||||||||||||||
| Courtney Reed (WIL) | ||||||||||||||||
| Laura Graybill (HEMP) | 6-1, 6-0 | |||||||||||||||
| Courtney Reed (WIL) | Leah DeMasters (MT) | |||||||||||||||
| 6-2, 6-2 | ||||||||||||||||
| Courtney Reed (WIL) |
|
|
||||||||||||||
|
|
Default | |||||||||||||||
| Abby Bauermaster (SOL) | (At-Large) | Tini Schoen (CUMV) | ||||||||||||||