2008 District III Golf Championships
Final Results
BOYS - TOP 20 Qualify for Regional Tournament at Golden Oaks (Fleetwood PA) on October 15th
| Pos. | Player | Team | O/ U |
| 1 | Shuey, Jordan | Cumberland Valley | -4 |
| 2 | Basehore, Griff | Lower Dauphin | -3 |
| 3 | Denlinger, David | Lancaster Mennonite | -1 |
| 4 | Burkhart, Matt | Lancaster Mennonite | E |
| 4 | Kessler, Alec | Waynesboro | E |
| 6 | Dechowitz, Chad | Central Dauphin | 1 |
| 6 | Osborn, Casey | Warwick | 1 |
| 6 | McNulty, Josh | Central Dauphin | 1 |
| 6 | Proetto, Bobby | Lower Dauphin | 1 |
| 10 | Baker, Derek | Waynesboro | 2 |
| 10 | Mentzer, Calvin | Chambersburg | 2 |
| 12 | Skoloda, Jeremy | Conestoga Valley | 3 |
| 12 | Palubinski, Jared | Hamburg | 3 |
| 14 | Goodling, Brady | Manheim Central | 4 |
| 14 | Burg, Josh | Lampeter-Strasburg | 4 |
| 14 | Hardman, Matt | Gettysburg | 4 |
| 17 | Wolf, Austin | Manheim Township | 5 |
| 17 | Miller, Anthony | Wilson | 5 |
| 19 | Hartranft, Brandon | Manheim Township | 6 |
| 19 | Denner, Dave | Central York | 6 |
| 21 | McCrudden, Dan | Lampeter-Strasburg | 7 |
| 21 | Dreibelbis, Sam | Lebanon | 7 |
| 23 | Warden, Todd | Hershey | 8 |
| 23 | Fewell, Tyler | CD East | 8 |
| 23 | O'Grady, Devin | Manheim Township | 8 |
| 23 | Halvonik, Zach | Wilson | 8 |
| 27 | Slike, Curtis | Cumberland Valley | 9 |
| 27 | Dano, Frank | Penn Manor | 9 |
| 27 | Arnold, Andrew | Hempfield | 9 |
| 30 | Sauder, Jason | Lancaster Mennonite | 11 |
| 30 | Grove, Peter | Susquehannock | 11 |
| 30 | Lebure, Brad | Delone Catholic | 11 |
| 30 | Young, Adam | Cedar Crest | 11 |
| 30 | Tometta, Nick | Chambersburg | 11 |
| 30 | Jordan, Bryan | Cumberland Valley | 11 |
| 30 | Houck, Brenden | Dallastown | 11 |
| 37 | Heinly, Morgan | Wyomissing | 12 |
| 37 | Gernert, Mike | Kutztown | 12 |
| 37 | Statuto, Vince | Delone Catholic | 12 |
| 37 | Chapin, Ben | Wilson | 12 |
| 41 | McCullough, Mike | Reading | 13 |
| 41 | Kegerreis, Kyle | Chambersburg | 13 |
| 41 | Hollingsworth, Kyle | Susquehanna Tsp. | 13 |
| 41 | Shollenberger, Ian | Hamburg | 13 |
| 45 | Byerly, Ian | Lancaster Christian | 14 |
| 45 | Lewis, Tyler | Hershey | 14 |
| 45 | Kline, Ryan | Kutztown | 14 |
| 45 | Heydt, John | Brandywine | 14 |
| 49 | Mattlin, Ryan | Kennard Dale | 15 |
| 49 | Goyett, Jack | Trinity | 15 |
| 49 | Daryman, Matt | York Catholic | 15 |
| 49 | Heffernman, Andrew | Daniel Boone | 15 |
| 53 | Heckman, Shane | Wilson | 16 |
| 53 | Kiessling, Matt | Lower Dauphin | 16 |
| 55 | Nice, Phil | Wilson | 17 |
| 55 | Demey, Brady | Cedar Crest | 17 |
| 57 | Thompson, Chris | Bishop McDevitt | 18 |
| 57 | Halvonik, Chad | Wilson | 18 |
| 59 | Reed, Jon | Dallastown | 19 |
| 60 | Neufeld-Kreider, Sasha | Cedar Crest | 22 |
| 60 | Lambdin, Connor | Daniel Boone | 22 |
| 62 | Umberger, Kyle | CD East | 25 |
GIRLS - TOP 10 Qualify for Regional Tournament at Golden Oaks (Fleetwood PA) on October 15th
| Pos. | Player | Team | O/U |
| 1 | Weaver, Alli | Warwick | 9 |
| 2 | Straub, Kacy | Chambersburg | 10 |
| 3 | Breed, Liz | Waynesboro | 16 |
| 4 | Pike, Beverly | York Suburban | 18 |
| 5 | Glatfelter, Mindy | Eastern York | 23 |
| 6 | Houseal, Madison | Northern York | 25 |
| 7 | Landis, Deb | Lanc. Christian | 29 |
| 8 | Merling, Aislynn | West York | 32 |
| 8 | Hearn, Campbell | Kennard Dale | 32 |
| 8 | Rohrer, Amber | Solanco | 32 |
| Alt1 | Cortis, Mallory | Chambersburg | 34 |
| Alt2 | Smith, Lauren | Ephrata | 38 |
| 13 | Peiffer, Sam | Lamp-Strasburg | 39 |
| 14 | Drescher, Nikki | Central York | 48 |
| 15 | Casale, Kristen | Lanc. Country Day | 49 |