2006 District III Championships
Golf
Boys Final Results
The golfers listed below advance to the Eastern Regional Championship at
Golden Oaks Golf
Club (Fleetwood) on Monday, October 16th. Check PIAA website for
additional information.
| Place | Score | Name | Grade | School |
| 1 | 143 | Clayton Rotz | 12 | Chambersburg |
| 2 | 147 | Zak Drescher | 12 | Hempfield |
| 3 | 151 | Dan Whitely | 11 | York Suburban |
| 4 | 151 | Nathan Orndorff | 11 | Chambersburg |
| 5 | 152 | Matt Burkhart | 11 | Lancaster Mennonite |
| 6 | 153 | Steve Crain | 11 | Northern York |
| 7 | 153 | Jeremy Walker | 11 | Lancaster Christian |
| 8 | 153 | Connor Lefever | 11 | Manheim Township |
| 9 | 154 | Jake Wetzel | 12 | Waynesboro |
| 10 | 154 | Chris Button | 11 | Wyomissing |
| 11 | 154 | David Denlinger | 10 | Lancaster Mennonite |
| 12 | 154 | Kory Trout | 11 | Dallastown |
| 13 | 155 | Ryan Rogers | 12 | Hamburg |
| 14 | 155 | Nathan Sutherland | 12 | Holy Name |
| 15 | 156 | Brad Wolfson | 12 | Cedar Crest |
| 16 | 157 | Robbie Gilbert | 12 | Lancaster Catholic |
| 17 | 157 | John Carey | 11 | Shippensburg |
| 18 | 157 | Jordan Shuey | 10 | Cumberland Valley |
| 19 | 157 | Tyler Straub | 12 | Chambersburg |
| 20 | 157 | Steve Buzby | 12 | Camp Hill |
| 21 | 158 | LJ Scurfield | 11 | Cumberland Valley |
| 22 | 159 | Pat Beck | 12 | Conestoga Valley |
| 23 | 160 | Steve Werst | 11 | Hempfield |
| 24 | 160 | Anthony Miller | 9 | Wilson |
Girls Final Results
The golfers listed below advance to the Eastern Regional Championship at
Golden Oaks Golf
Club (Fleetwood) on Monday, October 16th. Check PIAA website for
additional information.
| Place | Score | Name | Grade | School |
| 1 | 156 | Sara Bejgrowicz | 12 | Manheim Twp |
| 2 | 169 | Kacy Straub | 9 | Chambersburg |
| 3 | 172 | Liz Breed | 9 | Waynesboro |
| 4 | 173 | Allison Weaver | 10 | Warwick |
| 5 | 174 | Beverly Pike | 9 | York Suburban |
| 6 | 177 | Ellen Speace | 12 | Garden Spot |
| 7 | 177 | Mindy Glatfelter | 10 | Eastern York |
| 8 | 179 | Erica Dechowitz | 12 | Central Dauphin |
| 9 | 183 | Chelsea Carbo | 11 | Central Dauphin East |
| 10 | 186 | Laura Smith | 12 | Greencastle |
| 11 | 187 | Deborah Landis | 10 | Lancaster Christian |
| 12 | 188 | Rachel Gast | 9 | Lampeter Strasburg |
Team Results
| Place | Team | Score |
| 1 | Manheim Township | 397 |
| 2 | Wyomissing | 420 |
| 3 | Northern York | 437 |