2005 PIAA District III Football Rankings
Fianl Rankings
AAAA
District 3/6 Subregion
(Top 8 qualify for Playoffs)
| Rank | School | Record | Total | Rating |
| 1 |
Bishop McDevitt |
10-0 | 1520 | 152 |
| 2 | Manheim Twp. | 9-1 | 1290 | 129 |
| 3 | Central York | 10-0 | 1260 | 126 |
| 4 | Hempfield | 9-1 | 1200 | 120 |
| 5 | Cumberland Valley | 8-2 | 1120 | 112 |
| 6 | Carlisle | 8-2 | 1080 | 108 |
| 7 | State College | 7-3 | 1020 | 102 |
| 8 | Central Dauphin | 7-3 | 970 | 97 |
| 9 | Harrisburg | 7-3 | 960 | 96 |
AAA
(Top 8 qualify for Playoffs)
| Rank | School | Record | Total | Rating |
| 1 | Lower Dauphin | 9-1 | 1360 | 136 |
| 2 |
Susquehannock |
10-0 | 1330 | 133 |
| 3 | Muhlenberg | 8-2 | 1310 | 131 |
| 4 | Manheim Central | 9-1 | 1260 | 126 |
| 5 | Cocalico | 8-2 | 1090 | 109 |
| 6 | York Suburban | 9-1 | 1070 | 107 |
| 7 | Gettysburg | 8-2 | 1060 | 106 |
| 8 | Northern | 8-2 | 1050 | 105 |
| 9 | Daniel Boone | 8-2 | 970 | 97 |
AA
(Top 4 qualify for Playoffs)
| Rank | School | Record | Total | Rating |
| 1 |
Lancaster Catholic |
10-0 | 1500 | 150 |
| 2 | Boiling Springs | 10-0 | 1450 | 145 |
| 3 | Littlestown | 9-1 | 1290 | 129 |
| 4 | Milton Hershey | 9-1 | 1250 | 125 |
| 5 | Wyomissing | 9-1 | 1240 | 124 |
A
(Top 4 qualify for Playoffs)
| Rank | School | Record | Total | Rating |
| 1 |
Halifax |
8-2 | 1260 | 126 |
| 2 | Steel-High | 8-2 | 1170 | 117 |
| 3 | Columbia | 7-3 | 1030 | 103 |
| 4 | Reading Holy Name | 6-4 | 980 | 98 |
| 5 | Camp Hill | 6-4 | 860 | 86 |