2009 PIAA District III Football Rankings
After 9 Weeks
AAAA
(Top 16 qualify for Playoffs)
| Rank | School | Record | Total | Rating |
| 1 |
Bishop McDevitt |
9-0 | 1260 | 140.0000 |
| 2 | Wilson | 8-1 | 1170 | 130.0000 |
| 3 | Cumberland Valley | 8-1 | 1060 | 117.7778 |
| 4 | South Western | 8-1 | 1030 | 114.4444 |
| 5 | Central Dauphin | 7-2 | 980 | 108.8889 |
| 6 | Penn Manor | 7-2 | 930 | 103.3333 |
| 7 | Central York | 6-3 | 810 | 90.0000 |
| 8 | Manheim Twp. | 6-3 | 780 | 86.6667 |
| 9 | Muhlenberg | 6-3 | 750 | 83.3333 |
| 10 | Chambersburg | 5-4 | 700 | 77.7778 |
| 11 | York William Penn | 6-3 | 670 | 74.4444 |
| 12 | Dallastown | 5-4 | 640 | 71.1111 |
| Governor Mifflin | 5-4 | 640 | 71.1111 | |
| 14 | Cedar Cliff | 5-4 | 620 | 68.8889 |
| 15 | Spring Grove | 5-4 | 610 | 67.7778 |
| 16 | Reading | 4-5 | 610 | 67.7778 |
| 17 | Warwick | 5-4 | 570 | 63.3333 |
| 18 | Red Lion | 4-5 | 550 | 61.111 |
| 19 | Harrisburg | 4-5 | 510 | 56.6667 |
| 20 | Cedar Crest | 4-5 | 490 | 54.4444 |
| 21 | Hempfield | 4-5 | 440 | 48.8889 |
AAA
(Top 16 qualify for Playoffs)
| Rank | School | Record | Total | Rating |
| 1 |
Manheim Central |
9-0 | 1360 | 151.1111 |
| 2 | West York | 9-0 | 1270 | 141.1111 |
| 3 | Susquehanna Twp | 8-1 | 1170 | 130.0000 |
| 4 | Conrad Weiser | 7-2 | 1050 | 116.6667 |
| 5 | Hershey | 7-2 | 1010 | 112.2222 |
| 6 | Northern York | 7-2 | 990 | 110.0000 |
| 7 | Greencastle Antrim | 7-2 | 970 | 107.7778 |
| 8 | Cocalico | 7-2 | 950 | 105.5556 |
| 9 | ELCO | 8-1 | 910 | 101.1111 |
| 10 | Daniel Boone | 7-2 | 900 | 100.0000 |
| 11 | Conestoga Valley | 6-3 | 870 | 96.6667 |
| 12 | New Oxford | 5-4 | 720 | 80.0000 |
| 13 | Lampeter Strasburg | 6-3 | 700 | 77.7778 |
| 14 | Kennard Dale | 5-4 | 700 | 77.7778 |
| 15 | Mechanicsburg | 5-4 | 670 | 74.4444 |
| 16 | Twin Valley | 5-4 | 650 | 72.2222 |
| 17 | Solanco | 5-4 | 640 | 71.1111 |
| 18 | Shippensburg | 5-4 | 590 | 65.5556 |
| 19 | Northern Lebanon | 5-4 | 530 | 58.8889 |
| 20 | Palmyra | 4-5 | 510* | 56.6667 |
* Add 10 points if Susquenita defeats Line Mountain on Monday, Nov 2nd.
AA
(Top 8 qualify for Playoffs)
| Rank | School | Record | Total | Rating |
| 1 |
Lancaster Catholic |
8-1 | 1130 | 125.5556 |
| 2 | Delone Catholic | 8-1 | 1110 | 123.3333 |
| 3 | Trinity | 7-2 | 1040* | 115.5556 |
| 4 | Littlestown | 7-2 | 920 | 102.2222 |
| 5 | Middletown | 6-3 | 880 | 97.7778 |
| 6 | Milton Hershey | 6-3 | 820* | 91.1111 |
| York Suburban | 6-3 | 820 | 91.1111 | |
| 8 | Wyomissing | 6-3 | 810 | 90.0000 |
| 9 | Bermudian Springs | 6-3 | 740 | 82.2222 |
| 10 | Boiling Springs | 5-4 | 650* | 72.2222 |
| Schuylkill Valley | 5-4 | 650 | 72.2222 |
* Add 10 points if Susquenita defeats Line Mountain on Monday, Nov 2nd.
A
(Top 8 qualify for Playoffs)
| Rank | School | Record | Total | Rating |
| 1 |
Steel-High |
6-2 | 1050 | 131.2500 |
| 2 | Upper Dauphin | 8-1 | 1160* | 128.8889 |
| 3 | Millersburg | 6-3 | 920 | 102.2222 |
| Reading Holy Name | 6-3 | 920 | 102.2222 | |
| 5 | Reading Central Catholic | 5-4 | 770 | 85.5556 |
| 6 | York Catholic | 5-4 | 750 | 83.3333 |
| 7 | Camp Hill | 2-6 | 310 | 38.7500 |
All other A teams have opted not to participate in the PIAA District III Football Championships.
* Add 10 points if Line Mountain defeats Susquenita on Monday, November 2nd.