2009 PIAA District III Football Rankings
Final Power Rankings
AAAA
(Top 16 qualify for Playoffs)
| Rank | School | Record | Total | Rating |
| 1 |
Bishop McDevitt |
9-0 | 1300 | 144.4 |
| 2 | Wilson | 9-1 | 1370 | 137.0 |
| 3 | Central Dauphin | 8-2 | 1190 | 119.0 |
| 4 | South Western | 9-1 | 1180 | 118.0 |
| 5 | Penn Manor | 8-2 | 1100 | 110.0 |
| 6 | Cumberland Valley | 8-2 | 1080 | 108.0 |
| 7 | Central York | 7-3 | 1000 | 100.0 |
| 8 | Manheim Twp. | 7-3 | 940 | 94.0 |
| 9 | Governor Mifflin | 6-4 | 810 | 81.0 |
| 10 | Dallastown | 6-4 | 800 | 80.0 |
| 11 | Muhlenberg | 6-4 | 760 | 76.0 |
| 12 | Chambersburg | 5-5 | 730 | 73.0 |
| 13 | Cedar Cliff | 6-4 | 730 | 73.0 |
| 14 | Spring Grove | 6-4 | 710 | 71.0 |
| 15 | York William Penn | 6-4 | 680 | 68.0 |
| 16 | Harrisburg | 5-5 | 640 | 64.0 |
Chambersburg ranked above Cedar Cliff because of TIE BREAKER A (Head to Head)
AAA
(Top 16 qualify for Playoffs)
| Rank | School | Record | Total | Rating |
| 1 |
Manheim Central |
10-0 | 1510 | 151.0 |
| 2 | Susquehanna Twp | 9-1 | 1350 | 135.0 |
| 3 | West York | 9-1 | 1320 | 132.0 |
| 4 | Conrad Weiser | 8-2 | 1220 | 122.0 |
| 5 | Hershey | 8-2 | 1170 | 117.0 |
| 6 | Northern York | 8-2 | 1140 | 114.0 |
| 7 | Cocalico | 8-2 | 1120 | 112.0 |
| 8 | Greencastle | 7-2 | 990 | 110.0 |
| 9 | Daniel Boone | 8-2 | 1050 | 105.0 |
| 10 | ELCO | 8-2 | 950 | 95.0 |
| 11 | Conestoga Valley | 6-4 | 880 | 88.0 |
| 12 | Kennard Dale | 6-4 | 840 | 84.0 |
| 13 | Lampeter Strasburg | 7-3 | 830 | 83.0 |
| 14 | Mechanicsburg | 6-4 | 830 | 83.0 |
| 15 | New Oxford | 5-5 | 730 | 73.0 |
| 16 | Shippensburg | 6-4 | 700 | 70.0 |
Lampeter Strasburg ranked above Mechanicsburg because of TIE BREAKER C (Better Win-Loss Record)
AA
(Top 8 qualify for Playoffs)
| Rank | School | Record | Total | Rating |
| 1 |
Lancaster Catholic |
9-1 | 1370 | 137.0 |
| 2 | Delone Catholic | 9-1 | 1250 | 125.0 |
| 3 | Littlestown | 8-2 | 1150 | 115.0 |
| 4 | Trinity | 7-3 | 1080 | 108.0 |
| 5 | Middletown | 7-3 | 1060 | 106.0 |
| 6 | Milton Hershey | 7-3 | 1030 | 103.0 |
| 7 | Wyomissing | 7-3 | 1010 | 101.0 |
| 8 | York Suburban | 7-3 | 970 | 97.0 |
A
(Top 8 qualify for Playoffs)
| Rank | School | Record | Total | Rating |
| 1 |
Upper Dauphin |
9-1 | 1350 | 135.0 |
| 2 | Steel-High | 7-2 | 1200 | 133.3 |
| 3 | Millersburg | 7-3 | 1120 | 112.0 |
| 4 | Reading Holy Name | 7-3 | 110.0 | 110.0 |
| 5 | York Catholic | 6-4 | 930 | 93.0 |
| 6 | Reading Central Catholic | 5-5 | 790 | 79.0 |
| 7 | Camp Hill | 2-7 | 310 | 34.4 |
All other A teams have opted not to participate in the PIAA District III Football Championships.