2008 PIAA District III Football Rankings

After 9 Weeks

AAAA
(Top  16 qualify for Playoffs)

Rank School Record Total Rating
1

Wilson

9-0 1300 144.4444
2 York William Penn 9-0 1070 118.8889
3 Bishop McDevitt 8-1 1040 115.5556
4 Cumberland Valley 8-1 1020 113.3333
5 Central York 8-1 980 108.8889
6 Muhlenberg 7-2 900 100.0000
7 Penn Manor 7-2 880 97.7778
8 Central Dauphin 7-2 850 94.4444
9 Dallastown 7-2 830 92.2222
  Governor Mifflin 7-2 830 92.2222
  Hempfield 7-2 830 92.2222
12 Red Land 6-3 710 78.8889
13 Elizabethtown 6-3 690 76.6667
  Warwick 6-3 690 76.6667
15 Harrisburg 5-4 600 66.6667
  Manheim Twp. 5-4 600 66.6667
17 Red Lion 5-4 580 64.4444

AAA
(Top  16 qualify for Playoffs)

Rank School Record Total Rating
1

Greencastle Antrim

9-0 1280 142.2222
2 Mechanicsburg 9-0 1230 136.6667
3 Cocalico 8-1 1110 123.3333
  West Yrok 8-1 1110 123.3333
5 Conrad Weiser 7-2 1030 114.4444
6 Manheim Central 7-2 1000 111.1111
7 Garden Spot 6-3 840 93.3333
8 Northern York 6-3 810 90.0000
9 Daniel Boone 6-3 800 88.8889
  Lebanon 6-3 800 88.8889
11 Northern Lebanon 6-3 760 84.4444
12 Susquehanna Twp 5-4 710 78.8889
13 ELCO 6-3 690 76.6667
14 Palmyra 5-4 570 63.3333
15 Hershey 4-5 530 58.8889
16 Kennard Dale 4-5 510 56.6667
17 East Pennsboro 4-5 480 53.3333
18 Solanco 4-5 460 51.1111
19 Hamburg 4-5 440 48.8889
  Lampeter Strasburg 4-5 440 48.8889
21 West Perry 3-6 440 48.8889
22 Shippensburg 4-5 420 46.6667

AA
(Top 8 qualify for Playoffs)

Rank School Record Total Rating
1

Lancaster Catholic

8-1 1160 128.8889
2 Delone Catholic 8-1 1140 126.6667
3 Wyomissing 8-1 1130 125.5556
4 Trinity 7-2 1060 117.7778
5 Middletown 7-2 1030 114.4444
6 Bermudian Springs 7-2 970 107.7778
7 Biglerville 7-2 950 105.5556
8 Littlestown 7-2 920 102.2222
9 York Suburban 6-3 820 91.1111

A
(Top 8 qualify for Playoffs)

Rank School Record Total Rating
1

Steel-High

9-0 1520 168.8889
2 Camp Hill 7-2 1110 123.3333
3 Reading Holy Name 7-2 1090 121.1111
4 Reading Central Catholic 5-3 750 93.750
5 Millersburg 5-4 700 77.7778
6 York Catholic 5-4 660 73.3333
7 Upper Dauphin 4-5 520 57.7778
8 Columbia 2-7 320 35.5556
9 Scotland 1-8 160 17.7778
10 Halifax 1-8 140 15.5556
11 Fairfield 1-8 130 14.4444
12 Carson Long 1-8 110 12.2222