2008 PIAA District III Football Rankings
FINAL
AAAA
| Rank | School | Record | Total | Rating |
| 1 |
Wilson |
10-0 | 1540 | 154.0 |
| 2 | Cumberland Valley | 9-1 | 1230 | 123.0 |
| 3 | Central York | 9-1 | 1220 | 122.0 |
| 4 | York William Penn | 9-1 | 1110 | 111.0 |
| 5 | Bishop McDevitt | 8-2 | 1070 | 107.0 |
| 6 | Governor Mifflin | 8-2 | 1030 | 103.0 |
| 7 | Penn Manor | 8-2 | 1030 | 103.0 |
| 8 | Hempfield | 8-2 | 1000 | 100.0 |
| 9 | Muhlenberg | 7-3 | 910 | 91.0 |
| 10 | Dallastown | 7-3 | 880 | 88.0 |
| 11 | Central Dauphin | 7-3 | 870 | 87.0 |
| 12 | Red Lion | 6-4 | 770 | 77.0 |
| 13 | Red Land | 6-4 | 750 | 75.0 |
| 14 | Harrisburg | 6-4 | 750 | 75.0 |
| 15 | Warwick | 6-4 | 720 | 72.0 |
| 16 | Elizabethtown | 6-4 | 700 | 70.0 |
Governor Mifflin over Penn Manor via Tie Breaker E - Better
Opponents Win %
Red Land over Harrisburg via Tie Breaker E - Better Opponents Win %
AAA
| Rank | School | Record | Total | Rating |
| 1 |
Mechanicsburg |
10-0 | 1450 | 145.0 |
| 2 | Greencastle-Antrim | 9-1 | 1320 | 132.0 |
| 3 | West York | 9-1 | 1310 | 131.0 |
| 4 | Cocalico | 9-1 | 1280 | 128.0 |
| 5 | Manheim Central | 8-2 | 1190 | 119.0 |
| 6 | Conrad Weiser | 8-2 | 1190 | 119.0 |
| 7 | Lebanon | 7-3 | 1000 | 100.0 |
| 8 | Northern York | 7-3 | 950 | 95.0 |
| 9 | Daniel Boone | 7-3 | 940 | 94.0 |
| 10 | Garden Spot | 6-4 | 870 | 87.0 |
| 11 | Northern Lebanon | 7-3 | 870 | 87.0 |
| 12 | ELCO | 6-4 | 720 | 72.0 |
| 13 | Susquehanna Twp | 5-5 | 720 | 72.0 |
| 14 | Hershey | 5-5 | 680 | 68.0 |
| 15 | Kennard Dale | 5-5 | 640 | 64.0 |
| 16 | East Pennsboro | 5-5 | 620 | 62.0 |
Manheim Central over Conrad Weiser via Tie Breaker E - Better
Opponents Win %
Garden Spot over Northern Lebanon via Tie Breaker B - Record against Common
Opponents
ELCO over Susquehanna Twp via Tie Breaker C - Better Record
AA
| Rank | School | Record | Total | Rating |
| 1 |
Lancaster Catholic |
9-1 | 1380 | 138.0 |
| 2 | Delone Catholic | 9-1 | 1270 | 127.0 |
| 3 | Middletown | 8-2 | 1240 | 124.0 |
| 4 | Wyomissing | 8-2 | 1160 | 116.0 |
| 5 | Bermudian Springs | 8-2 | 1130 | 113.0 |
| 6 | Trinity | 7-3 | 1100 | 110.0 |
| 7 | York Suburban | 7-3 | 1020 | 102.0 |
| 8 | Biglerville | 7-3 | 990 | 99.0 |
A
| Rank | School | Record | Total | Rating |
| 1 |
Steel-High |
10-0 | 1730 | 173.0 |
| 2 | Reading Holy Name | 8-2 | 1270 | 127.0 |
| 3 | Camp Hill | 7-3 | 1150 | 115.0 |
| 4 | Millersburg | 6-4 | 880 | 88.0 |
| 5 | Reading Central Catholic | 5-4 | 770 | 85.5556 |
| 6 | York Catholic | 5-5 | 680 | 68.0 |
| 7 | Upper Dauphin | 5-5 | 670 | 67.0 |
| 8 | Columbia | 3-7 | 490 | 49.0 |