2006 PIAA District III Football Rankings

Final

AAAA
District 3/6 Subregion
(Top  16 qualify for Playoffs)

Rank School Record Total Rating
1

Harrisburg

9-1 1370 137
2 Governor Mifflin 9-1 1300 130
3 Wilson 9-1 1240 124
4 State College 8-2 1120 112
5 Central Dauphin 8-2 1110 111
6 Manheim Twp 8-2 1060 106
7 Conestoga Valley 8-2 960 96
8 Bishop McDevitt 7-3 950 95
9 Altoona 7-3 920 92
10 Muhlenberg 7-3 910 91
11 Lancaster McCaskey 6-4 840 84
12 Warwick 6-4 790 79
13 Lower Dauphin 7-3 780 78
14 York William Penn 5-5 630 63
15 Penn Manor 5-5 620 62
16 Red Lion 5-5 610 61

AAA
(Top  16 qualify for Playoffs)

Rank School Record Total Rating
1 Northern 10-0 1410 141
2 South Western 9-1 1400 140
3 Daniel Boone 9-1 1390 139
4

New Oxford

9-1 1300 130
5 Susquehannock 9-1 1280 128
6 Manheim Central 9-1 1280 128
7 Susquehanna Township 9-1 1280 128
8 Red Land 9-1 1250 125
9 West Perry 9-1 1190 119
10 Lampeter Strasburg 8-2 1060 106
11 West York 7-3 930 93
12 Greencastle Antrim 7-3 910 91
13 Hamburg 8-2 860 86
14 Gettysburg 6-4 770 77
15 Garden Spot 5-5 730 73
16 Donegal 6-4 670 67

Susquehannock - 5th seed based on Tie Breaker C     Manheim Central - 6th seed based on Tie Breaker F

AA
(Top 8 qualify for Playoffs)

Rank School Record Total Rating
1

Lancaster Catholic

10-0 1580 158
2 Wyomissing 10-0 1430 143
3 Trinity 8-2 1230 123
4 Bermudian Springs 8-2 1030 103
5 Boiling Springs 7-3 970 97
6 Columbia 6-4 860 86
7 Milton Hershey 6-4 850 85
8 Littlestown 5-5 630 63

A
(Top 8 qualify for Playoffs)

Rank School Record Total Rating
1

Millersburg

10-0 1580 158
2 Reading Central Catholic 9-1 1320 132
3 Steel High 8-2 1310 131
4 Halifax 8-2 1220 122
5 Camp Hill 5-5 780 78
6 Reading Holy Name 4-6 550 55
7 Scotland 2-8 350 35
8 Hanover 2-8 280 28