2006 PIAA District III Field Hockey Championships
AA Seeds
| SEED | SCHOOL | RECORD | POWER RATING |
| 1 | Brandywine Heights | 18-0-1 | 7.446 |
| 2 | Lancaster Mennonite | 15-1-1 | 7.146 |
| 3 | Palmyra | 15-5-0 | 6.850 |
| 4 | Biglerville | 17-1-0 | 6.832 |
| 5 | Pequea Valley | 14-3-0 | 6.823 |
| 6 | Northern | 11-8-0 | 6.788 |
| 7 | West Perry | 14-3-0 | 6.705 |
| 8 | Lancaster Christian | 13-1-0 | 6.642 |
| 9 | Oley Valley | 14-3-2 | 6.420 |
| 10 | Boiling Springs | 15-4-0 | 6.367 |
| 11 | Conrad Weiser | 14-4-1 | 6.341 |
| 12 | Greenwood | 13-5-0 | 6.166 |
| 13 | Hamburg | 14-5-0 | 6.157 |
| 14 | Tulpehocken | 12-4-1 | 6.146 |
| 15 | Bermudian Springs | 14-3-2 | 6.104 |
| 16 | Lampeter Strasburg | 8-8-1 | 6.088 |
| 17 | Susquenita | 13-5-1 | 5.973 |
| 18 | Donegal | 9-6-2 | 5.764 |
| 19 | Lancaster Country Day | 10-3-1 | 5.750 |
| 20 | Milton Hershey | 9-6-0 | 5.666 |
| 21 | York Suburban | 10-5-0 | 5.599 |
| 22 | Newport * | 11-7-1 | 5.499 |
| 23 | East Pennsboro ** | 11-7-0 | 5.499 |
| 24 | Camp Hill *** | 10-8-1 | 5.499 |
| 25 | Littlestown | 9-6-3 | 5.360 |
| 26 | Harrisburg Christian | 10-5-0 | 5.266 |
| 27 | Delone Catholic | 8-5-3 | 5.218 |
* Won tiebreaker - Better Winning Percentage vs. AA
** Won tiebreaker - Head to Head against Camp Hill
*** Lost Tiebreaker to both schools