PIAA District III Hy-Tek's Meet Manager
District III Cross Country Championships - 10/28/2006
Girls AAA
Hershey, PA
Last Completed Event
Event 1 Girls 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 #3 Crofford, Lara 12 Big Spring 18:42.15 1
2 #254 Barr, Justine 9 Lampeter-Strasburg 19:02.37 2
3 #22 Meholick, Kassie 12 Cedar Cliff 19:04.45 3
4 #344 Wong, Rachel 11 Northern York 19:07.04 4
5 #101 Ballantyne, Emily 10 Dallastown 19:11.80
6 #66 Morrison, Sarah 12 Chambersburg 19:19.11 5
7 #218 Clark, Sydney 11 Hempfield 19:21.03 6
8 #285 Faller, Laura 12 Manheim Township 19:21.87 7
9 #13 Lamparter, Marie 12 Carlisle 19:24.53 8
10 #91 Anderson, Paige 12 Cumberland Valley 19:25.43 9
11 #390 Spence, Neely 11 Shippensburg 19:26.55 10
12 #432 McCollum, Jamie 12 Susquenita 19:30.69 11
13 #25 Brandt, Rebecca 10 Cedar Crest 19:33.38 12
14 #398 Ludman, Taylor 9 Solanco 19:34.67 13
15 #340 Meck, Katie 11 Northern York 19:35.08 14
16 #231 Shank, Emma 9 Hershey 19:36.03 15
17 #313 Jenkins, Jordan 10 New Oxford 19:43.21 16
18 #467 Weaver,, Andrea 12 West Perry 19:51.26 17
19 #70 Thomas, Haley 10 Chambersburg 19:56.41 18
20 #290 Mullican, Lindsay 10 Manheim Township 19:58.94 19
21 #120 Hutchinson, Wendy 11 Dover 20:05.82
22 #377 Klunk, Sam 12 Red Lion 20:06.74 20
23 #354 Snyder, Katie 10 Palmyra 20:10.32 21
24 #5 Raudabaugh, Amanda 11 Big Spring 20:11.51 22
25 #194 Hutchinson, Rachel 12 Governor Mifflin 20:12.87 23
26 #64 Jones, Laurie 9 Chambersburg 20:14.86 24
27 #437 Ulrich, Kristy 11 Susquenita 20:19.33 25
28 #292 Rosenberger, Ruthie 10 Manheim Township 20:27.17 26
29 #228 Imblum, Brittany 10 Hershey 20:28.19 27
30 #131 Aulicino, Beca 11 Eastern York 20:28.81 28
31 #220 Helm, Courtney 11 Hempfield 20:29.61 29
32 #132 Graby, Morgan 9 Eastern York 20:30.41 30
33 #291 Rainear, Paige 12 Manheim Township 20:32.98 31
34 #335 Boucher, Maegan 9 Northern York 20:33.27 32
35 #130 Anderson, Elicia 11 Eastern York 20:34.40 33
36 #24 Sponseller, Melany 11 Cedar Cliff 20:35.05 34
37 #186 Kane, Mary 12 Gettysburg 20:36.17 35
38 #404 Donsen, Krista 10 South Western 20:36.93
39 #100 Wiechelt, Katie 10 Cumberland Valley 20:38.68 36
40 #17 Bertotto, Melanie 9 Cedar Cliff 20:40.14 37
41 #307 O'Brien, Lauren 11 Muhlenberg 20:41.41 38
42 #23 Michaelian, Abby 10 Cedar Cliff 20:44.26 39
43 #221 Korns, Allison 9 Hempfield 20:44.97 40
44 #92 Burnham, Theresa 9 Cumberland Valley 20:47.15 41
45 #479 Rockwell, Cadee 11 Wilson 20:50.09 42
46 #305 Hahn, Savannah 9 Muhlenberg 20:50.39 43
47 #52 Yohn, Lindsey 10 CD East 20:52.28
48 #9 Higgins, Mary 11 Carlisle 20:52.66 44
49 #150 Harbold, Alicia 12 Ephrata 20:54.92 45
50 #389 Renninger, Kali 12 Shippensburg 20:55.20 46
51 #97 McKinleyLester, Darc 10 Cumberland Valley 20:55.48 47
52 #93 Fickel, Samantha 12 Cumberland Valley 20:55.87 48
53 #304 Gangaway, Krystal 9 Muhlenberg 20:56.32 49
54 #343 Wong, Abby 10 Northern York 20:57.20 50
55 #222 Laufer, Emily 11 Hempfield 20:57.67 51
56 #288 McDonnell, Mary 12 Manheim Township 20:58.83 52
57 #227 Fistrovic, Natazia 12 Hershey 20:59.58 53
58 #19 Lerch, Rachel 10 Cedar Cliff 21:00.28 54
59 #325 Parshall, Mandy 11 Northeastern 21:00.80
60 #87 Oliveto, Danielle 9 Conrad Weiser 21:01.61 55
61 #455 Oliver, Kaitlyn 10 Warwick 21:02.04 56
62 #56 Goding, Mallory 10 Central York 21:02.92 57
63 #211 Seitzinger, Taylor 10 Hamburg 21:03.49
64 #293 Spangler, Allison 12 Manheim Township 21:06.96 58
65 #300 Sulon, Sarah 9 Mechanicsburg 21:07.45
66 #94 Hill, Liz 12 Cumberland Valley 21:08.91 59
67 #86 Lebo, Brittney 11 Conrad Weiser 21:10.49 60
68 #396 Kreider, Taylor 9 Solanco 21:12.78 61
69 #152 Singer, Jaime 12 Ephrata 21:13.86 62
70 #149 Haas, Dana 10 Ephrata 21:15.34 63
71 #95 Huber, Abby 12 Cumberland Valley 21:16.65 64
72 #472 Clark, Jess 10 Wilson 21:17.20 65
73 #190 Spangler, Johanna 11 Gettysburg 21:18.53 66
74 #156 Landis, Sarah 9 Exeter Township 21:18.84 67
75 #286 Frederick, Sarah 12 Manheim Township 21:19.17 68
76 #196 Mitchell, Molly 10 Governor Mifflin 21:20.98 69
77 #179 Troncale, Masha 12 Garden Spot 21:22.70 70
78 #393 Balawejder, Sarah 11 Solanco 21:24.64 71
79 #49 McDonald, Maria 10 CD East 21:26.33
80 #27 Donnachie, Rachel 11 Cedar Crest 21:26.71 72
81 #48 Kleinbohl, Ashley 9 CD East 21:27.17
82 #69 Strickler, Elizabeth 10 Chambersburg 21:30.81 73
83 #141 Peffley, Courtney 10 Elizabethtown 21:32.53 74
84 #308 Rushing, Kelsy 9 Muhlenberg 21:33.56 75
85 #380 Miller, Taylor 11 Red Lion 21:34.04 76
86 #474 Miller, Kate 10 Wilson 21:36.07 77
87 #81 Miller, Kelly 12 Conestoga Valley 21:36.45 78
88 #199 Weik, Courtney 9 Governor Mifflin 21:36.73 79
89 #476 Peiffer, Erika 9 Wilson 21:37.41 80
90 #188 Kornack, Chloe 10 Gettysburg 21:38.05 81
91 #471 Smith, Zona 9 West York 21:39.56
92 #198 Topper, Lindsay 10 Governor Mifflin 21:41.20 82
93 #271 Legro, Ellen 10 Lower Dauphin 21:41.81 83
94 #65 Lambert, Ali 11 Chambersburg 21:42.14 84
95 #234 Wagner, Kate 10 Hershey 21:42.87 85
96 #342 Veres, Molly 10 Northern York 21:43.19 86
97 #371 Luvison, Emily 10 Red Land 21:43.56 87
98 #151 Lyons, Brynn 11 Ephrata 21:44.31 88
99 #133 McAndrews, Olivia 12 Eastern York 21:45.06 89
100 #459 Holmes, Angela 11 Waynesboro 21:47.28
101 #28 Dowdrick, Alison 12 Cedar Crest 21:47.74 90
102 #328 Dunn, Katie 11 Northern Lebanon 21:48.06 91
103 #277 Haldeman, Charis 11 Manheim Central 21:48.33 92
104 #452 Martin, Lauren 12 Warwick 21:48.74 93
105 #139 Kauffman, Sarah 9 Elizabethtown 21:49.85 94
106 #90 Schaefer, Courey 11 Conrad Weiser 21:51.86 95
107 #172 Jones, Hilary 9 Garden Spot 21:52.91 96
108 #372 Owen, Emily 9 Red Land 21:55.08 97
109 #301 Berger, Molly 12 Muhlenberg 21:56.29 98
110 #318 Waring, Cami 10 New Oxford 21:57.58 99
111 #193 Guth, Cara 9 Governor Mifflin 21:59.62 100
112 #473 Kenney, Olivia 9 Wilson 22:00.13 101
113 #14 MacDonald, Kelly 12 Carlisle 22:00.69 102
114 #224 Rich, Emily 11 Hempfield 22:01.14 103
115 #347 Cook, Briana 11 Palmyra 22:01.47 104
116 #352 Kulp, Jessica 9 Palmyra 22:01.76 105
117 #165 Gehringer, Ariel 11 Fleetwood 22:02.73
118 #235 Walmer, Alex 12 Hershey 22:04.04 106
119 #409 McMaster, Codi 9 Spring Grove 22:04.58 107
120 #413 Snyder, Kara 10 Spring Grove 22:04.93 108
121 #201 Bingaman, Randa 10 Greencastle-Antrim 22:05.38 109
122 #159 Mulvey, Samantha 12 Exeter Township 22:05.78 110
123 #426 Malone, Anastasia 12 Susquehannock 22:06.20 111
124 #182 Baer, Jocelyn 11 Gettysburg 22:06.63 112
125 #88 Oliveto, Monica 11 Conrad Weiser 22:07.31 113
126 #225 Wynn, Rachel 10 Hempfield 22:07.57 114
127 #440 Arbaugh, Carlie 10 Twin Valley 22:07.94 115
128 #450 Hachey, Rebecca 12 Warwick 22:08.24 116
129 #247 Dandy, Brittany 11 Kennard Dale 22:08.67
130 #364 Beshore, Teresa 12 Red Land 22:10.03 117
131 #411 Siegrist, Nichole 11 Spring Grove 22:10.75 118
132 #226 Devenyi, Lindsey 12 Hershey 22:11.06 119
133 #59 Knepper, Bethany 10 Central York 22:12.03 120
134 #311 Gregory, Kristen 9 New Oxford 22:12.74 121
135 #267 Skettini, Michelle 10 Lebanon 22:13.01
136 #104 Burns, Nicole 10 Daniel Boone 22:13.28 122
137 #236 Armstrong, Katie 12 JP McCaskey 22:14.20 123
138 #457 Warwick, Nicole 9 Warwick 22:14.86 124
139 #369 Focht, Caralie 11 Red Land 22:15.85 125
140 #177 Simmers, Karen 12 Garden Spot 22:16.81 126
141 #183 Buxton, Katherine 11 Gettysburg 22:17.30 127
142 #232 Shank, Kaitlyn 11 Hershey 22:18.22 128
143 #147 Fink, Samantha 11 Ephrata 22:19.32 129
144 #312 Jenkins, Jana 11 New Oxford 22:20.28 130
145 #167 Korczykowski, Saman 12 Fleetwood 22:20.86
146 #40 Peter, Alexandra 10 Central Dauphin 22:21.14 131
147 #306 Mulligan, Shannon 9 Muhlenberg 22:21.43 132
148 #358 Herr, Marcy 9 Penn Manor 22:22.08 133
149 #12 Kimmel, Elisabeth 12 Carlisle 22:23.53 134
150 #175 Ranck, Ashley 12 Garden Spot 22:24.39 135
151 #80 Kautz, Abby 12 Conestoga Valley 22:24.68 136
152 #365 Brandon, Maureen 9 Red Land 22:25.01 137
153 #10 Kauffman, Amy 9 Carlisle 22:27.83 138
154 #374 Axe, Emily 9 Red Lion 22:28.59 139
155 #78 Dillner, Jessica 10 Conestoga Valley 22:29.00 140
156 #238 Eaby, Sarah 10 JP McCaskey 22:29.51 141
157 #298 Ruch, Emily 9 Mechanicsburg 22:29.75
158 #137 Fisher, Caity 11 Elizabethtown 22:30.75 142
159 #322 Dubs, Emily 12 Northeastern 22:35.93
160 #323 Dubs, Erin 9 Northeastern 22:36.25
161 #18 Boyle, Arielle 11 Cedar Cliff 22:36.54 143
162 #272 Smith, Alicia 11 Lower Dauphin 22:37.36 144
163 #173 Linde, Amanda 11 Garden Spot 22:37.72 145
164 #427 Mistovich, Hannah 11 Susquehannock 22:38.25 146
165 #153 Ehret, Allison 11 Exeter Township 22:38.59 147
166 #181 Yunginger, Nicole 11 Garden Spot 22:38.81 148
167 #258 Dombach, Janae 10 Lampeter-Strasburg 22:39.96 149
168 #102 Clarkson, Megan 11 Dallastown 22:40.95
169 #135 Shaud, Haley 11 Eastern York 22:41.51 150
170 #251 Krechel, Hana 10 Kennard Dale 22:42.24
171 #67 Shields, Jen 11 Chambersburg 22:42.64 151
172 #118 Evans, Sarah 10 Dover 22:43.06
173 #274 Weaver, Rhea 10 Lower Dauphin 22:43.87 152
174 #368 Ferree, Angela 10 Red Land 22:45.08 153
175 #34 Tyler, Steph 10 Cedar Crest 22:45.56 154
176 #362 Martin, Emily 9 Reading 22:47.04
177 #123 Walker, Jess 12 Dover 22:47.31
178 #408 McMaster, Cari 9 Spring Grove 22:47.65 155
179 #468 Covington, Tabitha 10 West York 22:48.36
180 #382 Truscott, Brittany 9 Red Lion 22:49.20 156
181 #210 Keener, Jenna 12 Hamburg 22:49.92
182 #15 Roberts, Rebecca 11 Carlisle 22:50.20 157
183 #367 Bulger, Kelly 10 Red Land 22:50.46 158
184 #168 Ream, Kelsey 10 Fleetwood 22:50.75
185 #138 Heckman, Racheal 10 Elizabethtown 22:53.07 159
186 #407 Herman, Courtney 12 Spring Grove 22:56.17 160
187 #4 Miller, Leslie 9 Big Spring 22:56.45 161
188 #431 Harter, Amanda 10 Susquenita 22:57.62 162
189 #449 Bourne, Sarah 11 Warwick 22:58.02 163
190 #327 Connelly, Holly 11 Northern Lebanon 22:58.91 164
191 #219 DiSebastian, Natali 10 Hempfield 22:59.91 165
192 #76 McLaughlin, Christin 10 Cocalico 23:00.24
193 #83 Thomas, Nadine 10 Conestoga Valley 23:00.98 166
194 #146 Anderson, Kate 10 Ephrata 23:01.64 167
195 #73 Haws, Emily 10 Cocalico 23:02.71
196 #275 Wilhite, Abby 10 Lower Dauphin 23:03.50 168
197 #355 Bayer, Melissa 12 Penn Manor 23:04.72 169
198 #89 Reed, Jen 11 Conrad Weiser 23:05.05 170
199 #41 Peter, Victoria 12 Central Dauphin 23:05.38 171
200 #464 Lightener,, Kristin 12 West Perry 23:05.86 172
201 #264 Evans, Kory 9 Lebanon 23:07.13
202 #379 McClure, Ally 9 Red Lion 23:07.53 173
203 #185 Hoffman, Sarah 10 Gettysburg 23:08.54 174
204 #414 Williams, Emily 11 Spring Grove 23:09.03 175
205 #353 Rizzo, Jennifer 9 Palmyra 23:10.14 176
206 #386 Howard, Jess 9 Shippensburg 23:11.91 177
207 #378 Kunce, Natalie 10 Red Lion 23:12.54 178
208 #462 Grosso,, Bethany 11 West Perry 23:13.31 179
209 #417 Gallo, Annastassia 10 Susquehanna Twp 23:13.72
210 #446 Hix, Katie 9 Twin Valley 23:14.20 180
211 #108 Finley, Shannon 12 Daniel Boone 23:14.94 181
212 #128 Obrock, Jessica 11 East Pennsboro 23:17.07 182
213 #445 Hix, Bethany 12 Twin Valley 23:17.52 183
214 #243 Snyder, Melissa 11 JP McCaskey 23:18.32 184
215 #337 DeLuca, Morgan 11 Northern York 23:18.65 185
216 #395 Jennings, Rachelle 12 Solanco 23:19.00 186
217 #192 Bellott, Nicole 12 Governor Mifflin 23:19.28 187
218 #77 Sinyagin, Lena 10 Cocalico 23:19.51
219 #399 Musselman, Brittany 9 Solanco 23:19.92 188
220 #43 Rowell, Katie 11 Central Dauphin 23:20.36 189
221 #33 Rights, Hillary 9 Cedar Crest 23:21.57 190
222 #444 Giangiulio, Amelia 9 Twin Valley 23:21.89 191
223 #111 Rachel, Peiffer 9 Daniel Boone 23:22.25 192
224 #341 Pettinato, Angie 9 Northern York 23:22.68 193
225 #451 Kelly, Allyssa 11 Warwick 23:22.95 194
226 #481 Welde, Kelly 11 Wilson 23:23.24 195
227 #214 Clark, Tericka 11 Harrisburg 23:23.56
228 #129 Owen, Tricia 12 East Pennsboro 23:24.93 196
229 #388 Mooney, Heidi 11 Shippensburg 23:25.64 197
230 #7 Farrends, Brittany 11 Carlisle 23:26.46 198
231 #160 Mulvey, Sarah 10 Exeter Township 23:28.27 199
232 #270 Gilchrist, Juliann 10 Lower Dauphin 23:28.56 200
233 #351 Kauffman, Katy 9 Palmyra 23:30.77 201
234 #268 Black, Sarah 10 Lower Dauphin 23:31.25 202
235 #176 Ranck, Kendra 11 Garden Spot 23:31.69 203
236 #299 Smak, Jordann 12 Mechanicsburg 23:32.04
237 #480 Schaffer, Jill 11 Wilson 23:32.52 204
238 #330 Gilbert, Alicia 10 Northern Lebanon 23:33.12 205
239 #79 Horst, Erin 11 Conestoga Valley 23:33.61 206
240 #240 LaRue, Kaylynn 12 JP McCaskey 23:34.01 207
241 #74 Horning, Samantha 12 Cocalico 23:34.79
242 #44 VanBlargan, Caroline 9 Central Dauphin 23:35.11 208
243 #61 Mills, Katy 10 Central York 23:35.43 209
244 #391 Van Dixon, Amanda 11 Shippensburg 23:36.42 210
245 #143 Stouch, Amy 12 Elizabethtown 23:38.26 211
246 #37 Fumularo, Ashley 11 Central Dauphin 23:38.73 212
247 #30 Klein, Emily 12 Cedar Crest 23:39.47 213
248 #442 Biggerstaff, Rachel 10 Twin Valley 23:40.01 214
249 #54 Clawson, Cayla 9 Central York 23:41.44 215
250 #161 Rutherford, Ruthann 12 Exeter Township 23:44.53 216
251 #31 Latshaw, Kelsey 10 Cedar Crest 23:45.64 217
252 #385 Hornbaker, Beth 11 Shippensburg 23:46.34 218
253 #485 Smith, Melinda 10 York School 23:46.60
254 #406 Oaster, Liz 10 South Western 23:46.91
255 #397 Linde, Elizabeth 12 Solanco 23:47.64 219
256 #260 Miller, Melissa 11 Lampeter-Strasburg 23:47.97 220
257 #58 Hendrix, Lauren 11 Central York 23:48.25 221
258 #136 Wilson, Tuesday 10 Eastern York 23:48.81 222
259 #269 Cake, Suzanne 11 Lower Dauphin 23:51.84 223
260 #1 Basehore, Bryn 12 Big Spring 23:53.41 224
261 #425 MacFadden, Brittany 11 Susquehannock 23:53.93 225
262 #155 Kormos, Ashley 11 Exeter Township 23:54.57 226
263 #439 Anderson, Rachel 12 Twin Valley 23:54.93 227
264 #84 Fullam, Meg 10 Conrad Weiser 23:56.37 228
265 #482 Heffner, Kyrstin 11 York School 23:56.76
266 #82 Ranck, Adrienne 10 Conestoga Valley 24:01.61 229
267 #454 Miller, Alicia 11 Warwick 24:02.86 230
268 #360 Rinehart, Bridget 9 Penn Manor 24:04.95 231
269 #486 Wagner, Crystal 9 York School 24:05.42
270 #53 Braham, Lydia 12 Central York 24:06.81 232
271 #403 Degener, Cassie 12 South Western 24:08.48
272 #314 Lonai, Hayley 11 New Oxford 24:09.24 233
273 #187 Keefer, Amber 11 Gettysburg 24:09.84 234
274 #430 Brown, Deanna 11 Susquenita 24:10.58 235
275 #320 Dickerson, Sarah 10 Northeastern 24:11.51
276 #384 Coy, Katrina 12 Shippensburg 24:12.03 236
277 #239 Garber, Jessie 12 JP McCaskey 24:13.25 237
278 #113 Zerr, Nicole 10 Daniel Boone 24:14.49 238
279 #107 Estrella, Ann-Marie 11 Daniel Boone 24:14.81 239
280 #424 Kyprianou, Rachel 12 Susquehannock 24:16.00 240
281 #466 Reapsome,, Laura 12 West Perry 24:17.04 241
282 #85 Harman, Amberly 10 Conrad Weiser 24:18.78 242
283 #42 Rowan, Mari 10 Central Dauphin 24:19.81 243
284 #62 Mylin, Liz 9 Central York 24:22.81 244
285 #412 Smith, Jamie 11 Spring Grove 24:24.22 245
286 #470 Nunez, Allysia 10 West York 24:27.07
287 #36 Capuano, Maegan 12 Central Dauphin 24:27.43 246
288 #484 Rohrbaugh, Monica 11 York School 24:30.59
289 #333 Spangler, Kaelee 11 Northern Lebanon 24:32.63 247
290 #331 Heister, Nichole 10 Northern Lebanon 24:33.28 248
291 #2 Berry, Lizz 11 Big Spring 24:34.92 249
292 #142 Schick, Caitlan 11 Elizabethtown 24:35.21 250
293 #350 Hogue, Kristen 11 Palmyra 24:36.26 251
294 #316 Stoken, Olivia 10 New Oxford 24:36.82 252
295 #302 Christman, Diana 11 Muhlenberg 24:37.62 253
296 #296 Petrie, Morgan 10 Mechanicsburg 24:38.42
297 #127 Fake, Katie 11 East Pennsboro 24:39.32 254
298 #204 Hoover, Anita 12 Greencastle-Antrim 24:41.48 255
299 #405 Heavel, Kara 9 South Western 24:42.09
300 #319 Woodward, Lacy 11 New Oxford 24:45.57 256
301 #252 Krechel, Sara 11 Kennard Dale 24:46.66
302 #381 Shenberger, Taylor 9 Red Lion 24:47.14 257
303 #134 McLain, Megan 10 Eastern York 24:47.92 258
304 #423 Carrigan, Casey 11 Susquehannock 24:48.51 259
305 #106 Elsas, Christine 11 Daniel Boone 24:49.77 260
306 #162 Schwab, Adrianna 9 Exeter Township 24:52.16 261
307 #237 Brown, Kaylina 9 JP McCaskey 24:54.04 262
308 #422 Cap, Andrea 11 Susquehannock 24:59.45 263
309 #209 Keener, Amanda 9 Hamburg 25:02.08
310 #208 Hix, Sara 9 Hamburg 25:02.82
311 #197 Swoyer, Mary 10 Governor Mifflin 25:04.11 264
312 #461 Quintero, Samantha 10 Waynesboro 25:04.69
313 #206 Kelly, Morgan 10 Greencastle-Antrim 25:04.96 265
314 #126 Elliot, Autumn 12 East Pennsboro 25:06.60 266
315 #259 Keller, Nicole 10 Lampeter-Strasburg 25:09.64 267
316 #345 Bonfanti, Elizabeth 11 Palmyra 25:10.99 268
317 #283 Youngeberg, Carly 10 Manheim Central 25:17.73 269
318 #124 Cambell, Nikkie 10 East Pennsboro 25:17.99 270
319 #72 Young, Jenna 9 Chambersburg 25:18.24 271
320 #329 Erb, Shelly 10 Northern Lebanon 25:20.21 272
321 #215 Thames, Sheena 12 Harrisburg 25:20.77
322 #109 Grier, Gina 10 Daniel Boone 25:21.76 273
323 #361 Wolf, Katelyn 11 Penn Manor 25:23.80 274
324 #248 DeMoss, Kelsey 12 Kennard Dale 25:24.98
325 #359 Nguyen, Ashley 11 Penn Manor 25:26.61 275
326 #216 Tyler, Janai 11 Harrisburg 25:35.87
327 #51 Primas, Keri 10 CD East 25:38.44
328 #205 Kelly, Lauren 10 Greencastle-Antrim 25:38.98 276
329 #363 Velazquez, Damaris 10 Reading 25:46.36
330 #263 Dreibelbis, Ellen 12 Lebanon 25:53.09
331 #144 Zaiser, Kay 11 Elizabethtown 25:55.34 277
332 #125 Daihel, Ashley 9 East Pennsboro 26:01.54 278
333 #280 Mumma, Abbey 11 Manheim Central 26:06.19 279
334 #241 Lindt, Rachel 11 JP McCaskey 26:08.04 280
335 #257 Diehl, Lisa 9 Lampeter-Strasburg 26:12.27 281
336 #203 Herman, Katie 11 Greencastle-Antrim 26:19.03 282
337 #436 Tietje, Brittany 9 Susquenita 26:20.47 283
338 #202 Coda, Teresa 12 Greencastle-Antrim 26:26.30 284
339 #282 Snyder, Natalie 10 Manheim Central 26:42.89 285
340 #278 Mayfield, Morgan 9 Manheim Central 27:11.90 286
341 #463 Grosso,, Melodie 9 West Perry 27:38.45 287
342 #441 Besterman, Catherin 11 Twin Valley 27:41.86 288
343 #332 Neidlinger, Nicole 12 Northern Lebanon 27:58.31 289
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Manheim Township 135 7 19 26 31 52 58 68
Total Time: 1:41:19.79
Average: 20:15.96
2 Cedar Cliff 167 3 34 37 39 54 143
Total Time: 1:42:04.19
Average: 20:24.84
3 Cumberland Valley 181 9 36 41 47 48 59 64
Total Time: 1:42:42.61
Average: 20:32.53
4 Northern York 186 4 14 32 50 86 185 193
Total Time: 1:41:55.78
Average: 20:23.16
5 Chambersburg 204 5 18 24 73 84 151 271
Total Time: 1:42:43.33
Average: 20:32.67
6 Hempfield 229 6 29 40 51 103 114 165
Total Time: 1:43:34.42
Average: 20:42.89
7 Hershey 286 15 27 53 85 106 119 128
Total Time: 1:44:50.71
Average: 20:58.15
8 Muhlenberg 303 38 43 49 75 98 132 253
Total Time: 1:45:57.97
Average: 21:11.60
9 Eastern York 330 28 30 33 89 150 222 258
Total Time: 1:46:00.19
Average: 21:12.04
10 Governor Mifflin 353 23 69 79 82 100 187 264
Total Time: 1:46:51.40
Average: 21:22.28
11 Wilson 365 42 65 77 80 101 195 204
Total Time: 1:47:20.90
Average: 21:28.18
12 Ephrata 387 45 62 63 88 129 167
Total Time: 1:47:27.75
Average: 21:29.55
13 Gettysburg 421 35 66 81 112 127 174 234
Total Time: 1:47:56.69
Average: 21:35.34
14 Carlisle 426 8 44 102 134 138 157 198
Total Time: 1:47:09.24
Average: 21:25.85
15 Conrad Weiser 493 55 60 95 113 170 228 242
Total Time: 1:49:16.32
Average: 21:51.27
16 Cedar Crest 518 12 72 90 154 190 213 217
Total Time: 1:48:54.96
Average: 21:47.00
17 Solanco 519 13 61 71 186 188 219
Total Time: 1:48:51.01
Average: 21:46.21
18 Warwick 552 56 93 116 124 163 194 230
Total Time: 1:50:11.90
Average: 22:02.38
19 Red Land 563 87 97 117 125 137 153 158
Total Time: 1:50:29.53
Average: 22:05.91
20 Red Lion 564 20 76 139 156 173 178 257
Total Time: 1:50:06.11
Average: 22:01.22
21 Garden Spot 572 70 96 126 135 145 148 203
Total Time: 1:50:34.53
Average: 22:06.91
22 New Oxford 599 16 99 121 130 233 252 256
Total Time: 1:50:23.05
Average: 22:04.61
23 Palmyra 607 21 104 105 176 201 251 268
Total Time: 1:50:54.46
Average: 22:10.90
24 Shippensburg 640 10 46 177 197 210 218 236
Total Time: 1:50:35.72
Average: 22:07.15
25 Spring Grove 648 107 108 118 155 160 175 245
Total Time: 1:52:04.08
Average: 22:24.82
26 Big Spring 657 1 22 161 224 249
Total Time: 1:50:18.44
Average: 22:03.69
27 Elizabethtown 680 74 94 142 159 211 250 277
Total Time: 1:52:24.46
Average: 22:28.90
28 Susquenita 716 11 25 162 235 283
Total Time: 1:53:18.69
Average: 22:39.74
29 Conestoga Valley 726 78 136 140 166 206 229
Total Time: 1:53:04.72
Average: 22:36.95
30 Exeter Township 739 67 110 147 199 216 226 261
Total Time: 1:53:16.01
Average: 22:39.21
31 Lower Dauphin 747 83 144 152 168 200 202 223
Total Time: 1:53:35.10
Average: 22:43.02
32 Central York 822 57 120 209 215 221 232 244
Total Time: 1:54:20.07
Average: 22:52.02
33 Twin Valley 883 115 180 183 191 214 227 288
Total Time: 1:55:41.57
Average: 23:08.32
34 JP McCaskey 892 123 141 184 207 237 262 280
Total Time: 1:55:49.29
Average: 23:09.86
35 West Perry 896 17 172 179 241 287
Total Time: 1:58:05.92
Average: 23:37.19
36 Central Dauphin 911 131 171 189 208 212 243 246
Total Time: 1:56:00.72
Average: 23:12.15
37 Lampeter-Strasburg 919 2 149 220 267 281
Total Time: 1:56:52.21
Average: 23:22.45
38 Northern Lebanon 955 91 164 205 247 248 272 289
Total Time: 1:57:26.00
Average: 23:29.20
39 Daniel Boone 972 122 181 192 238 239 260 273
Total Time: 1:57:19.77
Average: 23:27.96
40 Susquehannock 981 111 146 225 240 259 263
Total Time: 1:57:42.89
Average: 23:32.58
41 Penn Manor 1082 133 169 231 274 275
Total Time: 2:00:22.16
Average: 24:04.44
42 East Pennsboro 1168 182 196 254 266 270 278
Total Time: 2:01:45.91
Average: 24:21.19
43 Greencastle-Antrim 1187 109 255 265 276 282 284
Total Time: 2:03:49.83
Average: 24:45.97
44 Manheim Central 1211 92 269 279 285 286
Total Time: 2:07:07.04
Average: 25:25.41