PIAA District III Hy-Tek's Meet Manager
District III Cross Country Championships - 10/28/2006
Girls AA
Hershey, PA
Last Completed Event
Event 1 Girls 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 #85 Shertzer, Lindsey 12 Lancaster Mennonite 19:18.53 1
2 #30 Millhouse, Kara 11 Boiling Springs 19:49.75 2
3 #55 Perry, Kayleigh 9 Eastern Lebanon 20:06.55 3
4 #165 Roos, Michele 9 York Suburban 20:07.89 4
5 #141 Weiss, Heather 9 Tulpehocken 20:13.92 5
6 #66 Hollenshead, Lindsey 12 James Buchanan 20:15.00 6
7 #84 Ruth, Katie 11 Lancaster Mennonite 20:23.89 7
8 #123 Brett, Chelsea 12 Trinity 20:24.36 8
9 #145 Geraci, Catherine 9 Wyomissing 20:33.24 9
10 #86 Wingard, Lisa 11 Lancaster Mennonite 20:34.47 10
11 #109 Suydam, Rachel 12 Oley Valley 20:39.16 11
12 #166 Smith, Molly 10 York Suburban 20:41.10 12
13 #54 Knauss, Mollie 12 Eastern Lebanon 20:41.81 13
14 #136 Nykwest, Hilary 11 Tulpehocken 20:45.94 14
15 #163 Perina, Emily 12 York Suburban 20:47.50 15
16 #164 Reise, Julie 10 York Suburban 20:51.75 16
17 #125 Campbell, Catherine 11 Trinity 20:52.81 17
18 #71 Miller, Emily 9 Kutztown 20:54.30
19 #149 Pottieger, Victoria 11 Wyomissing 20:55.42 18
20 #79 Brown, Ally 10 Lancaster Mennonite 20:59.07 19
21 #155 McGowan, Meghan 10 York Catholic 21:03.22 20
22 #1 Arnold, Brittany 12 Annville-Cleona 21:04.54 21
23 #146 Miller, Nicolette 11 Wyomissing 21:04.81 22
24 #25 Miller, Amy 11 Bishop McDevitt 21:05.17 23
25 #134 Manbeck, Stacey 11 Tulpehocken 21:05.95 24
26 #103 Bieber, Emily 10 Oley Valley 21:09.22 25
27 #96 Fellows, Danielle 11 Milton Hershey 21:12.62 26
28 #37 Shelley, Katie 12 Columbia 21:23.17
29 #147 Moser, Mary 9 Wyomissing 21:23.43 27
30 #88 Branning, Jessica 9 Littlestown 21:31.80 28
31 #119 Sweigert, Jennifer 10 Schuylkill Valley 21:34.44 29
32 #69 Zimmerman, Michelle 9 James Buchanan 21:37.15 30
33 #120 Whitmoyer, Courtney 11 Schuylkill Valley 21:39.35 31
34 #143 Allen, Sam 12 Wyomissing 21:41.17 32
35 #56 Yoders, Kala 9 Eastern Lebanon 21:42.78 33
36 #29 Lobaugh, Krissy 9 Boiling Springs 21:43.38 34
37 #83 Rittenhouse, Katelyn 10 Lancaster Mennonite 21:46.42 35
38 #87 Mascoli, Rose 10 Lebanon Catholic 21:48.27
39 #152 Shadduck, Megan 11 Wyomissing 21:51.49 36
40 #97 Miller, Brittney 10 Milton Hershey 21:56.24 37
41 #47 Stromberg, Kristin 12 Delone Catholic 21:58.63 38
42 #150 Rist, Erika 9 Wyomissing 22:01.76 39
43 #68 Thrush, Renae 12 James Buchanan 22:04.29 40
44 #91 Schumaker, Sarah 9 Littlestown 22:04.62 41
45 #107 Ninni, Brianna 11 Oley Valley 22:20.49 42
46 #64 Bernecker, Courtney 9 James Buchanan 22:23.22 43
47 #138 Reinhart, Jenny 10 Tulpehocken 22:27.90 44
48 #167 Tomevi, Jenna 11 York Suburban 22:30.46 45
49 #127 Earley, Megan 11 Trinity 22:32.18 46
50 #113 Albright, Megan 11 Schuylkill Valley 22:34.03 47
51 #158 Fontanazza, Patty 10 York Suburban 22:40.37 48
52 #157 Sitler, Erika 10 York Catholic 22:40.63 49
53 #161 Johnescu, Katie 11 York Suburban 22:40.92 50
54 #126 Earley, Katie 9 Trinity 22:42.48 51
55 #52 Hibshman, Brittany 12 Eastern Lebanon 22:44.72 52
56 #48 Stromberg, Michele 9 Delone Catholic 22:45.22 53
57 #156 Rogers, Molly 10 York Catholic 22:48.99 54
58 #137 Pendleton, Kara 11 Tulpehocken 22:52.54 55
59 #70 Crow, Libby 9 Kutztown 22:55.81
60 #153 Gurreri, Andriana 11 York Catholic 22:56.35 56
61 #2 Bomgardner, Marissa 10 Annville-Cleona 22:57.48 57
62 #118 Nye, Margot 12 Schuylkill Valley 22:57.71 58
63 #114 Coon, Devan 11 Schuylkill Valley 23:03.95 59
64 #130 Heberling, Kasey 10 Trinity 23:08.94 60
65 #140 Stewart, Brooke 11 Tulpehocken 23:10.90 61
66 #23 Hanes, Madeline 10 Bishop McDevitt 23:12.46 62
67 #81 Hershberger, Jenna 10 Lancaster Mennonite 23:14.24 63
68 #9 Wenger, Rebecca 12 Annville-Cleona 23:14.82 64
69 #35 Leddy, Lori 12 Columbia 23:16.24
70 #4 Corle, Alicia 9 Annville-Cleona 23:16.71 65
71 #61 Schroeder, Alexis 10 Holy Name 23:17.94
72 #129 Hanger, Mary-Kaylor 12 Trinity 23:18.55 66
73 #104 Flickinger, Erin 9 Oley Valley 23:19.24 67
74 #110 Vallely, Danielle 9 Oley Valley 23:19.51 68
75 #41 Lutz, Mary Kate 9 Delone Catholic 23:19.78 69
76 #65 Eshleman, Rachel 11 James Buchanan 23:20.06 70
77 #58 Shughart, Danielle 12 Fairfield 23:25.53
78 #131 Mangan, Katy 11 Trinity 23:26.29 71
79 #80 Groff, Alyssa 11 Lancaster Mennonite 23:32.51 72
80 #32 Stankiewicz, Ella 11 Boiling Springs 23:34.37 73
81 #60 Gapinsky, Diane 12 Holy Name 23:37.11
82 #36 Manuel, Kristin 12 Columbia 23:49.93
83 #22 Grap, Katie 12 Bishop McDevitt 23:55.72 74
84 #10 Carpenter, Jennifer 10 Bermudian Springs 23:57.64
85 #77 Waltz, Abbie 12 Lancaster Catholic 23:59.39
86 #12 Pancher, Sarah 10 Bermudian Springs 24:02.25
87 #105 Kanaskie, Lauren 11 Oley Valley 24:10.62 75
88 #7 Paulson, Allison 11 Annville-Cleona 24:18.20 76
89 #44 Schmidt, Melissa 12 Delone Catholic 24:19.56 77
90 #75 Winters, Rachel 10 Kutztown 24:23.03
91 #139 Reinhart, Michelle 12 Tulpehocken 24:23.94 78
92 #39 Perrin, Zoe 10 Covenant Chr 24:27.19
93 #3 Bridi, Lydia 9 Annville-Cleona 24:30.14 79
94 #8 Pryor, Corrine 9 Annville-Cleona 24:31.65 80
95 #122 Hawkins, Shanna 10 Steelton-Highspire 24:37.68
96 #117 Lukacz, Corin 11 Schuylkill Valley 24:38.49 81
97 #15 Leach, Hannah 11 Bible Baptist 24:42.86
98 #98 Raymond, Crista 12 Milton Hershey 24:49.19 82
99 #28 Heydt, Chelsea 12 Boiling Springs 24:51.31 83
100 #90 Kapitan, Destiny 9 Littlestown 25:00.16 84
101 #31 Osborne, Jessie 10 Boiling Springs 25:10.78 85
102 #94 Ashton, Monique 10 Milton Hershey 25:11.02 86
103 #115 Epler, Brittany 10 Schuylkill Valley 25:14.31 87
104 #46 Steinfeldt, Dakota 11 Delone Catholic 25:15.99 88
105 #76 Sweeney, Maggie 11 Lancaster Catholic 25:22.23
106 #26 Townsend, Kristine 10 Bishop McDevitt 25:27.63 89
107 #74 Touhsaent, Tammy 9 Kutztown 25:28.24
108 #170 Glorioso, Katie 11 Christian Sc 25:31.11
109 #17 Aulenbach, Kate 9 Bishop McDevitt 25:38.57 90
110 #92 Templer, Lauren 12 Littlestown 25:39.48 91
111 #101 Van Slyke, Lacy 9 Milton Hershey 25:44.50 92
112 #42 Neitz, Sarah 11 Delone Catholic 25:57.13 93
113 #93 Achim, Elizabeth 10 Milton Hershey 25:58.17 94
114 #20 Cassidy, Anna 9 Bishop McDevitt 25:59.23 95
115 #21 Farabaugh, Courtney 11 Bishop McDevitt 26:04.21 96
116 #154 Levine, Kerri 10 York Catholic 26:10.32 97
117 #89 Dudley, Sarah 9 Littlestown 26:15.11 98
118 #63 Sozykowsky, Katlin 9 Holy Name 26:24.93
119 #43 Reh, Carissa 11 Delone Catholic 26:37.65 99
120 #169 Burlew, Erin 9 Covenant Chr 27:06.89
121 #50 Attig, Kayla 10 Eastern Lebanon 27:14.15 100
122 #16 Warner, Marissa 11 Bible Baptist 27:20.84
123 #99 Roche, Rochelle 10 Milton Hershey 27:33.27 101
124 #78 Williams, Kelly 11 Lancaster Catholic 27:38.76
125 #51 Blouch, Charissa 12 Eastern Lebanon 27:56.18 102
126 #59 Sites, Grace 10 Fairfield 27:57.95
127 #27 Cousart, Amanda 12 Boiling Springs 28:45.97 103
128 #53 Keller, Julian 10 Eastern Lebanon 30:06.64 104
129 #33 DeJesus, Keila 10 Columbia 33:48.96
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Lancaster Mennonite 72 1 7 10 19 35 63 72
Total Time: 1:43:02.38
Average: 20:36.48
2 York Suburban 92 4 12 15 16 45 48 50
Total Time: 1:44:58.70
Average: 20:59.74
3 Wyomissing 108 9 18 22 27 32 36 39
Total Time: 1:45:38.07
Average: 21:07.62
4 Tulpehocken 142 5 14 24 44 55 61 78
Total Time: 1:47:26.25
Average: 21:29.25
5 Trinity 182 8 17 46 51 60 66 71
Total Time: 1:49:40.77
Average: 21:56.16
6 James Buchanan 189 6 30 40 43 70
Total Time: 1:49:39.72
Average: 21:55.95
7 Eastern Lebanon 201 3 13 33 52 100 102 104
Total Time: 1:52:30.01
Average: 22:30.01
8 Oley Valley 213 11 25 42 67 68 75
Total Time: 1:50:47.62
Average: 22:09.53
9 Schuylkill Valley 224 29 31 47 58 59 81 87
Total Time: 1:51:49.48
Average: 22:21.90
10 York Catholic 276 20 49 54 56 97
Total Time: 1:55:39.51
Average: 23:07.91
11 Boiling Springs 277 2 34 73 83 85 103
Total Time: 1:55:09.59
Average: 23:01.92
12 Annville-Cleona 283 21 57 64 65 76 79 80
Total Time: 1:54:51.75
Average: 22:58.35
13 Milton Hershey 323 26 37 82 86 92 94 101
Total Time: 1:58:53.57
Average: 23:46.72
14 Delone Catholic 325 38 53 69 77 88 93 99
Total Time: 1:57:39.19
Average: 23:31.84
15 Bishop McDevitt 338 23 62 74 89 90 95 96
Total Time: 1:59:19.55
Average: 23:51.91
16 Littlestown 342 28 41 84 91 98
Total Time: 2:00:31.17
Average: 24:06.24