2008 PIAA District III Boys Soccer Championships
POWER RANKINGS
AAA
| 1. Red Land | 7.389 |
| 2. Red Lion | 7.294 |
| 3. Warwick | 7.25 |
| 4. Central Dauphin | 7.063 |
| 5. Dallastown | 6.944 |
| 6. Manheim Township | 6.889 |
| 7. Conestoga Valley | 6.5 |
| 8. Governor Mifflin | 6.438 |
| 9. Carlisle | 6.389 |
| 10. Hershey | 6.294 |
| 11. Elizabethtown | 6.125 |
| 12. Garden Spot | 6.083 |
| 13. Exeter | 6.031 |
| 14. Hempfield | 6.03 |
| 15. Twin Valley | 6.028 |
| 16. Daniel Boone | 6 |
| 17. Ephrata | 5.941 |
| 18. Lampeter Strasburg | 5.833 |
| 19. Lower Dauphin | 5.75 |
| 20. Central York | 5.612 |
| 21. Wilson | 5.563 |
| 22. Manheim Central | 5.558 |
| 23. Gettysburg | 5.344 |
| 24. Cocalico | 5.324 |
| 25. Mechanisburg | 5.223 |
| 26. Spring Grove | 5.222 |
| 27. Waynesboro | 5.111 |
AA
| 1. Fleetwood | 7.117 |
| 2. Susquehannock | 6.677 |
| 3. Lancaster Mennonite | 6.5 |
| 4. Brandywine Heights | 6.389 |
| 5. Tulpehocken | 6.278 |
| 6. Shippensburg | 6.206 |
| 7. ELCO | 6.083 |
| 8. Greenwood | 6.059 |
| 9. Bishop McDevitt | 5.861 |
| 10.Trinity | 5.834 |
| 11. Palmyra | 5.5 |
| 12. Schuylkill Valley | 5.323 |
| 13. East Pennsboro | 5.281 |
| 14. Lancaster Catholic | 5.118 |
| 15. Eastern York | 5.055 |
| 16. Big Spring | 4.834 |
| 17. West Perry | 4.722 |
| 18. Bermudian Springs | 4.441 |
| 19. Kutztown | 4.265 |
A
| 1. Camp Hill | 6.417 |
| 2. Halifax | 5.5 |
| 3. Lancaster Christian | 5.423 |
| 4. Upper Dauphin | 5.334 |
| 5. Bible Baptist | 5.313 |
| 6. Fairfield | 5.118 |
| 7. Biglerville | 4.583 |
| 8. Millersburg | 4.5 |
| 9. Mt. Calvary Christian | 4.465 |
| 10. Holy Name | 4.265 |
| 11. Lancaster Country Day | 4.107 |
| 12. Christian Sch of York | 3.768 |
| 13. York Catholic | 3.767 |
| 14. Lititz Christian | 3.692 |
| 15. Harrisburg Academy | 3.385 |
| 16. Annville Cleona | 2.889 |